GVHSS MULLERIA (VHSE)
UDISE Code: 32010200711
Year Of Establishment: 1986
Address
GVHSS MULLERIA (VHSE)Karadka (pincode: 671543)
Gvhss Mulleria
Kumbala
Kasaragod
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 122 |
| IX | 129 |
| X | 148 |
| XI | 179 |
| XII | 184 |
| Total | 762 |
Total Teachers: 45
Total Students: 762
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 3 |
| No of girls toilets | 10 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 21
Other Rooms: 6
G. V. H. S. S. Mulleria

- Head Master: PADMA H
- HS Section Phone: 04994261846
- HS Section Email: [email protected]
- HSE Section Phone: 04994262001
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 11043 | Kasaragod | Kasaragod | Kumbla |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic - Part Time) | 1 | 2015 |
| High School Assistant (English - Kannada Medium) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Kannada) | 2 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths - Kannada Medium) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Kannada | 2 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Maths Kannada Medium | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Natural Science Kannada Medium | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Physical Science Kannada Medium | 1 | 2011 |
| HSA PT Language Arabic | 1 | 2011 |
| HSA PT Language Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| HSA Social Science Kannada | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAMYA.A.K | Clerk | Aug. 14, 2007 |
| 2 | VILMA VICTORIA D SOUZA.P | F.T.C.M | June 1, 2004 |
| 3 | SUFAINA.M.M | HSA English | Feb. 17, 2009 |
| 4 | VASANTHARAJA.V.P | HSA English | July 13, 1987 |
| 5 | BHARATHI K.V | HSA Hindi | Oct. 1, 1997 |
| 6 | ABDURAHIMAN.V.T | HSA Hindi | June 3, 2011 |
| 7 | RAMACHANDRA MANIYANI.K | HSA Kannada | Feb. 4, 1999 |
| 8 | RADHAKRISHNA.M | HSA Kannada | Aug. 14, 1998 |
| 9 | CHARLES.A | HSA Malayalam | Aug. 28, 2000 |
| 10 | BHASKARAN.A | HSA Maths | Oct. 17, 1997 |
| 11 | PURUSHOTHAMAN.E.V | HSA Maths | June 2, 1986 |
| 12 | GANAPATHI BHAT.S | HSA Maths Kannada Medium | Dec. 16, 1993 |
| 13 | SHARADA.M | HSA Maths Kannada Medium | Feb. 4, 1992 |
| 14 | PUSHPANGADAN.A | HSA Natural Science | June 2, 2003 |
| 15 | JAYANTHI.Y.K | HSA Natural Science Kannada Medium | Aug. 3, 2007 |
| 16 | SASI.K.K | HSA Physical Science | June 7, 2012 |
| 17 | RAGHAVENDRA.K | HSA Physical Science Kannada Medium | Oct. 30, 1991 |
| 18 | MOHAMMED KUNHI.M | HSA PT Language Arabic | June 29, 2009 |
| 19 | VISWANATHAN.P | HSA PT Language Sanskrit | June 17, 2013 |
| 20 | JOSE JOHN | HSA Social Science | June 3, 1992 |
| 21 | CHANDRAPRABHA.K | HSA Social Science Kannada | June 27, 1985 |
| 22 | USHA.C.K | Peon | Feb. 13, 2004 |
| 23 | KRISHNA NAIK.B | Peon | Jan. 6, 1993 |
| 24 | VISHWANATHA.B | Physical Education HS Section | Oct. 23, 1991 |
| 25 | SURESH.C.N | Special Teacher Drawing HS Section | March 10, 2001 |
Google Ads: