GHSS PANDI
UDISE Code: 32010200812
Year Of Establishment: 1929










Leaflet | © OpenStreetMap contributors
Address
GHSS PANDIDelampady (pincode: 671543)
Ghss Adoor
Kumbala
Kasaragod
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 32 |
II | 26 |
III | 28 |
IV | 26 |
V | 47 |
VI | 32 |
VII | 39 |
VIII | 37 |
IX | 38 |
X | 45 |
XI | 43 |
XII | 31 |
Total | 424 |
Total Teachers: 29
Total Students: 424
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 2 |
No of girls toilets | 5 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 3 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 2 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 17
Other Rooms: 5
G. H. S. Pandy

- Head Master: NARAYANA D
- HS Section Phone: 04994270510
- HS Section Email: 11031pandi@gmail.com
- HSE Section Phone: 04994270510
- HSE Section Email: 14101ghsspandi@gmail.com
Address
ജി.എച്ച്.എസ്. പാണ്ടി
പാണ്ടി, അഡൂർ വില്ലേജ് പോസ്റ്റ് പാണ്ടി, കാസറഗോഡ് ജില്ല
671543
പാണ്ടി
School Code | District | Educational District | Sub District |
---|---|---|---|
11031 | Kasaragod | Kasaragod | Kumbla |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 3 | 2015 |
Clerk | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Kannada) | 1 | 2015 |
High School Assistant (Malayalam) | 1 | 2015 |
High School Assistant (Maths - Kannada Medium) | 1 | 2015 |
High School Assistant (Maths) | 1 | 2015 |
High School Assistant (Physical Science - Kannada Medium) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Social Science - Kannada Medium) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
Junior Language Teacher (Arabic) | 1 | 2015 |
L.P.S Assistant | 4 | 2015 |
L.P.S Assistant (Kannada Medium) | 4 | 2015 |
Peon / Office Attendant | 2 | 2015 |
U.P.S Assistant (Kannada Medium) | 3 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Kannada | 1 | 2011 |
HSA Malayalam | 1 | 2011 |
HSA Maths | 1 | 2011 |
HSA Maths Kannada Medium | 1 | 2011 |
HSA Physical Science | 1 | 2011 |
HSA Physical Science Kannada Medium | 1 | 2011 |
HSA Social Science | 1 | 2011 |
HSA Social Science Kannada | 1 | 2011 |
Junior Language FT Arabic (LP) | 1 | 2011 |
PD Teacher | 7 | 2011 |
PD Teacher Kannada | 7 | 2011 |
Peon | 2 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | THOMAS. TA | Clerk | July 23, 2004 |
2 | REKHASMITHA. A | HSA Kannada | July 8, 2009 |
3 | SAHADEVAN MANAMCHIRA | HSA Malayalam | June 15, 2012 |
4 | DAVOOD PT | HSA Maths | July 13, 2012 |
5 | PRASANTH C | HSA Social Science | June 8, 2012 |
6 | RAGHAVA MN | HSA Social Science Kannada | July 18, 2002 |
7 | BINEESH. M | LPSA | Dec. 22, 2011 |
8 | SHEEBA. J | LPSA | June 7, 2007 |
9 | RANJITH. AS | LPSA Kannada | Dec. 12, 2011 |
10 | NAZMUNNEESA. CF | LPSA Kannada | July 12, 2013 |
11 | KRISHNAPPA. K | LPSA Kannada | Dec. 9, 2011 |
12 | SHIBU. K | Peon | Dec. 19, 2011 |
13 | SANIL. M | UPSA | March 11, 2013 |
14 | SREEDHARAN P | UPSA | Aug. 10, 2007 |
Google Ads: