GUPS PALLANGOD
UDISE Code: 32010200813
Year Of Establishment: 1983










Leaflet | © OpenStreetMap contributors
Address
GUPS PALLANGODDelampady (pincode: 671543)
Glps Parappa
Kumbala
Kasaragod
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 33 |
VI | 29 |
VII | 18 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 80 |
Total Teachers: 6
Total Students: 80
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 3-Co-educational |
Class | 5 to 7 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 3 |
No of girls toilets | 3 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 3 |
Functional desktop | 4 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 4
Other Rooms: 2
G. U. P. S. Pallangod
- Head Master: SASI KUMARAN NAMBIAR .P
- HS Section Phone: 04994271356
- HS Section Email: gupschool11369@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
11369 | Kasaragod | Kasaragod | Kumbla |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 2 | 2015 |
Headmaster (Primary) | 1 | 2015 |
Junior Language Teacher (Arabic - Part Time) | 1 | 2015 |
Junior Language Teacher (Hindi – Part Time) | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language PT Arabic (UP) | 1 | 2011 |
Junior Language PT Hindi | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 2 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | AYESHA BEEGUM K P | Junior Language FT Hindi | Oct. 10, 2007 |
2 | BIJU PAUL | Peon | July 6, 2009 |
3 | SAKKEENA P | UPSA | Oct. 11, 2013 |
4 | WILLS KUMAR.G | UPSA | June 5, 2007 |
Google Ads: