GHSS MOGRAL PUTHUR
UDISE Code: 32010300105
Year Of Establishment: 1935
Address
GHSS MOGRAL PUTHURMogral Puthur (pincode: 671124)
Glps Kambar
Kasaragod
Kasaragod
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 88 |
| II | 99 |
| III | 109 |
| IV | 112 |
| V | 119 |
| VI | 167 |
| VII | 125 |
| VIII | 180 |
| IX | 191 |
| X | 182 |
| XI | 258 |
| XII | 251 |
| Total | 1881 |
Total Teachers: 54
Total Students: 1881
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 24 |
| No of girls toilets | 17 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 39 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 4 |
| Functional LED | 0 |
| National Management | 1 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 48
Other Rooms: 8
G. H. S. S. Mogralputhur
- Head Master: Aravinda K
- HS Section Phone: 04994233135
- HS Section Email: [email protected]
- HSE Section Phone: 04994234514
- HSE Section Email: [email protected]
Address
ജി.എച്ച്.എസ്. എസ്. മൊഗ്രാൽ പുത്തൂർ
പി.ഒ.മൊഗ്രാൽ പുത്തൂർ
, കാസറഗോഡ്
671124
മൊഗ്രാൽ പുത്തൂർ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 11028 | Kasaragod | Kasaragod | Kasaragod |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 10 | 2015 |
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 2 | 2015 |
| High School Assistant (Hindi) | 2 | 2015 |
| High School Assistant (Kannada) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths - Kannada Medium) | 1 | 2015 |
| High School Assistant (Maths) | 3 | 2015 |
| High School Assistant (Natural Science) | 2 | 2015 |
| High School Assistant (Physical Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Social Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Junior Language Teacher (Arabic) | 3 | 2015 |
| Junior Language Teacher (Hindi) | 1 | 2015 |
| L.P.S Assistant | 10 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Kannada | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Maths Kannada Medium | 1 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Physical Science Kannada Medium | 1 | 2011 |
| HSA Social Science | 2 | 2011 |
| HSA Social Science Kannada | 1 | 2011 |
| Junior Language FT Arabic (LP) | 2 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| PD Teacher | 20 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ABDUL HAMEED K | HSA Arabic | Sept. 28, 1998 |
| 2 | RADHAKRISHNAN M P | HSA English | July 4, 2009 |
| 3 | FASALUL HUCK T P | HSA English | Sept. 11, 2006 |
| 4 | SAKUNTHALA P | HSA Hindi | June 7, 2012 |
| 5 | PRESANNA KUMARI T P | HSA Hindi | June 11, 2001 |
| 6 | VANDANA N | HSA Kannada | Aug. 19, 1998 |
| 7 | RAJASH THEROTH MEETHAL | HSA Malayalam | June 9, 1992 |
| 8 | RAJESH K | HSA Malayalam | June 8, 2012 |
| 9 | SAREESH V | HSA Maths | July 2, 2007 |
| 10 | GIREESH BABU A | HSA Maths | Nov. 20, 2006 |
| 11 | JESSY MATHEW | HSA Maths | June 2, 1992 |
| 12 | NAVEEN KUMAR C.H | HSA Maths Kannada Medium | Nov. 23, 2005 |
| 13 | SHEEBA V | HSA Natural Science | Feb. 12, 2012 |
| 14 | SUBAIDA C V | HSA Natural Science | June 29, 2001 |
| 15 | MINI THOMAS P T | HSA Physical Science | June 16, 1999 |
| 16 | MINIDHARAN V | HSA Physical Science | June 11, 2007 |
| 17 | JEEJA KANHIRAPUZHA | HSA Physical Science | May 19, 2012 |
| 18 | SOWRABHA P | HSA Physical Science Kannada Medium | Sept. 29, 2008 |
| 19 | SUNITHA PUTHIYA VEETTIL | HSA Social Science | Jan. 9, 2012 |
| 20 | SAVITHRI KUTTY A P | HSA Social Science | June 14, 1993 |
| 21 | BHANU A C | HSA Social Science Kannada | March 8, 2004 |
| 22 | ALI AKBAR NADUVANCHERY | Junior Language FT Arabic (LP) | June 11, 2012 |
| 23 | ABDURAHIMAN T M | Junior Language FT Arabic (LP) | Feb. 19, 2014 |
| 24 | IBRAHIM. C | Junior Language FT Arabic (UP) | Oct. 3, 2011 |
| 25 | CHANDRIKA. K V | Junior Language FT Hindi | Dec. 29, 2003 |
| 26 | VENUGOPALAN P | PD Teacher | Feb. 12, 2004 |
| 27 | INDIRA T M | PD Teacher | June 13, 1990 |
| 28 | RAJANI A V | PD Teacher | June 8, 1993 |
| 29 | SINDHU T T V | PD Teacher | Jan. 18, 2003 |
| 30 | DEEPESH KUMAR. P | PD Teacher | Sept. 23, 1999 |
| 31 | MURALI V V | PD Teacher | Nov. 27, 1998 |
| 32 | SREEJA C | PD Teacher | Nov. 23, 2005 |
| 33 | RAJAN KOTTAPURAON | PD Teacher | Sept. 27, 2004 |
| 34 | SAROJINI P K | PD Teacher | Feb. 14, 2005 |
| 35 | RATHI K V | PD Teacher | Nov. 17, 2004 |
| 36 | JANARDHANAN T V | PD Teacher | June 24, 1998 |
| 37 | NALINI. P A | PD Teacher | Nov. 2, 2000 |
| 38 | RAJESH P | PD Teacher | Nov. 17, 2005 |
| 39 | MEENA T | PD Teacher | June 3, 2004 |
| 40 | USHA A | PD Teacher | Feb. 14, 2005 |
| 41 | SUMA T K | PD Teacher | June 7, 2001 |
| 42 | SURENDRAN . M | PD Teacher | July 1, 1993 |
| 43 | VINODU KUMAR KALLATHU | PD Teacher | Nov. 26, 1999 |
Google Ads: