GUPS BENDICHAL
UDISE Code: 32010300516
Year Of Establishment: 1973
Address
GUPS BENDICHALChemnad (pincode: 671541)
Glps Thekkil West
Kasaragod
Kasaragod
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 37 |
| II | 34 |
| III | 39 |
| IV | 26 |
| V | 26 |
| VI | 27 |
| VII | 24 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 213 |
Total Teachers: 14
Total Students: 213
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 7 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 11
Other Rooms: 1
G. U. P. S. Bendichal
- Head Master: C K ABDUL KADER (Incharge)
- HS Section Phone: 04994283066
- HS Section Email: [email protected]
Address
ജി.യു.പി.എസ്.ബെണ്ടിച്ചാൽ
തെക്കിൽ പി.ഒ, ബെണ്ടിച്ചാൽ , കാസ൪ഗോഡ് ജില്ല
671541
ബെണ്ടിച്ചാൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 11452 | Kasaragod | Kasaragod | Kasaragod |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 4 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Arabic) | 1 | 2015 |
| Junior Language Teacher (Hindi – Part Time) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 0 | 2015 |
| L.P.S Assistant | 5 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (UP) | 2 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| LPSA | 5 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 5 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Asmabi G | Junior Language FT Arabic (LP) | Oct. 7, 2005 |
| 2 | Vijimol u v | Junior Language FT Hindi | Oct. 17, 2005 |
| 3 | Sailaja Meethale Veetil | LPSA | March 17, 2007 |
| 4 | Ayshath Safoora K A | LPSA | Nov. 4, 2000 |
| 5 | Deepa P | LPSA | Nov. 16, 2004 |
| 6 | Thanooja K | LPSA | June 2, 2004 |
| 7 | Saritha Ponnariyan | LPSA | June 2, 2004 |
| 8 | Raghu K P | PD Teacher | Nov. 17, 2004 |
| 9 | AbdulKader C K | PD Teacher | Nov. 6, 2000 |
| 10 | Suresh C | PD Teacher | June 18, 2005 |
| 11 | NaliniB | Peon | Oct. 27, 2004 |
| 12 | Ravindran P V | Primary HM | Dec. 9, 1987 |
| 13 | Vijayashree K K | UPSA | June 4, 2007 |
Google Ads: