ST JOSEPHS AUPS KARIVULLADUKKAM
UDISE Code: 32010600112
Year Of Establishment: 1983
Address
ST JOSEPHS AUPS KARIVULLADUKKAMBalal (pincode: 671534)
Glps Kanakappallythattil
Chittarikkal
Kasaragod
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 124 |
| VI | 129 |
| VII | 164 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 417 |
Total Teachers: 18
Total Students: 417
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 5 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 4 |
| No of girls toilets | 10 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 11 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 14
Other Rooms: 2
ST. Josephs U. P. S. Karulladukam
- Head Master: BENCY JOSEPH
- HS Section Phone: 04672242700
- HS Section Email: [email protected]
Address
സെന്റ് ജോസഫ് യു പി എസ്സ് കാറുള്ളടുക്കം
vellarikunduvellarikundu postparappa via
671533
ST. Josephs U. P. S. Karulladukam
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 12437 | Kasaragod | Kanhangad | Chittarikal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Urdu Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 10 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 2 | 2015 |
| Junior Language Teacher (Sanskrit) | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 11 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MAYA N M | Junior Language FT Sanskrit | June 1, 2011 |
| 2 | SHINTO THOMAS | Junior Language PT Urdu (UP) | June 1, 2011 |
| 3 | THOMAS ANTONY | Peon | Sept. 6, 1990 |
| 4 | BABY JOSEPH | Primary HM | July 30, 1995 |
| 5 | SEEMA JOSE | UPSA | June 3, 2013 |
| 6 | SHERLY PHILIP | UPSA | July 4, 1984 |
| 7 | Sr THRESIAMMA G L | UPSA | June 15, 2004 |
| 8 | JASSY MATHEW T | UPSA | June 1, 2011 |
| 9 | MERLY JOSEPH V | UPSA | June 1, 2009 |
| 10 | Tyttas V Thomas | UPSA | June 1, 2009 |
| 11 | SANTHOSH GEORGE K | UPSA | July 17, 1984 |
| 12 | ROSAMMA K C | UPSA | Jan. 6, 1986 |
| 13 | JOLLY A C | UPSA | June 19, 2008 |
Google Ads: