GUPS DEVATHARKANDY
UDISE Code: 32020100606
Year Of Establishment: 1874
Address
GUPS DEVATHARKANDYKannur 1 (pincode: 670001)
Glps Thayatheru
Kannur North
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 8 |
| II | 8 |
| III | 7 |
| IV | 7 |
| V | 6 |
| VI | 9 |
| VII | 10 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 55 |
Total Teachers: 8
Total Students: 55
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 3 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 7
Other Rooms: 0
Govt. U.P.S. Devatharakandy
- Head Master: UMADEVI K R
- HS Section Phone: 04972700807
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 13357 | Kannur | Kannur | Kannur North |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 2 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Hindi – Part Time) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language PT Hindi | 1 | 2011 |
| LPSA | 4 | 2011 |
| Peon | 1 | 2011 |
| UPSA | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | SREEJA.P | Junior Language FT Hindi | July 9, 2001 |
| 2 | MANOJKUMAR.K.P | PD Teacher | Sept. 23, 1998 |
| 3 | ANANDAKRISHNAN.M.K | PD Teacher | July 23, 1992 |
| 4 | USHA.T.C | PD Teacher | Dec. 12, 1991 |
| 5 | LATHA.P.V | PD Teacher | Aug. 6, 2004 |
| 6 | SASEENDRAN.A | PD Teacher | June 1, 1987 |
| 7 | GEETHA.K.P | PD Teacher | June 5, 2000 |
| 8 | ANILKUMAR.K | Peon | Aug. 24, 2005 |
| 9 | BALAKRISHNAN.M | Primary HM | Oct. 10, 1985 |
Google Ads: