PULLOOKKARA M LPS
UDISE Code: 32020500608
Year Of Establishment: 1919
Address
PULLOOKKARA M LPSPeringalam (pincode: 670672)
Vishnuvilasam Ups Pullookara
Chockli
Kannur
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 13 |
I | 17 |
II | 14 |
III | 18 |
IV | 17 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 79 |
Total Teachers: 7
Total Students: 79
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | Primary to 4 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 3 |
Functional desktop | 2 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 4
Other Rooms: 1
PULLOOKKARA M LPS

- Head Master: BINDU K
- HS Section Phone: 04902394230
- HS Section Email: mlpspullookkara@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
14427 | Kannur | Thalassery | Chokli |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 1 | 2015 |
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 1 | 2011 |
LPSA | 3 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | MUHAMMED ABDUL MUNIM T D | Junior Language FT Arabic (LP) | Aug. 13, 1983 |
2 | SAFA MUHAMMED N K | LPSA | June 1, 2011 |
3 | SANITHA K | LPSA | June 1, 2011 |
4 | RESINA O P | LPSA | June 1, 2011 |
5 | BINDU K | Primary HM | July 20, 1989 |
Google Ads: