PERUMPARAMBA UPS
UDISE Code: 32020900205
Year Of Establishment: 1952
Address
PERUMPARAMBA UPSPayam (pincode: 670703)
Glps Peratta
Iritty
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 11 |
| II | 9 |
| III | 14 |
| IV | 13 |
| V | 11 |
| VI | 18 |
| VII | 15 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 91 |
Total Teachers: 10
Total Students: 91
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 8
Other Rooms: 5
Perumparamba UPS
- Head Master: K Krishnakurup
- HS Section Phone: 04902494305
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 14873 | Kannur | Thalassery | Iritty |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 4 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 1 | 2015 |
| L.G Sanskrit Teacher | 1 | 2015 |
| L.G Urdu Teacher | 1 | 2015 |
| L.P.S Assistant | 5 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 0 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| Junior Language PT Arabic (LP) | 1 | 2011 |
| LPSA | 8 | 2011 |
| Peon | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| UPSA | 11 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | P K Rakesh | Junior Language FT Hindi | Nov. 1, 1996 |
| 2 | E Ashokan | Junior Language FT Hindi | June 5, 1995 |
| 3 | M Beena | Junior Language FT Sanskrit | June 6, 2006 |
| 4 | T N Syamala | Junior Language FT Urdu (UP) | July 29, 1983 |
| 5 | E Abdul Rafeek | Junior Language PT Arabic (LP) | June 21, 2004 |
| 6 | P V Sheeja | LPSA | June 7, 2001 |
| 7 | K V Suseela | LPSA | June 24, 1987 |
| 8 | N G Valsamma | LPSA | June 3, 1996 |
| 9 | M Sreeja | LPSA | June 2, 1998 |
| 10 | M K Anitha | LPSA | June 1, 1987 |
| 11 | K P Narayanan | LPSA | June 8, 1993 |
| 12 | V Dinachandran | LPSA | June 1, 1998 |
| 13 | Shemy Thomas | LPSA | Jan. 11, 2006 |
| 14 | V K Ramani | LPSA | June 1, 1992 |
| 15 | M Santhosh kumar | LPSA | June 2, 1997 |
| 16 | K K Ashok kumar | Peon | July 13, 1992 |
| 17 | N harikumar | Physical Education UP Section | Oct. 4, 2004 |
| 18 | C Geetha | Primary HM | June 2, 1986 |
| 19 | K Krishnakurup | UPSA | June 7, 1993 |
| 20 | P Rajani | UPSA | June 5, 1996 |
| 21 | M N Anitha | UPSA | June 1, 2005 |
| 22 | M P Beena | UPSA | Aug. 1, 2007 |
| 23 | Rosamma V T | UPSA | June 4, 1990 |
| 24 | E V Hareendran | UPSA | June 4, 1996 |
| 25 | T Lizy | UPSA | June 5, 2002 |
| 26 | M K Indira | UPSA | June 1, 2007 |
| 27 | K Harishkumar | UPSA | July 1, 1993 |
| 28 | P Preseedha | UPSA | June 6, 2001 |
| 29 | M Geetha | UPSA | June 5, 2006 |
Google Ads: