ST JOSEPHS HS ADAKKATHODE
UDISE Code: 32020900706
Year Of Establishment: 1982
Address
ST JOSEPHS HS ADAKKATHODEKelakam (pincode: 670674)
Gups Chettiyamparamba
Iritty
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 55 |
| IX | 61 |
| X | 72 |
| XI | 0 |
| XII | 0 |
| Total | 188 |
Total Teachers: 10
Total Students: 188
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 16 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 8 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 10
Other Rooms: 8
St.Josephs HS Adakkathode
- Head Master: JAQUILINE K J
- HS Section Phone: 04902414225
- HS Section Email: [email protected]
Address
സെന്റ് ജോസഫ് .എച്ച് .എസ്.അടക്കാത്തോട്
അടക്കാത്തോട്പി.ഒ, കേളകഠ
670674
അടക്കാത്തോട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 14037 | Kannur | Thalassery | Iritty |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Music Teacher (HS) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| Special Teacher Music | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JOHNSON K.J | Clerk | May 23, 1995 |
| 2 | VINCENT C.L | Head Master | June 15, 1981 |
| 3 | Sr.ROSAMMA JOHN | HSA English | March 1, 2004 |
| 4 | SUJAYA P.K | HSA Hindi | Oct. 21, 1993 |
| 5 | ANNAMMA JOSEPH P. | HSA Malayalam | June 23, 1986 |
| 6 | SUNDARESHAN T. | HSA Malayalam | June 20, 1991 |
| 7 | SOLLYMOL JOSEPH | HSA Maths | Feb. 10, 2005 |
| 8 | MANU LUCKOSE | HSA Maths | June 1, 2011 |
| 9 | MINI MATHEW | HSA Natural Science | July 31, 2001 |
| 10 | THANKACHAN C.M | HSA Social Science | July 5, 1982 |
| 11 | ROYMON P S | Peon | Dec. 10, 2004 |
| 12 | MATHEW C.J | Peon | Oct. 8, 2001 |
| 13 | MATHEW E.T | Special Teacher Music HS Section | June 2, 1986 |
Google Ads: