GLPS KUNITHALA
UDISE Code: 32020902001
Year Of Establishment: 1962










Leaflet | © OpenStreetMap contributors
Google Ads:
Address
GLPS KUNITHALAVellarvally (pincode: 670673)
Ghss Manathana
Iritty
Kannur
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 20 |
I | 7 |
II | 8 |
III | 19 |
IV | 6 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 60 |
Total Teachers: 5
Total Students: 60
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 7-Partial |
No of boys toilets | 2 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 4 |
Functional desktop | 3 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 5
Other Rooms: 3
GLPS Kunithala

- Head Master: PRESANNA M V
- HS Section Phone: 04902443252
- HS Section Email: glpskunithalal@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
14806 | Kannur | Thalassery | Iritty |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Part Time Menial | 1 | 2015 |
Head Master | 1 | 2011 |
LPSA | 3 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | NISHA K | LPSA | June 4, 2007 |
2 | BHASKARAN M K | P.T.C.M | Aug. 2, 2004 |
3 | SHYLAJA M | PD Teacher | June 3, 1992 |
4 | USMAN PALLIPATH | PD Teacher | Oct. 26, 1990 |
5 | BHASKARAN KOOTTERI | Primary HM | Nov. 28, 1985 |