SIR SYED HS THALIPARAMBA
UDISE Code: 32021000617
Year Of Establishment: 2004










Leaflet | © OpenStreetMap contributors
Address
SIR SYED HS THALIPARAMBATaliparamba(M) (pincode: 670142)
Gups Morazha
Taliparamba North
Kannur
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 231 |
IX | 201 |
X | 213 |
XI | 316 |
XII | 321 |
Total | 1282 |
Total Teachers: 53
Total Students: 1282
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 5 |
No of girls toilets | 15 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 14 |
Functional desktop | 16 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 2 |
Class Rooms: 29
Other Rooms: 22
SEETHI SAHIB H S S TALIPARAMBA
- Head Master: HASHIM THALATHOOR
- HS Section Phone: 04602203329
- HS Section Email: sshsstpb@gmail.com
- HSE Section Phone: 04602207211
- HSE Section Email: Seethisahibtpba@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
13023 | Kannur | Thaliparamba | Thalparamba North |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 2 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 6 | 2015 |
High School Assistant (English) | 15 | 2015 |
High School Assistant (Hindi) | 8 | 2015 |
High School Assistant (Malayalam) | 9 | 2015 |
High School Assistant (Maths) | 15 | 2015 |
High School Assistant (Natural Science) | 7 | 2015 |
High School Assistant (Physical Science) | 10 | 2015 |
High School Assistant (Social Science) | 14 | 2015 |
High School Assistant (Urdu) | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 6 | 2011 |
HSA English | 15 | 2011 |
HSA Hindi | 8 | 2011 |
HSA Malayalam | 9 | 2011 |
HSA Maths | 15 | 2011 |
HSA Natural Science | 7 | 2011 |
HSA Physical Science | 10 | 2011 |
HSA Social Science | 14 | 2011 |
HSA Urudu | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music | 1 | 2011 |
Special Teacher Sweing | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | MUHAMMED MAHASHUQ CP | Clerk | Aug. 14, 1997 |
2 | MOOSAN V | Clerk | Jan. 6, 2011 |
3 | ABDULLA N | F.T.C.M | July 6, 2001 |
4 | IBRAHIM P | F.T.C.M | Aug. 6, 2001 |
5 | MUHAMMAD JUNAID K P | F.T.C.M | Jan. 9, 2004 |
6 | FASALULLAH PALLI VALAPPIL | Head Master | July 15, 1994 |
7 | JAMEELA MK | HSA Arabic | Jan. 22, 1992 |
8 | MANSOORALI KV | HSA Arabic | Oct. 13, 2000 |
9 | MUHAMMED THAYYIB KV | HSA Arabic | July 16, 2002 |
10 | MUHAMMED KUNHI VV | HSA Arabic | Jan. 1, 2010 |
11 | YOUNAS CP | HSA Arabic | Jan. 8, 2007 |
12 | ABDUL JABBAR OK | HSA English | Nov. 16, 2006 |
13 | ASSAINAR UV | HSA English | July 9, 1997 |
14 | HASHIM THALATHOOR | HSA English | Aug. 24, 1992 |
15 | MOHAMMAD THAHA P M | HSA English | Nov. 30, 2006 |
16 | MOHAMMED KUNHI T | HSA English | June 15, 2006 |
17 | MUHAMMED ALI K | HSA English | Feb. 3, 2009 |
18 | NAUSHAD ALI ACM | HSA English | June 1, 2010 |
19 | NIYAS TV | HSA English | Dec. 22, 2007 |
20 | NOUSHAD K C | HSA English | Jan. 27, 2007 |
21 | SHABI P | HSA English | July 1, 2007 |
22 | SOUDA K | HSA English | June 15, 2006 |
23 | BINDU VALLIYOTT | HSA English | Aug. 21, 2003 |
24 | NASEEMA K | HSA English | Jan. 7, 2002 |
25 | NASRATH V V | HSA English | June 6, 2002 |
26 | SANDHYA T R | HSA English | Aug. 22, 2003 |
27 | SAYYID MUHAMMED FAIZAL V P | HSA English | March 7, 2002 |
28 | ABDUL AMMEED | HSA Hindi | Sept. 7, 1993 |
29 | ABDURAHIMAN C | HSA Hindi | July 20, 2001 |
30 | AMANATH VK | HSA Hindi | March 10, 1994 |
31 | NASAR K | HSA Hindi | Jan. 1, 2010 |
32 | SALAM KM | HSA Hindi | June 20, 2003 |
33 | SAMEERA K M P | HSA Hindi | Aug. 5, 2018 |
34 | SUHARABEEVI PT | HSA Hindi | Feb. 23, 2001 |
35 | GOPIKA K K | HSA Hindi | Aug. 25, 2003 |
36 | HASHIM PM | HSA Malayalam | Aug. 1, 2005 |
37 | NIZAR SHAHANA MANZIL | HSA Malayalam | Aug. 26, 2002 |
38 | SINDHU T P | HSA Malayalam | Dec. 12, 2003 |
39 | SIRAJUL MUNEER P T | HSA Malayalam | Feb. 6, 1997 |
40 | SULAIKHA BEEVI H | HSA Malayalam | Dec. 1, 1992 |
41 | FAISAL PATINJARE KOROTH | HSA Malayalam | Jan. 1, 2010 |
42 | KUNHABDULLA P K | HSA Malayalam | June 15, 2006 |
43 | MASHITHA K P | HSA Malayalam | Aug. 1, 2012 |
44 | NAVAS MANNAN | HSA Malayalam | June 26, 2009 |
45 | BASHEER CK | HSA Maths | Oct. 29, 2001 |
46 | JAFAR V | HSA Maths | Jan. 25, 2000 |
47 | JASMINE CI | HSA Maths | July 16, 2007 |
48 | MUHAMMEAD KUNHI KM | HSA Maths | July 26, 1996 |
49 | MUHAMMAD HUSSAIN A | HSA Maths | July 30, 2007 |
50 | MUJIB RAHIMAN K | HSA Maths | Feb. 6, 1997 |
51 | MUMTHAZ P V | HSA Maths | Jan. 25, 2002 |
52 | MUSTHAFA KC | HSA Maths | June 1, 2010 |
53 | NISAR A K | HSA Maths | Oct. 7, 2006 |
54 | NOUSHAD A P | HSA Maths | Jan. 1, 2010 |
55 | RESIYA PANAYIL PUTHIYA PURAYIL | HSA Maths | June 1, 2010 |
56 | RIYAS THIKULANGARA | HSA Maths | Sept. 11, 1998 |
57 | SHAMNAS P C | HSA Maths | July 30, 2012 |
58 | JASLEENA RAHIMAN SP | HSA Natural Science | Sept. 24, 2003 |
59 | MOHAMEDALI PP | HSA Natural Science | July 21, 2000 |
60 | MUHAMMAD ASHRAF AT | HSA Natural Science | July 23, 1999 |
61 | MUNEER P | HSA Natural Science | July 24, 1996 |
62 | NISAR K | HSA Natural Science | July 26, 2000 |
63 | HANNATH A | HSA Natural Science | July 17, 2007 |
64 | ABDUL LATHEEF KK | HSA Physical Science | July 15, 1992 |
65 | ASLAM K KUNNUMMAL | HSA Physical Science | July 14, 2008 |
66 | DILSHAD ACM | HSA Physical Science | Jan. 6, 1992 |
67 | FASILA T | HSA Physical Science | Feb. 6, 2008 |
68 | INDIRADEVI NA | HSA Physical Science | June 15, 1983 |
69 | NAUSHAD C | HSA Physical Science | Aug. 25, 2000 |
70 | RUKSANA P P | HSA Physical Science | July 14, 2008 |
71 | SAFEENA K | HSA Physical Science | Feb. 3, 2009 |
72 | SAJNA M A | HSA Physical Science | July 19, 2002 |
73 | ABDUL HAMEED CHETTIYAM KANDIYIL | HSA Social Science | Nov. 8, 1995 |
74 | ANAS YOUSEF HUSSAIN | HSA Social Science | June 15, 2005 |
75 | JAYAFAR TP | HSA Social Science | July 25, 2000 |
76 | MUHAMMAD ALI NP | HSA Social Science | July 22, 1999 |
77 | MUHAMMED SHAFEEQ NU | HSA Social Science | Jan. 1, 2010 |
78 | MUSTAFA K V T | HSA Social Science | Sept. 11, 1997 |
79 | RAZAK T M | HSA Social Science | July 15, 1998 |
80 | RUBEENA K | HSA Social Science | July 14, 2008 |
81 | RUBEENA PUNNAKKAN | HSA Social Science | Jan. 2, 2006 |
82 | SHAHIDA P | HSA Social Science | July 21, 1997 |
83 | SOUDA P V | HSA Social Science | Oct. 29, 2001 |
84 | VAHIDA C P | HSA Social Science | Jan. 3, 2006 |
85 | JABIR A | HSA Urudu | Jan. 6, 2009 |
86 | AHAMMED P | Peon | June 6, 2001 |
87 | MUSTHAFA P | Peon | July 6, 2001 |
88 | JUNAID K | Physical Education HS Section | June 26, 2009 |
89 | SAMSUDEEN INCHIKALAKATH | Special Teacher Drawing HS Section | July 16, 2007 |
90 | PRASANNA T C | Special Teacher Music HS Section | July 10, 1985 |
91 | ASA SHABANA KRISHNAN | Special Teacher Sweing | Nov. 17, 2008 |
Google Ads: