TAGORE VIDYA NIKETHANGHSS
UDISE Code: 32021000624
Year Of Establishment: 1974
Address
TAGORE VIDYA NIKETHANGHSSTaliparamba(M) (pincode: 670141)
Gups Morazha
Taliparamba North
Kannur
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 113 |
| VI | 70 |
| VII | 41 |
| VIII | 82 |
| IX | 50 |
| X | 67 |
| XI | 361 |
| XII | 363 |
| Total | 1147 |
Total Teachers: 48
Total Students: 1147
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 9 |
| No of girls toilets | 28 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 2 |
| Functional desktop | 20 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 24
Other Rooms: 21
TAGORE VIDYANIKETHAN GOVT H S S
- Head Master: THOMAS ISAC
- HS Section Phone: 04602203237
- HS Section Email: [email protected]
- HSE Section Phone: 04602202120
- HSE Section Email: [email protected]
Address
ടാഗോർ വിദ്യാനികേതൻ ജി എച്ച് എസ്സ് തളിപ്പറമ്പ്
തളിപ്പറമ്പ്.പി.ഒ, തളിപ്പറമ്പ്
670141
തളിപ്പറമ്പ്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 13025 | Kannur | Thaliparamba | Thalparamba North |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Cook | 0 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Sanskrit) | 0 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Raton Instructor | 0 | 2015 |
| Workshop Instructor | 1 | 2015 |
| Clerk | 1 | 2011 |
| Cook | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 2 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 1 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| UPSA | 3 | 2011 |
| Working Instructor | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | BAIJUNOEL M | Clerk | Dec. 9, 2002 |
| 2 | SURENDRAN P | Craft Full Time | Sept. 29, 1993 |
| 3 | NALINI M G | F.T.C.M | Sept. 14, 2011 |
| 4 | VALSALA K | F.T.C.M | Dec. 18, 1998 |
| 5 | SUCHITHRA A M | HSA English | Nov. 28, 2005 |
| 6 | KOWSALLIA MATHRADAN | HSA Hindi | Sept. 10, 1984 |
| 7 | AJITHKUMAR C P | HSA Malayalam | June 2, 2007 |
| 8 | DIVYA V R | HSA Maths | Nov. 11, 2012 |
| 9 | BUSHARABI M M V | HSA Natural Science | July 15, 1991 |
| 10 | VASANTHAKUMARI M | HSA Physical Science | Nov. 29, 1984 |
| 11 | SUBITHA K A | HSA PT Language Sanskrit | June 18, 2012 |
| 12 | PAVITHRAN T V | HSA Social Science | July 17, 1991 |
| 13 | ABDULLA S P | Peon | Sept. 14, 2000 |
| 14 | NANIKUTTY M K | Physical Education HS Section | Nov. 27, 1986 |
| 15 | BRIJESH P | Special Teacher Drawing HS Section | Oct. 6, 2009 |
| 16 | MOIDU C | UPSA | June 22, 1988 |
| 17 | SHAJI M V | UPSA | Dec. 17, 1999 |
| 18 | AASHALATHA MUNDAYAT | UPSA | June 17, 1998 |
Google Ads: