TECHNICAL HS NADUVIL
UDISE Code: 32021002213
Year Of Establishment: 1986










Leaflet | © OpenStreetMap contributors
Address
TECHNICAL HS NADUVILNew Naduvil (pincode: 670582)
Ghss Kaniyanchal
Taliparamba North
Kannur
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 30 |
IX | 42 |
X | 46 |
XI | 0 |
XII | 0 |
Total | 118 |
Total Teachers: 14
Total Students: 118
School Profile | |
---|---|
School Category | 8-Secondary Only |
School Type | 3-Co-educational |
Class | 8 to 10 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 8 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 6 |
Functional desktop | 11 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 8
Other Rooms: 5
TECHNICAL HS NADUVIL
- Head Master: RAMESAN P M
- HS Section Phone: 04602251091
- HS Section Email: thsnaduvil@yahoo.in
School Code | District | Educational District | Sub District |
---|---|---|---|
13503 | Kannur | Thaliparamba | Thalparamba North |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ANEESH.A | Clerk | July 30, 2007 |
2 | OMANA. C.H | Clerk | March 26, 2013 |
3 | TOMY. P.F | Clerk | Jan. 19, 2004 |
4 | AJITH. A.P | Clerk | Dec. 28, 1995 |
5 | THOMAS. M.V | Head Clerk | Oct. 25, 1991 |
6 | VIJAYA KUMAR M V | HSA Maths | Aug. 22, 1990 |
7 | ROSAMMA VARKEY | HSA Physical Science | Oct. 13, 1997 |
8 | PREMARAJAN CHALIYAN VALAPPIL | HSA Social Science | June 30, 1997 |
9 | KUTTIPALEERAKATHU ASHARAFF | Night Watchman | March 22, 2004 |
10 | SUDHA. M | P.T.C.M | Jan. 6, 2014 |
11 | GANESAN. A | Peon | Jan. 31, 2007 |
12 | BABURAJ. T.P | Superintendent | July 15, 1996 |
13 | LIJA GOPI | Working Instructor | Sept. 23, 2010 |
14 | JANARDANAB P | Working Instructor | June 20, 1991 |
15 | ABDULAZEEZ K P | Working Instructor | June 10, 1983 |
16 | JOYCHAN. V.P | Working Instructor | Oct. 18, 2006 |
17 | BALAKRISHNAN AP | Working Instructor | Oct. 7, 1988 |
18 | PRADEEP KUMAR V | Working Instructor | May 26, 2004 |
19 | JIJU ANTONY | Working Instructor | Nov. 5, 2003 |
20 | RESHMA E P | Working Instructor | Dec. 20, 2011 |
Google Ads: