GVHSS KARIMKUTTY
UDISE Code: 32030300304
Year Of Establishment: 1982
Address
GVHSS KARIMKUTTYKottathara (pincode: 673122)
Gups Kottathara
Vythiri
Wayanad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 32 |
| VI | 33 |
| VII | 20 |
| VIII | 41 |
| IX | 46 |
| X | 29 |
| XI | 42 |
| XII | 38 |
| Total | 281 |
Total Teachers: 16
Total Students: 281
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 4-Hedges |
| No of boys toilets | 4 |
| No of girls toilets | 16 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 6 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 9
Other Rooms: 7
G V H S S Karimkutty
- Head Master: SHAJU C M
- HS Section Phone: 04936284416
- HS Section Email: [email protected]
Address
ഗവ.വി.എച്ച് .എസ്.എസ് കരിങ്കുറ്റി
കരിങ്കുറ്റി പി. ഒ, വയനാട്
673121
കരിങ്കുറ്റി
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 15031 | Wayanad | Wayanad | Vythiri |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 3 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 1 | 2011 |
| HSA Maths | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
| UPSA | 3 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RIJIL A R | Clerk | Oct. 9, 2000 |
| 2 | SATHIYA BHAMA M V | F.T.C.M | Nov. 11, 1998 |
| 3 | SHEEBA RANI M S | HSA Hindi | June 25, 2010 |
| 4 | RASEENA P K | HSA Malayalam | Nov. 6, 2006 |
| 5 | BINISHA K L | HSA Maths | Nov. 29, 2011 |
| 6 | ABDUL SALAM P P | HSA Physical Science | Jan. 30, 2013 |
| 7 | HAREESH KUMAR N K | HSA Social Science | Aug. 17, 2011 |
| 8 | SUDHEER P S | Peon | June 6, 2005 |
| 9 | DAISY REENA | UPSA | Jan. 23, 1993 |
| 10 | HASEENA A C | UPSA | Sept. 10, 2007 |
Google Ads: