MEMUNDA H S S
UDISE Code: 32041100313
Year Of Establishment: 1959
Address
MEMUNDA H S SVilliappally (pincode: 673104)
Chiravattom L P S
Thodannur
Kozhikode
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 193 |
| VI | 251 |
| VII | 272 |
| VIII | 840 |
| IX | 982 |
| X | 877 |
| XI | 324 |
| XII | 323 |
| Total | 4062 |
Total Teachers: 105
Total Students: 4062
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 22 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 60 |
| Functional desktop | 29 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 62
Other Rooms: 4
Memunda HSS
- Head Master: SASIKUMAR P
- HS Section Phone: 04962527465
- HS Section Email: [email protected]
- HSE Section Phone: 04962528965
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 16010 | Kozhikode | Vatakara | Thodannur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 15 | 2015 |
| Full Time Menial | 3 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 2 | 2015 |
| High School Assistant (English) | 13 | 2015 |
| High School Assistant (Hindi) | 7 | 2015 |
| High School Assistant (Malayalam) | 11 | 2015 |
| High School Assistant (Maths) | 13 | 2015 |
| High School Assistant (Natural Science) | 6 | 2015 |
| High School Assistant (Physical Science) | 9 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 13 | 2015 |
| High School Assistant (Urdu - Part Time) | 1 | 2015 |
| L.G Hindi Teacher | 2 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 2 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 2 | 2011 |
| HSA English | 13 | 2011 |
| HSA Hindi | 7 | 2011 |
| HSA Malayalam | 12 | 2011 |
| HSA Maths | 13 | 2011 |
| HSA Natural Science | 6 | 2011 |
| HSA Physical Science | 9 | 2011 |
| HSA PT Language Urdu | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 13 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
| UPSA | 16 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | PAVITHRAN MAMMALLI MEETHAL | Clerk | Dec. 18, 1989 |
| 2 | RAJESH BABU | Clerk | Oct. 4, 1995 |
| 3 | BALAKRISHNAN O MP | F.T.C.M | March 28, 2003 |
| 4 | VASANTHA MEETHALE PANAYULLA PARAMBATH | F.T.C.M | July 1, 2004 |
| 5 | SUDHEESH KUMAR A P | F.T.C.M | July 7, 2008 |
| 6 | CHANDRAN P K | F.T.C.M | July 1, 2002 |
| 7 | NALINI KUNNATH | Head Master | July 16, 1984 |
| 8 | MARIYUM P C | HSA Arabic | Feb. 6, 1989 |
| 9 | RAFEEQ THAYYULLA PARAMBATH | HSA Arabic | June 5, 2006 |
| 10 | SEENA A K | HSA English | July 4, 2001 |
| 11 | JIGEESH G K | HSA English | June 30, 2003 |
| 12 | SHYJAN NOCHOLI | HSA English | July 23, 2003 |
| 13 | SHEENA K V | HSA English | July 4, 2005 |
| 14 | LIJINA ILLATH VALAPPIL | HSA English | July 4, 2005 |
| 15 | SHAJINA T P | HSA English | June 5, 2006 |
| 16 | KAVITHA N M | HSA English | June 5, 2006 |
| 17 | REJITH KUMAR T THOOKKOORA | HSA English | July 17, 2006 |
| 18 | SUGANDHI K | HSA English | June 1, 2007 |
| 19 | NESLY V P | HSA English | June 1, 2009 |
| 20 | SHAILESH MANATHANATH | HSA English | June 1, 2010 |
| 21 | REMYA K | HSA English | June 1, 2011 |
| 22 | SREEDHARAN P K | HSA Hindi | Sept. 5, 1989 |
| 23 | BHARGAVI E M | HSA Hindi | June 1, 1999 |
| 24 | GEETHAKUMARI K | HSA Hindi | June 5, 2000 |
| 25 | RISHAD VADAKKAYIL | HSA Hindi | Nov. 5, 2003 |
| 26 | RAJEEVAN K | HSA Hindi | Aug. 1, 2005 |
| 27 | MOLY K C | HSA Hindi | June 1, 2000 |
| 28 | RAVI C V | HSA Hindi | June 1, 2011 |
| 29 | MOLY M T | HSA Hindi | June 4, 2007 |
| 30 | REMASAN T V | HSA Malayalam | June 20, 1986 |
| 31 | KRISHNADAS THAYYULLA PARAMBATH | HSA Malayalam | June 7, 1993 |
| 32 | KAMALA T P | HSA Malayalam | Aug. 1, 1997 |
| 33 | GEETHA MADATHIL | HSA Malayalam | July 15, 1988 |
| 34 | VINOD M K | HSA Malayalam | Aug. 1, 2001 |
| 35 | DINESAN K | HSA Malayalam | June 5, 2002 |
| 36 | ASHOKAN P | HSA Malayalam | June 2, 2003 |
| 37 | UMADEVI V K | HSA Malayalam | June 27, 2003 |
| 38 | REMASAN A P | HSA Malayalam | July 4, 2005 |
| 39 | JISHA O K | HSA Malayalam | June 4, 2007 |
| 40 | SHEEJA K M | HSA Malayalam | June 1, 2009 |
| 41 | SHYJU T K | HSA Malayalam | June 1, 2009 |
| 42 | SHINEJITH K | HSA Maths | Aug. 11, 2004 |
| 43 | KOMALAVALLY V K | HSA Maths | June 4, 1990 |
| 44 | SASI KUMAR P | HSA Maths | Dec. 30, 1989 |
| 45 | VENUGOPALAN M | HSA Maths | June 20, 1991 |
| 46 | VALSALAN P | HSA Maths | June 6, 1994 |
| 47 | JITHESH P K | HSA Maths | June 14, 1999 |
| 48 | SINDHU M | HSA Maths | June 5, 2000 |
| 49 | SANTHOSH K | HSA Maths | June 5, 2000 |
| 50 | SUNILKUMAR P P | HSA Maths | July 9, 2001 |
| 51 | RAJULAL T P | HSA Maths | July 15, 2002 |
| 52 | SOUMYA P M | HSA Maths | June 2, 2008 |
| 53 | JISHA T | HSA Maths | June 1, 2011 |
| 54 | REMYA M | HSA Maths | June 1, 2011 |
| 55 | DHANYA KRISHNAN T | HSA Maths | June 1, 2011 |
| 56 | RAJIVAN R P | HSA Natural Science | June 4, 1990 |
| 57 | AJITHA PUTHIYOTTIL | HSA Natural Science | July 4, 2005 |
| 58 | JAYARAMAN P K | HSA Physical Science | July 26, 1999 |
| 59 | AJITHA M K | HSA Physical Science | July 6, 2001 |
| 60 | NIZY V K | HSA Physical Science | Jan. 1, 2002 |
| 61 | SOORYA MURIYAMBATH | HSA Physical Science | June 10, 2004 |
| 62 | PRIYADARSINI M | HSA Physical Science | June 4, 2007 |
| 63 | AMRUTHA J | HSA Physical Science | June 1, 2011 |
| 64 | SHEEMA P | HSA Sanskrit | June 10, 2004 |
| 65 | SUDHA T K | HSA Social Science | Sept. 14, 1981 |
| 66 | KUMARAN N M | HSA Social Science | June 3, 1986 |
| 67 | BHASKARAN N | HSA Social Science | July 16, 1990 |
| 68 | VANAJA A K | HSA Social Science | June 2, 1997 |
| 69 | VIMALA K | HSA Social Science | June 1, 1998 |
| 70 | SATHYAN C H | HSA Social Science | July 16, 1999 |
| 71 | PAVITHRAN P | HSA Social Science | July 30, 1999 |
| 72 | AMARNATH A P | HSA Social Science | Aug. 1, 2000 |
| 73 | RUBEENA E K | HSA Social Science | June 5, 2002 |
| 74 | AJITHA P M | HSA Social Science | June 2, 2004 |
| 75 | PRAMEENA M K | HSA Social Science | Dec. 1, 2005 |
| 76 | BAIJU V P | HSA Social Science | June 4, 2007 |
| 77 | JASEENA T V | HSA Urudu | June 1, 2010 |
| 78 | MANOJAN VARIKKOLEMMAL | N.W ( Needle Work ) | June 1, 2009 |
| 79 | ARAVINDAKSHAN P K | Peon | April 24, 1997 |
| 80 | SATHYAN V P | Physical Education HS Section | Nov. 16, 1979 |
| 81 | AJESH K P | Special Teacher Music HS Section | June 1, 2010 |
| 82 | AMINA K | UPSA | June 16, 1979 |
| 83 | PRASANNA PARAPPENCHERI | UPSA | June 11, 1984 |
| 84 | VINOD KUMAR R P | UPSA | June 6, 1994 |
| 85 | ASHOKAN E | UPSA | July 9, 2001 |
| 86 | SREEJA C M | UPSA | June 5, 2002 |
| 87 | RAJESH V P | UPSA | July 17, 2006 |
| 88 | MANOJ KUMAR KACHERI PARAMBATH | UPSA | June 2, 2008 |
| 89 | SURESH V | UPSA | June 2, 2008 |
| 90 | MOHANDAS KULAMULLATHIL | UPSA | June 1, 2010 |
| 91 | SHEEJA VANNATHAN KANDIYIL | UPSA | June 1, 2010 |
| 92 | SREEJITH K K | UPSA | June 1, 2010 |
| 93 | SHAJI S | UPSA | June 1, 2011 |
| 94 | SAKEESH K K | UPSA | June 1, 2011 |
| 95 | REMYA R | UPSA | June 1, 2011 |
Google Ads: