SSHSS MOORKANAD
UDISE Code: 32050100314
Year Of Establishment: 1976










Leaflet | © OpenStreetMap contributors
Address
SSHSS MOORKANADUrangattiri (pincode: 673639)
Gups Maithra
Areacode
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 482 |
IX | 469 |
X | 449 |
XI | 565 |
XII | 565 |
Total | 2530 |
Total Teachers: 87
Total Students: 2530
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 15 |
No of girls toilets | 25 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 80 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 55
Other Rooms: 6
SSHSS Moorkanad

- Head Master: JOSE ABRAHAM
- HS Section Phone: 04832844182
- HS Section Email: subulussalamhss@gmail.com
- HSE Section Phone: 04832845265
- HSE Section Email: sshss11055@gmail.com
Address
എസ്.എസ്.എച്ച്.എസ്.എസ്. മൂർക്കനാട്
ഊർങ്ങാട്ടിരി പി.ഒ, അരീക്കോട്മലപ്പുറം
673 639
മൂർക്കനാട്
School Code | District | Educational District | Sub District |
---|---|---|---|
48086 | Malappuram | Wandoor | Areacode |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 2 | 2015 |
Drawing Teacher (HS) | 0 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 4 | 2015 |
High School Assistant (English) | 11 | 2015 |
High School Assistant (Hindi) | 6 | 2015 |
High School Assistant (Malayalam) | 6 | 2015 |
High School Assistant (Maths) | 12 | 2015 |
High School Assistant (Natural Science) | 5 | 2015 |
High School Assistant (Physical Science) | 7 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Social Science) | 11 | 2015 |
High School Assistant (Urdu) | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 5 | 2011 |
HSA English | 11 | 2011 |
HSA Hindi | 6 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 12 | 2011 |
HSA Natural Science | 6 | 2011 |
HSA Physical Science | 8 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 11 | 2011 |
HSA Urudu | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SOUDATH KOLLATHODI | Clerk | July 4, 1991 |
2 | AFZATH KOLLATHODI | Clerk | July 15, 1991 |
3 | MEHBOOB M | F.T.C.M | March 28, 2003 |
4 | SARAFUNNISA PALLIPARAMBAN | F.T.C.M | July 2, 2007 |
5 | LIJIN G S | Head Master | July 1, 1991 |
6 | JASEENA P | HSA Arabic | Aug. 2, 2004 |
7 | SHAKEELA V C | HSA Arabic | June 13, 2001 |
8 | MAIMOONA P S | HSA Arabic | June 4, 1988 |
9 | ZAINABA M K | HSA Arabic | Jan. 9, 1984 |
10 | MOHAMMED RIYAS MECHERI | HSA English | July 31, 2000 |
11 | ISRATH AZEEZ P | HSA English | Sept. 16, 2006 |
12 | MANSOOR ALI M | HSA English | Aug. 8, 2005 |
13 | SAKARIYYA OTTAKKAT | HSA English | Aug. 1, 2006 |
14 | DIVAKARAN C | HSA English | June 6, 2001 |
15 | SINDHU JOHN J | HSA English | Dec. 30, 2003 |
16 | K I LAISAMMA | HSA Hindi | June 1, 1989 |
17 | JAYAKUMAR K S | HSA Hindi | June 6, 2001 |
18 | HATHIKKA KODAKKADAN | HSA Hindi | July 19, 2003 |
19 | SHYNI K P | HSA Hindi | July 26, 2000 |
20 | MUHAMMED K | HSA Hindi | Aug. 1, 1991 |
21 | RANEES KOLLATHODI | HSA Hindi | June 2, 2008 |
22 | BABY JOSE | HSA Malayalam | Feb. 12, 1987 |
23 | RAVEENDRANADHAN M P | HSA Malayalam | June 4, 1984 |
24 | ABDUSSAMED P V | HSA Malayalam | July 31, 1982 |
25 | RAJAN M K | HSA Malayalam | July 15, 1995 |
26 | ANILADEVIAMMA L. | HSA Malayalam | July 16, 1990 |
27 | SURESH BABU V K | HSA Malayalam | Aug. 1, 1992 |
28 | MINI MOLE JOSEPH | HSA Maths | June 5, 2000 |
29 | SASIKUMAR POOLAKKUNNU | HSA Maths | Aug. 20, 1998 |
30 | SASI KUMAR KOZHISSERI | HSA Maths | July 20, 1995 |
31 | THOMAS PAUL | HSA Maths | Jan. 3, 1990 |
32 | LICYMOL JOSEPH | HSA Maths | July 3, 1984 |
33 | LIJI GEORGE | HSA Maths | Aug. 25, 1998 |
34 | SINDHU N K | HSA Maths | Dec. 15, 1995 |
35 | SHIJO GEORGE | HSA Maths | Nov. 11, 1989 |
36 | LISSY T J | HSA Maths | June 4, 1984 |
37 | JAYAKRISHNAN M | HSA Maths | June 12, 1982 |
38 | JOSE ABRAHAM | HSA Maths | Oct. 16, 1990 |
39 | LEELAMMA M T | HSA Maths | June 1, 1987 |
40 | P SANGEETHA | HSA Maths | Aug. 20, 1998 |
41 | SABU P JOSEPH | HSA Maths | July 16, 1988 |
42 | BINDU V. | HSA Maths | Aug. 1, 1995 |
43 | ABBAS K A | HSA Natural Science | Jan. 1, 2005 |
44 | ANIL V N | HSA Natural Science | Oct. 29, 2001 |
45 | SUSMITHA C V | HSA Natural Science | Feb. 2, 1996 |
46 | SHEELA G NAIR | HSA Natural Science | June 6, 2001 |
47 | SAJITHKUMAR K B | HSA Natural Science | June 1, 2005 |
48 | SAFNA. P | HSA Natural Science | June 1, 2010 |
49 | SULOCHANA C C | HSA Physical Science | Jan. 17, 1983 |
50 | SABEEB PAIKAT | HSA Physical Science | Aug. 25, 1998 |
51 | ANOOP. C | HSA Physical Science | June 1, 2010 |
52 | JINSON P M | HSA Physical Science | July 27, 2000 |
53 | NASEERA AMBAZHATHINGAL | HSA Physical Science | July 1, 1993 |
54 | SUSAN THOMAS | HSA Physical Science | June 4, 1997 |
55 | GAYATHRI DEVI. P. P. | HSA Sanskrit | June 1, 2010 |
56 | SUKUMARAN PATTERIPARAMBATH | HSA Social Science | Aug. 17, 1982 |
57 | ABDU RAHOOF K | HSA Social Science | Jan. 8, 2001 |
58 | MATHEW K.M. | HSA Social Science | June 14, 1993 |
59 | ABIDA P P | HSA Social Science | June 17, 1999 |
60 | HABEEBURAHMAN PULIKKAL | HSA Social Science | Oct. 16, 2001 |
61 | MOHAMMED HANEEFA K | HSA Social Science | July 16, 1990 |
62 | MUHAMMED PILAVULLIARY | HSA Social Science | Aug. 1, 1991 |
63 | ANEESURAHMAN P | HSA Social Science | Aug. 1, 2000 |
64 | E T RAGHU | HSA Social Science | Aug. 1, 1998 |
65 | SEBASTIAN K A | HSA Social Science | July 15, 1995 |
66 | MUJEEBU RAHIMAN KUDUKKAN | HSA Social Science | June 4, 2007 |
67 | ABDUL MAJEED K T | HSA Urudu | July 15, 1985 |
68 | KADEEJA P | HSA Work Experiance | Nov. 27, 2003 |
69 | SHOWKATHALI KALOOLAKATH | P.T.C.M | March 11, 2005 |
70 | MUJEEBURAHMAN A K | Peon | July 1, 2002 |
71 | KADEEJA KOLLATHODI | Peon | April 27, 1999 |
72 | ABDUL NASIR KOLLATHODI | Physical Education HS Section | July 4, 1991 |
73 | GITA KUMARI O K | Special Teacher Music HS Section | July 25, 1983 |
Google Ads: