EMEAHSS KONDOTTY
UDISE Code: 32050200117
Year Of Establishment: 1983










Leaflet | © OpenStreetMap contributors
Address
EMEAHSS KONDOTTYKondotty (pincode: 673638)
Glps Thurakkal
Kondotty
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 504 |
IX | 457 |
X | 525 |
XI | 564 |
XII | 581 |
Total | 2631 |
Total Teachers: 74
Total Students: 2631
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 28 |
No of girls toilets | 45 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 46 |
Functional desktop | 5 |
Functional tablet | 0 |
Functional scanner | 2 |
Functional printer | 2 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 37
Other Rooms: 10
E.M.E.A.H.S.S Kondotty

- Head Master: ISMAYIL PAYYANATTUTHODI
- HS Section Phone: 04832713830
- HS Section Email: emeahsskondotty@gmail.com
- HSE Section Phone: 04832714450
- HSE Section Email: principalemea@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
18084 | Malappuram | Malappuram | Kondotty |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 4 | 2015 |
High School Assistant (English) | 6 | 2015 |
High School Assistant (Hindi) | 4 | 2015 |
High School Assistant (Malayalam) | 4 | 2015 |
High School Assistant (Maths) | 7 | 2015 |
High School Assistant (Natural Science) | 4 | 2015 |
High School Assistant (Physical Science) | 5 | 2015 |
High School Assistant (Social Science) | 6 | 2015 |
High School Assistant (Urdu) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 4 | 2011 |
HSA Core Subjects | 0 | 2011 |
HSA English | 6 | 2011 |
HSA Hindi | 4 | 2011 |
HSA Malayalam | 4 | 2011 |
HSA Maths | 7 | 2011 |
HSA Natural Science | 4 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA Social Science | 6 | 2011 |
HSA Urudu | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | MOHAMMED .K.T | Clerk | June 1, 1990 |
2 | JAHFAR .KODALI | F.T.C.M | July 1, 2004 |
3 | ABULLA KUTTY .K.T | F.T.C.M | June 4, 1997 |
4 | GEETHA DEVI .V | Head Master | July 9, 1984 |
5 | IBRAHIM .C P | HSA Arabic | July 29, 1993 |
6 | SAFEER .E.T | HSA Arabic | Aug. 20, 2007 |
7 | NOORJAHAN .N | HSA Arabic | Aug. 9, 1999 |
8 | ABDUL VARIS .T | HSA Arabic | Oct. 5, 1998 |
9 | ABDUL RAFEEQUE .P.M | HSA English | June 5, 2006 |
10 | SALEENA .C.V | HSA English | Sept. 1, 2004 |
11 | SHAMEERALI MANSOOR .PA | HSA English | Dec. 4, 2006 |
12 | AHAMMED KUTTY .M | HSA English | Aug. 1, 2001 |
13 | MOHAMMED SHAMEER .P.A | HSA English | Dec. 4, 2006 |
14 | ZUBAIR .P | HSA Hindi | Sept. 11, 2006 |
15 | M.A ABDUL QADER | HSA Hindi | July 26, 1993 |
16 | NISAMUDHEEN .M.P | HSA Hindi | Aug. 1, 2007 |
17 | BALAKRISHNAN .B.C | HSA Malayalam | Jan. 25, 1994 |
18 | NISHA DEVI .S | HSA Malayalam | Oct. 18, 1993 |
19 | ABDUL JAMAL .K | HSA Malayalam | Sept. 9, 1997 |
20 | SABEER .N | HSA Maths | Sept. 6, 1999 |
21 | PADMA .K.L | HSA Maths | July 15, 1991 |
22 | SAYEED SAMAN .K | HSA Maths | July 28, 1997 |
23 | BABY BARRATH .K | HSA Maths | June 1, 2010 |
24 | ROHINI .K.S | HSA Maths | June 5, 1995 |
25 | SABIRA .C.K | HSA Maths | Jan. 15, 2001 |
26 | ANITHA .P | HSA Maths | July 29, 1991 |
27 | SUHRABI .C.K | HSA Natural Science | July 29, 1989 |
28 | JAMSHIYA .K.M | HSA Natural Science | Aug. 26, 2006 |
29 | JOSE SEBASTIAN | HSA Natural Science | Oct. 4, 1993 |
30 | SANIYA .C | HSA Physical Science | Oct. 1, 2003 |
31 | NASHEEDA .M | HSA Physical Science | Nov. 1, 1997 |
32 | SHABNA .C | HSA Physical Science | June 4, 2012 |
33 | THOMAS .K.C | HSA Physical Science | July 20, 1985 |
34 | JAHFAR SADIQUE .E | HSA Physical Science | June 2, 2008 |
35 | BASHEER THOTTIYAN | HSA Social Science | Oct. 4, 1999 |
36 | SHAMEER AHAMMED | HSA Social Science | Dec. 15, 2013 |
37 | ZUBAIDA .V.K | HSA Social Science | July 19, 1994 |
38 | AJMAL .C.T | HSA Social Science | Aug. 1, 2001 |
39 | MOHAMMED SAHEED .P.K | HSA Social Science | Aug. 1, 2001 |
40 | ABDUL KHADER .T | HSA Urudu | Oct. 27, 2001 |
41 | SAHEED ALI .A | Peon | May 4, 2002 |
42 | VISWANATHAN .P | Special Teacher Drawing HS Section | July 15, 1993 |
43 | MAIMOONATH .A.K | Special Teacher Sweing HS Section | Dec. 9, 1993 |
Google Ads: