AMUPS PALLIKKAL
UDISE Code: 32050200602
Year Of Establishment: 1921










Leaflet | © OpenStreetMap contributors
Address
AMUPS PALLIKKALPallikkal (pincode: 673634)
Amups Pallikkal
Kondotty
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 284 |
I | 230 |
II | 269 |
III | 293 |
IV | 239 |
V | 326 |
VI | 303 |
VII | 316 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 2260 |
Total Teachers: 65
Total Students: 2260
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | Primary to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 8 |
No of girls toilets | 8 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 23 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 55
Other Rooms: 4
A.M.U.P.S. Pallikkal

- Head Master: P. K. SALEEMA
- HS Section Phone: 04832791512
- HS Section Email: amupspallikkal1921@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
18376 | Malappuram | Malappuram | Kondotty |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 5 | 2015 |
U.P.S Assistant | 19 | 2015 |
Headmaster (Primary) | 1 | 2015 |
L.G Hindi Teacher | 2 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
L.G Urdu Teacher | 1 | 2015 |
L.P.S Assistant | 19 | 2015 |
Needle Work Teacher (U.P) | 0 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 3 | 2011 |
Junior Language FT Arabic (UP) | 2 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Junior Language FT Urdu (UP) | 1 | 2011 |
LPSA | 19 | 2011 |
Peon | 1 | 2011 |
Special Teacher Sweing | 1 | 2011 |
UPSA | 19 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | P K SALEEMA | Head Master | June 4, 1990 |
2 | IBRAHIM P P | Junior Language FT Arabic (LP) | Jan. 2, 2006 |
3 | K P BEEVI KHADEEJA | Junior Language FT Arabic (LP) | Aug. 8, 1990 |
4 | FAIZAL P N | Junior Language FT Arabic (LP) | Aug. 30, 2006 |
5 | M SANEERA | Junior Language FT Arabic (UP) | June 21, 2000 |
6 | K C MOHAMMED BASHEER | Junior Language FT Arabic (UP) | June 7, 1993 |
7 | K P ALIASKER | Junior Language FT Hindi | July 17, 1995 |
8 | T MANOJ KUMAR | Junior Language FT Hindi | Feb. 26, 1996 |
9 | P VIDYA | Junior Language FT Sanskrit | June 6, 2001 |
10 | C K SHEELA | LPSA | Aug. 23, 1984 |
11 | RAFEEQUE K A | LPSA | Dec. 1, 2005 |
12 | A VANAJAKUMARI AMMA | LPSA | Oct. 3, 1987 |
13 | A T ABDUNNASSIR | LPSA | July 1, 1989 |
14 | P RAMLA | LPSA | Aug. 2, 1994 |
15 | K C ZAKEENA | LPSA | Aug. 25, 1994 |
16 | M HAFSATH | LPSA | Sept. 10, 1979 |
17 | P M SALEENA | LPSA | July 16, 1999 |
18 | HAFZA MALIYATHARAKKAL | LPSA | July 30, 1986 |
19 | JAMSEENA K | LPSA | Jan. 21, 2008 |
20 | K R SUDHAMANI | LPSA | June 20, 1988 |
21 | HASHIM THANGAL K P | LPSA | July 2, 1994 |
22 | P HAJARABEEVI | LPSA | Aug. 2, 1994 |
23 | P M VENUGOPAL | LPSA | July 15, 1999 |
24 | C SAIDALAVI | LPSA | June 24, 1985 |
25 | LITHEESH T P | LPSA | Nov. 2, 2006 |
26 | C P GEETHA | LPSA | Nov. 23, 1987 |
27 | MAIMOONATHBEEVI P | LPSA | Sept. 18, 1989 |
28 | K K SHEREEFA BEEVI | LPSA | June 2, 1993 |
29 | C HAJARA | LPSA | June 17, 1993 |
30 | ABDUL AZEEZ M T | Peon | Aug. 17, 2004 |
31 | MUHAMMED SHEREEF A | UPSA | Nov. 29, 2006 |
32 | A K KARTHIYANI | UPSA | Jan. 16, 1989 |
33 | MATHEW V M | UPSA | July 17, 1995 |
34 | O MOHAMMED ASHRAF | UPSA | June 1, 1999 |
35 | DILEESH KUMAR A | UPSA | Nov. 20, 2004 |
36 | MAHABOOB P M | UPSA | Nov. 21, 2005 |
37 | HASNA K P | UPSA | Nov. 14, 2007 |
38 | P ANILKUMAR | UPSA | July 6, 1990 |
39 | P SHAMLA | UPSA | Sept. 23, 1996 |
40 | MANOJ RAYAROTH | UPSA | Aug. 5, 2000 |
41 | RINEESH KUMAR K P | UPSA | Sept. 1, 2005 |
42 | AHAMMED SAGEER K V | UPSA | Aug. 8, 2007 |
43 | C K MOHAMMEDALI | UPSA | July 6, 1990 |
44 | SHAJI THOMAS | UPSA | July 17, 1995 |
45 | K K RAHMATHBEEVI | UPSA | Sept. 27, 1999 |
46 | BINU K M | UPSA | March 7, 2005 |
Google Ads: