AMUPS PUTHURPALLIKKAL
UDISE Code: 32050200603
Year Of Establishment: 1941
Address
AMUPS PUTHURPALLIKKALPallikkal (pincode: 673636)
Amups Pallikkal
Kondotty
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 106 |
| I | 102 |
| II | 121 |
| III | 124 |
| IV | 127 |
| V | 187 |
| VI | 206 |
| VII | 211 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 1184 |
Total Teachers: 43
Total Students: 1184
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 4 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 16 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 1 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 32
Other Rooms: 3
A.M.U.P.S. Puthur Pallikkal
- Head Master: ABDUL RASHEED M
- HS Section Phone: 04942400114
- HS Section Email: [email protected]
Address
എ.എം.യു.പി.എസ്. പുത്തൂർ പള്ളിക്കൽ
പുത്തൂർ പള്ളിക്കൽ പി.ഒ, മലപ്പുറം
673636
പുത്തൂർ പള്ളിക്കൽ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18379 | Malappuram | Malappuram | Kondotty |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 3 | 2015 |
| U.P.S Assistant | 15 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 2 | 2015 |
| L.G Sanskrit Teacher | 1 | 2015 |
| L.G Urdu Teacher | 1 | 2015 |
| L.P.S Assistant | 11 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| Junior Language FT Arabic (UP) | 2 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Sanskrit | 1 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| LPSA | 11 | 2011 |
| Peon | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| UPSA | 14 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Sulfath k | Junior Language FT Arabic (LP) | June 1, 2011 |
| 2 | N K M Hajarabeevi | Junior Language FT Arabic (UP) | June 5, 1995 |
| 3 | K Maimoonath | Junior Language FT Arabic (UP) | Jan. 10, 1992 |
| 4 | P M Firozkhan | Junior Language FT Hindi | June 2, 2003 |
| 5 | P Pushpalatha | Junior Language FT Hindi | July 30, 1986 |
| 6 | M Smitha | Junior Language FT Sanskrit | June 2, 2008 |
| 7 | P C Vahid Zaman | Junior Language FT Urdu (UP) | June 2, 2008 |
| 8 | Rukhiya AP | LPSA | July 20, 1987 |
| 9 | Sulaika UK | LPSA | June 1, 1992 |
| 10 | Sajitha A | LPSA | June 6, 1994 |
| 11 | Sreenath V | LPSA | Aug. 2, 2008 |
| 12 | Sainaba PP | LPSA | July 26, 1982 |
| 13 | Bushra M | LPSA | June 4, 1990 |
| 14 | Jeesha TC | LPSA | July 24, 1993 |
| 15 | Sameena K | LPSA | June 4, 2007 |
| 16 | Sujatha P | LPSA | Feb. 6, 1988 |
| 17 | Sabeena Ak | LPSA | Oct. 19, 1992 |
| 18 | Rahna UV | LPSA | June 1, 2005 |
| 19 | P C Haneefa | Peon | Sept. 1, 2000 |
| 20 | K K Ahammed Kutty | Physical Education UP Section | July 15, 1997 |
| 21 | Muhammed koya kv | Primary HM | June 1, 1981 |
| 22 | Ahammedkutty KV | UPSA | Aug. 4, 1992 |
| 23 | Rahiyanath P | UPSA | June 1, 1998 |
| 24 | Salim PC | UPSA | June 1, 2009 |
| 25 | Abdul Rasheed PC | UPSA | Sept. 6, 1990 |
| 26 | Sasi Koodathil | UPSA | June 20, 1991 |
| 27 | UP Sasikumar | UPSA | June 29, 1995 |
| 28 | Sabina P | UPSA | June 1, 2007 |
| 29 | K T Abdul salam | UPSA | June 1, 2009 |
| 30 | Abdul Rasheed M | UPSA | Jan. 6, 1988 |
| 31 | VasanthaKumari K | UPSA | July 16, 1990 |
| 32 | AC Vinod | UPSA | Sept. 15, 1993 |
| 33 | Afzal PC | UPSA | June 6, 2001 |
| 34 | Liji K | UPSA | June 1, 2011 |
| 35 | Ebrahim K | UPSA | July 6, 1985 |
| 36 | Aboobacker MT | UPSA | June 13, 1990 |
Google Ads: