P P M H SS KOTTUKARA
UDISE Code: 32050200712
Year Of Establishment: 1976










Leaflet | © OpenStreetMap contributors
Address
P P M H SS KOTTUKARANediyiruppu (pincode: 673638)
Gmups Chirayil
Kondotty
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 1236 |
IX | 1345 |
X | 1348 |
XI | 573 |
XII | 566 |
Total | 5068 |
Total Teachers: 142
Total Students: 5068
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 15 |
No of girls toilets | 30 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 45 |
Functional desktop | 80 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 2 |
National Management | 4 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 89
Other Rooms: 10
P.P.M.H.S.S. Kottukkara

- Head Master: SUNIL KUMAR PK
- HS Section Phone: 04832711374
- HS Section Email: ppmhss@gmail.com
- HSE Section Phone: 04832714174
- HSE Section Email: ppmhsskottukkara@gmail.com
Address
പി.പി.എം.എച്ച്.എസ്.എസ്. കൊട്ടൂക്കര
കൊണ്ടോട്ടി പി.ഒ, മലപ്പുറം
673638
കൊട്ടുക്കര
School Code | District | Educational District | Sub District |
---|---|---|---|
18083 | Malappuram | Malappuram | Kondotty |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 2 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 8 | 2015 |
High School Assistant (English) | 13 | 2015 |
High School Assistant (Hindi) | 7 | 2015 |
High School Assistant (Malayalam) | 8 | 2015 |
High School Assistant (Maths) | 13 | 2015 |
High School Assistant (Natural Science) | 7 | 2015 |
High School Assistant (Physical Science) | 9 | 2015 |
High School Assistant (Social Science) | 13 | 2015 |
High School Assistant (Urdu) | 2 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Needle Work Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 8 | 2011 |
HSA Core Subjects | 0 | 2011 |
HSA English | 13 | 2011 |
HSA Hindi | 7 | 2011 |
HSA Malayalam | 8 | 2011 |
HSA Maths | 13 | 2011 |
HSA Natural Science | 7 | 2011 |
HSA Physical Science | 9 | 2011 |
HSA Social Science | 13 | 2011 |
HSA Urudu | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | HAMZA VALIYAPEEDIYAKKAL | Clerk | June 1, 1992 |
2 | ARSHADALI A | F.T.C.M | July 1, 2005 |
3 | SHIHABUDHEEN K K | F.T.C.M | July 1, 2005 |
4 | MOOSA SHIHAB MANJAPPULATH | F.T.C.M | Oct. 1, 2012 |
5 | ABDUREHIMAN PALOTH AMBALIL | Head Master | June 15, 1983 |
6 | ABDUL MAJEED N | HSA Arabic | June 1, 2011 |
7 | SAJIDA P | HSA Arabic | June 1, 2011 |
8 | ABDUL NASIR K K | HSA Arabic | July 19, 1999 |
9 | SAFTHERALI VALAN | HSA Arabic | June 1, 2011 |
10 | SHAHEED ANNADAMBAN | HSA Arabic | June 1, 2005 |
11 | UNNEETHU M | HSA Arabic | July 26, 1989 |
12 | ZUBAIR MULLAMMADAKKAL | HSA Arabic | July 19, 2001 |
13 | MOIDEEN KUTTY K | HSA Arabic | June 2, 1997 |
14 | FASEEHUDHEEN P V | HSA English | June 1, 2010 |
15 | MUJEEB RAHMAN K | HSA English | Aug. 1, 2006 |
16 | MUJEEBURAHMAN KARIKKADANPOYIL | HSA English | Dec. 2, 2006 |
17 | RASHEED KUZHIYENGAL | HSA English | June 1, 2010 |
18 | SHIHABUDHEEN P | HSA English | June 1, 2007 |
19 | SIYAD PARAMBADAN | HSA English | Dec. 2, 2006 |
20 | ABDURAHIMAN V P | HSA English | June 16, 2005 |
21 | ABDURAHIMAN A K | HSA English | June 16, 2003 |
22 | JASEELA K M | HSA English | June 1, 2005 |
23 | ABDURAZAKH PULIKKAL PALEKKOT | HSA Hindi | July 15, 2006 |
24 | ABDUSSALAM A K | HSA Hindi | June 8, 2000 |
25 | RASIA T K | HSA Hindi | Nov. 17, 1997 |
26 | SAJITHA PALLIKKAL | HSA Hindi | July 16, 2001 |
27 | RAJAN NAIR P | HSA Hindi | July 19, 1994 |
28 | SAKEENATH V | HSA Hindi | June 17, 1998 |
29 | SARASWATHY AMMA M G | HSA Hindi | July 16, 1983 |
30 | ABDUL AZEES N P | HSA Malayalam | July 29, 1999 |
31 | SAJIDHA ARAKKAL | HSA Malayalam | July 27, 1995 |
32 | JOY AUGUSTINE | HSA Malayalam | July 19, 1994 |
33 | SUNIL KUMAR P K | HSA Malayalam | June 20, 1991 |
34 | RAMABHADRAN PILLAI G | HSA Malayalam | July 17, 1991 |
35 | AHAMMED RIYAS P V | HSA Malayalam | June 1, 2010 |
36 | SHAMEER P | HSA Malayalam | June 2, 2008 |
37 | ANVAR SADATH K P | HSA Maths | July 29, 1995 |
38 | AVARAN KUTTY P | HSA Maths | June 6, 1994 |
39 | AYAMMA SHAHINA K | HSA Maths | July 13, 1993 |
40 | THAJU C | HSA Maths | June 29, 1998 |
41 | BIJU M | HSA Maths | July 15, 1999 |
42 | JAMALYUDHEEN K | HSA Maths | July 16, 2001 |
43 | REENA E | HSA Maths | June 6, 2001 |
44 | SANGEETHA K | HSA Maths | June 6, 2001 |
45 | SARAFUDEEN P | HSA Maths | June 5, 2002 |
46 | KUNHALI PUTHALATH | HSA Maths | July 30, 1997 |
47 | DINESH RAJA K C | HSA Maths | July 15, 1987 |
48 | ENIKUTTY K P | HSA Maths | June 2, 1986 |
49 | JAYASREE G | HSA Maths | July 27, 1991 |
50 | JOHNSON C PULIKKOTTIL | HSA Maths | June 20, 1991 |
51 | RAMACHANDRAN R | HSA Maths | June 4, 1984 |
52 | RAMADAS THERUVATH | HSA Maths | July 1, 1982 |
53 | SUNIL K JOSEPH | HSA Maths | Aug. 1, 1992 |
54 | ABDUL NAZER CHENGODAN | HSA Natural Science | Jan. 10, 2007 |
55 | ASEENA ATHIMANNIL | HSA Natural Science | July 16, 2001 |
56 | MUJEEBU RAHMAN A | HSA Natural Science | July 2, 2005 |
57 | HARIFA BEEVI KALLAN | HSA Natural Science | July 15, 1987 |
58 | NAJMUL BABU K P | HSA Natural Science | July 21, 1997 |
59 | SHAJI V P | HSA Natural Science | June 6, 1994 |
60 | ABDUL SHAREEF M | HSA Natural Science | Aug. 1, 2000 |
61 | VIJAYAKUMARY A | HSA Physical Science | June 16, 1983 |
62 | K M MUHAMMED ALI NOUSHAD | HSA Physical Science | July 28, 1998 |
63 | NEW MAN THOMSON K | HSA Physical Science | June 5, 1995 |
64 | SUNDARAN K | HSA Physical Science | July 23, 1992 |
65 | BABY SULFIYA P M | HSA Physical Science | June 6, 2001 |
66 | FASALULLA T | HSA Physical Science | June 6, 2001 |
67 | NAJMUNNISA V P | HSA Physical Science | July 16, 2001 |
68 | NAJUMUNNISA K T | HSA Physical Science | July 15, 1999 |
69 | ABDUL HAMEED NECHIYIL KOCHAMBALI | HSA Social Science | June 1, 2010 |
70 | ABDUL RAZAQUE T K | HSA Social Science | July 29, 1987 |
71 | IBRAHIM V | HSA Social Science | June 1, 1992 |
72 | RAIHANATH K K | HSA Social Science | July 15, 1995 |
73 | REENA T K | HSA Social Science | July 19, 1994 |
74 | SUHARA NOTTAN VEEDAN | HSA Social Science | June 1, 1992 |
75 | ABDUL KAREEM N K | HSA Social Science | July 15, 1999 |
76 | ABDUSSAMAD KAZHUNGIL | HSA Social Science | July 15, 2000 |
77 | ABOOBACKER SIDDEKH VALIYAPARAMBAN | HSA Social Science | July 15, 1999 |
78 | ABOOHAMID N E | HSA Social Science | Aug. 1, 2000 |
79 | MUSTHAFA CHOZHATHALA | HSA Social Science | Aug. 1, 2000 |
80 | ABDUSSALAM K | HSA Social Science | July 15, 1993 |
81 | JAMALUDHEEN P | HSA Social Science | July 15, 1991 |
82 | USMAN NANAKKAL | HSA Social Science | June 15, 1983 |
83 | MOHAMMED ASHRAF MOONNUPOKKIL | HSA Urudu | Aug. 14, 2000 |
84 | MOHAMED BASHEERUDHEEN K T | Peon | March 28, 2003 |
85 | MOIDEENSHA K P | Peon | Aug. 2, 1999 |
86 | MOHANAN T R | Physical Education HS Section | July 16, 1983 |
87 | JEEVANANDAN K | Special Teacher Drawing | Nov. 12, 1984 |
88 | BABY MUMTHAS P | Special Teacher Sweing | June 2, 2008 |
Google Ads: