GHSS POOKOTTUMPADAM
UDISE Code: 32050400811
Year Of Establishment: 1974
Address
GHSS POOKOTTUMPADAMAmarambalam (pincode: 679332)
Gups Paramba
Nilambur
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 583 |
IX | 537 |
X | 605 |
XI | 395 |
XII | 377 |
Total | 2497 |
Total Teachers: 94
Total Students: 2497
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 10 |
No of girls toilets | 10 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 1 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 53
Other Rooms: 6
GHSS Pookkottumpadam

- Head Master: ZAKKEER HUSSAIN P
- HS Section Phone: 04931260665
- HS Section Email: ghssp665@gmail.com
- HSE Section Phone: 04931260865
- HSE Section Email: ghss11017@gmail.com
Address
ജി.എച്ച്.എസ്.എസ്. പൂക്കോട്ടുംപാടം
പൂക്കോട്ടുംപാടം പി.ഒ, മലപ്പുറം
679332
പൂക്കോട്ടുംപാടം
School Code | District | Educational District | Sub District |
---|---|---|---|
48041 | Malappuram | Wandoor | Nilambur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 2 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 3 | 2015 |
High School Assistant (English) | 8 | 2015 |
High School Assistant (Hindi) | 5 | 2015 |
High School Assistant (Malayalam) | 6 | 2015 |
High School Assistant (Maths) | 8 | 2015 |
High School Assistant (Natural Science) | 4 | 2015 |
High School Assistant (Physical Science) | 7 | 2015 |
High School Assistant (Sanskrit) | 1 | 2015 |
High School Assistant (Social Science) | 8 | 2015 |
High School Assistant (Urdu - Part Time) | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Needle Work Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 3 | 2011 |
HSA English | 8 | 2011 |
HSA Hindi | 5 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 8 | 2011 |
HSA Natural Science | 4 | 2011 |
HSA Physical Science | 7 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 8 | 2011 |
HSA Urudu | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | BIJESH.P | Clerk | Nov. 11, 2013 |
2 | MOHANAN.K | Clerk | July 11, 1988 |
3 | MURALEEDHARAN.K | Clerk | June 10, 1988 |
4 | KABEER POOKKUTH | F.T.C.M | Oct. 29, 2011 |
5 | LIZYAMMA.M.K | F.T.C.M | July 13, 2009 |
6 | CHANDRAN.P | F.T.C.M | April 29, 1993 |
7 | THOMAS.K.ABRAHAM | Head Master | Sept. 25, 1984 |
8 | SHARAFUDHEEN.M | HSA Arabic | Jan. 7, 2008 |
9 | HAFSATH.K | HSA Arabic | Jan. 27, 1999 |
10 | REHIYA BEEGAM VATTOLI | HSA Arabic | March 30, 1995 |
11 | AJI.P.ABRAHAM | HSA English | Jan. 1, 2004 |
12 | SUNITHA.V | HSA English | Feb. 21, 2011 |
13 | PRAMEELA VAIKKATHODI | HSA English | July 2, 2009 |
14 | SREEJAYANTHI.T | HSA English | Feb. 22, 2011 |
15 | JAYASREE.K. | HSA English | July 3, 2009 |
16 | ASSIYA.C.P | HSA English | Dec. 7, 2005 |
17 | RASEENA.T | HSA English | Feb. 21, 2011 |
18 | UNNIKRISHNAN.E | HSA English | July 16, 1999 |
19 | USHA.A | HSA Hindi | July 9, 2001 |
20 | SUJA THOMAS | HSA Hindi | Aug. 31, 1999 |
21 | REGHUVEER RAMAKRISHNAN | HSA Hindi | Aug. 21, 2000 |
22 | SINDHU.M.K | HSA Hindi | Jan. 21, 2002 |
23 | GOKULADASAN.P,.V | HSA Hindi | June 5, 2000 |
24 | BALAKRISHNAN AMARAMBALAVAN | HSA Malayalam | July 31, 1989 |
25 | RETHNAKUMAR.K | HSA Malayalam | March 1, 2004 |
26 | RAJAN.K.V | HSA Malayalam | June 26, 1992 |
27 | NANDAKUMAR.P.C | HSA Malayalam | July 22, 1998 |
28 | SABU.G | HSA Malayalam | July 21, 1992 |
29 | SHYMOL ISSAC | HSA Malayalam | June 10, 2013 |
30 | MINITHERESSA | HSA Maths | Jan. 11, 1999 |
31 | SINDHU.P | HSA Maths | Jan. 31, 2002 |
32 | REMADEVI.P.B | HSA Maths | July 27, 1998 |
33 | ANITHA.R | HSA Maths | June 7, 1993 |
34 | WILSON.M.P | HSA Maths | June 1, 1998 |
35 | RADHIKA.P | HSA Maths | Nov. 26, 1993 |
36 | NISHA.S | HSA Maths | Dec. 31, 2007 |
37 | GILSAMMATHOMAS | HSA Natural Science | Feb. 6, 2006 |
38 | SANOOJA.P.K | HSA Natural Science | Nov. 27, 2013 |
39 | SHEENA.K.K. | HSA Natural Science | Jan. 21, 2004 |
40 | ALEYAMMA.P.J | HSA Natural Science | Aug. 11, 1995 |
41 | SAJITHA.N | HSA Physical Science | June 8, 2012 |
42 | CELINAMMA THOMAS | HSA Physical Science | June 15, 1993 |
43 | VINEETHA.K | HSA Physical Science | Feb. 23, 2007 |
44 | SURESH.K | HSA Physical Science | March 16, 2010 |
45 | SHAJITHA.K | HSA Physical Science | Oct. 15, 2001 |
46 | MUNEERA.P | HSA Physical Science | June 11, 2012 |
47 | UNNIKRISHNAN PANNIKKODAN | HSA Physical Science | May 6, 1995 |
48 | MOHAMMED.M | HSA Social Science | Oct. 6, 1994 |
49 | SUBAIR.V.P | HSA Social Science | Dec. 1, 2003 |
50 | G.PRASAD | HSA Social Science | Sept. 28, 1993 |
51 | ABDUL AZEEZ.K | HSA Social Science | Nov. 21, 2002 |
52 | JAYESH.E.P | HSA Social Science | June 5, 2013 |
53 | SOBHA.P | HSA Social Science | June 16, 1999 |
54 | ANGELMARY.H | HSA Social Science | Jan. 5, 2011 |
55 | SHIJU JOSEPH | Peon | March 18, 2009 |
56 | BHASKARAN .S | Peon | Oct. 14, 2005 |
57 | ANILKUMAR.V.A | Physical Education HS Section | June 1, 1998 |
Google Ads: