GUPS MANJERI
UDISE Code: 32050600716
Year Of Establishment: 1923










Leaflet | © OpenStreetMap contributors
Address
GUPS MANJERINarukara (pincode: 676121)
Gups Manjeri
Manjeri
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 36 |
I | 42 |
II | 31 |
III | 31 |
IV | 37 |
V | 83 |
VI | 91 |
VII | 76 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 427 |
Total Teachers: 20
Total Students: 427
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | Primary to 7 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 13 |
No of girls toilets | 15 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 4 |
Functional desktop | 5 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 17
Other Rooms: 3
G.U.P.S. Manjeri

- Head Master: Syamala Kumari N K
- HS Section Phone: 04832763095
- HS Section Email: hmgupsmanjeri@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
18575 | Malappuram | Malappuram | Manjeri |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 8 | 2015 |
Headmaster (Primary) | 1 | 2015 |
Junior Language Teacher (Hindi) | 1 | 2015 |
L.P.S Assistant | 6 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Workshop Instructor | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
LPSA | 6 | 2011 |
P.T.C.M | 1 | 2011 |
Peon | 1 | 2011 |
UPSA | 8 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | Ashokan.A.N | HSA Work Experiance | June 8, 2006 |
2 | Jasmin.V | LPSA | Aug. 6, 2007 |
3 | Bindu.S.Damodar | PD Teacher | June 14, 1993 |
4 | G.Mini | PD Teacher | Aug. 11, 1994 |
5 | K.Neena | PD Teacher | July 23, 1984 |
6 | Laly Sebastian | PD Teacher | Sept. 28, 1993 |
7 | T.K.Abdulla Shafi | PD Teacher | June 9, 1998 |
8 | M.P.Komalavally | PD Teacher | Sept. 2, 1991 |
9 | E.M.Narayanan Namboothiri | PD Teacher | June 6, 1998 |
10 | M.S.Soosamma | PD Teacher | Sept. 13, 1982 |
11 | Mariyamma.V | PD Teacher | Feb. 8, 2001 |
12 | P.Kesavan | PD Teacher | June 3, 1998 |
13 | T.P.Saraswathi | PD Teacher | June 3, 1998 |
14 | Hamza Thekkedath | PD Teacher | June 9, 1993 |
15 | M.A.Vimalakumari | PD Teacher | June 7, 1993 |
16 | Tomy thomas | Primary HM | June 24, 1985 |
Google Ads: