GHSS KARAKUNNU
UDISE Code: 32050601107
Year Of Establishment: 1974
Address
GHSS KARAKUNNUKarakkunnu (pincode: 676123)
Gmlps Karakunnu
Manjeri
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 404 |
| IX | 417 |
| X | 390 |
| XI | 325 |
| XII | 324 |
| Total | 1860 |
Total Teachers: 68
Total Students: 1860
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 15 |
| No of girls toilets | 16 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 41
Other Rooms: 10
G.H.S.S. Karakunnu
- Head Master: SHEELA P
- HS Section Phone: 04832840997
- HS Section Email: [email protected]
- HSE Section Phone: 04832841347
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18026 | Malappuram | Malappuram | Manjeri |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 3 | 2015 |
| High School Assistant (English) | 6 | 2015 |
| High School Assistant (Hindi) | 3 | 2015 |
| High School Assistant (Malayalam) | 4 | 2015 |
| High School Assistant (Maths) | 6 | 2015 |
| High School Assistant (Natural Science) | 3 | 2015 |
| High School Assistant (Physical Science) | 5 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 6 | 2015 |
| High School Assistant (Urdu - Part Time) | 1 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Needle Work Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 3 | 2011 |
| HSA Core Subjects | 0 | 2011 |
| HSA English | 6 | 2011 |
| HSA Hindi | 3 | 2011 |
| HSA Malayalam | 4 | 2011 |
| HSA Maths | 6 | 2011 |
| HSA Natural Science | 3 | 2011 |
| HSA Physical Science | 5 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 6 | 2011 |
| HSA Urudu | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JOSE P J | Clerk | Nov. 17, 1988 |
| 2 | AMINA B | F.T.C.M | March 6, 1997 |
| 3 | KADIJA KAKKAUNDIN | F.T.C.M | Aug. 18, 2006 |
| 4 | KHADEEJA A M | HSA Arabic | July 22, 1998 |
| 5 | MUHAMMED MUSTHAFA K | HSA Arabic | Jan. 24, 2012 |
| 6 | SHIHABUDHEEN T | HSA Arabic | June 1, 2010 |
| 7 | SEMEENA K M | HSA English | July 2, 2009 |
| 8 | ABDUL JALEEL K | HSA English | July 6, 2009 |
| 9 | SHAHAR BANU V | HSA English | June 2, 2008 |
| 10 | NASARIN N | HSA English | Feb. 22, 2011 |
| 11 | AHAMMED SAGEER M K | HSA English | July 3, 2009 |
| 12 | SAJITHA KAVANANCHEERI | HSA English | Feb. 22, 2011 |
| 13 | ABDUL MAJEED M | HSA Hindi | July 29, 2000 |
| 14 | ABDUL RAZAK P | HSA Hindi | Sept. 22, 1990 |
| 15 | AHAMED ABDUL AZEEZ K | HSA Hindi | June 5, 2000 |
| 16 | SAINABA N | HSA Malayalam | Oct. 16, 2007 |
| 17 | MARY JOSEPH | HSA Malayalam | June 14, 1993 |
| 18 | VALSALAKUMARI K M | HSA Malayalam | June 8, 1993 |
| 19 | BINDU K | HSA Malayalam | Sept. 22, 1993 |
| 20 | GEETHA MR | HSA Maths | Aug. 12, 1998 |
| 21 | USHA AK | HSA Maths | Aug. 1, 1998 |
| 22 | KRISHNA KUMAR K | HSA Maths | June 1, 1998 |
| 23 | G MURALEEDHARAN PILLAI | HSA Maths | Nov. 27, 1999 |
| 24 | MUMTHAS M | HSA Maths | Jan. 30, 2002 |
| 25 | MOHAMMED ABDULRAHMAN V | HSA Maths | Jan. 20, 2000 |
| 26 | ASEENA MOL NALAKATH | HSA Natural Science | July 20, 2011 |
| 27 | PRADEEP K G | HSA Natural Science | June 18, 2010 |
| 28 | HONEY PRABHA P | HSA Natural Science | Jan. 4, 2010 |
| 29 | JISHA K | HSA Physical Science | Feb. 10, 2013 |
| 30 | PRAVITHA M | HSA Physical Science | Jan. 31, 2014 |
| 31 | SHEEBA M | HSA Physical Science | June 30, 2010 |
| 32 | RATHISH V T | HSA Physical Science | June 13, 2012 |
| 33 | REETHA MP | HSA Physical Science | June 8, 2012 |
| 34 | NOUSHADALI P | HSA Social Science | Sept. 2, 2011 |
| 35 | MANJULA N | HSA Social Science | Aug. 12, 1999 |
| 36 | RAMLATH KODITHODIKA | HSA Social Science | June 20, 2007 |
| 37 | SATHYA JOY S R | HSA Social Science | Jan. 12, 2011 |
| 38 | UMMU HABEEBA M | HSA Social Science | Dec. 13, 2010 |
| 39 | SALEENA MANNISSERI | HSA Social Science | June 25, 2009 |
| 40 | UMMER M | Peon | June 12, 2012 |
| 41 | SHOBHA KUMARI MP | Peon | Aug. 16, 1986 |
| 42 | KRISHNA KUMAR K | Physical Education HS Section | Aug. 7, 1996 |
| 43 | SREEMATHI T V | Special Teacher Music HS Section | July 27, 2005 |
Google Ads: