GMLPS NELLIKUTH NORTH
UDISE Code: 32050601401
Year Of Establishment: 1956










Leaflet | © OpenStreetMap contributors
Address
GMLPS NELLIKUTH NORTHPayyanad (pincode: 676122)
Gups Pulloor
Manjeri
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 61 |
I | 53 |
II | 74 |
III | 70 |
IV | 67 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 325 |
Total Teachers: 12
Total Students: 325
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | Primary to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 4 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 8 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 8
Other Rooms: 0
G.M.L.P.S. Nellikuth North

- Head Master: ANILKUMAR A
- HS Section Phone: 9745145915
- HS Section Email: nellikuthnorthgmlps@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
18539 | Malappuram | Malappuram | Manjeri |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
Junior Language Teacher (Arabic) | 2 | 2015 |
L.P.S Assistant | 7 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 2 | 2011 |
LPSA | 7 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ABDULLA CHERUKAPPALLI | Junior Language FT Arabic (LP) | June 17, 2004 |
2 | NISHA.M | LPSA | June 12, 2007 |
3 | ANOOP.O.M | LPSA | June 12, 2007 |
4 | JISHA CHEMMINIKKARA | LPSA | Oct. 15, 2012 |
5 | JAINISHA.K | LPSA | July 11, 2012 |
6 | BULKEES.U | P.T.C.M | Nov. 14, 2003 |
7 | SARADA.P | PD Teacher | June 12, 2003 |
8 | BIJOY MATHEWS | PD Teacher | June 9, 1998 |
9 | SULAIKHA.C.CHETTIYARAMMAL | PD Teacher | June 16, 2004 |
10 | MOLLY.P.K | Primary HM | Oct. 4, 1989 |
Google Ads: