GLPS KOLOLAMBA
UDISE Code: 32050700204
Year Of Establishment: 1935
Address
GLPS KOLOLAMBAEdappal (pincode: 679576)
Glps Edappal
Edappal
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 9 |
| I | 11 |
| II | 13 |
| III | 8 |
| IV | 13 |
| V | 17 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 71 |
Total Teachers: 7
Total Students: 71
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 1 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 3 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 6
Govt L.P.School Kololomba
- Head Master: KUTTAPPAN.T.P
- HS Section Phone: 04942689620
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19243 | Malappuram | Tirur | Edappal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Arabic) | 1 | 2015 |
| L.P.S Assistant | 4 | 2015 |
| Part Time Contingent Employee | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 4 | 2011 |
| P.T.C.M | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | DHANYA SUBRAMONIAM | LPSA | Nov. 12, 2008 |
| 2 | BEENA.E.P | LPSA | Sept. 18, 2007 |
| 3 | REMADEVI.A.K | P.T.C.M | July 4, 2001 |
| 4 | CYRIL.T.J | PD Teacher | June 23, 2004 |
| 5 | JALEEL.P.V | PD Teacher | Nov. 9, 1998 |
| 6 | KUTTAPPAN.T.P | Primary HM | Dec. 15, 1992 |
Google Ads: