GLPS POLPAKKARA
UDISE Code: 32050700206
Year Of Establishment: 1957










Leaflet | © OpenStreetMap contributors
Google Ads:
Address
GLPS POLPAKKARAEdappal (pincode: 679576)
Glps Edappal
Edappal
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 7 |
II | 10 |
III | 6 |
IV | 12 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 35 |
Total Teachers: 4
Total Students: 35
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 4 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 2 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 4
Other Rooms: 0
G. L. P. S. Polpakkara

- Head Master: P P AJITHA KUMARI
- HS Section Phone: 9995490797
- HS Section Email: glpspolpakkara@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
19223 | Malappuram | Tirur | Edappal |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 3 | 2015 |
Part Time Contingent Employee | 1 | 2015 |
Head Master | 1 | 2011 |
LPSA | 3 | 2011 |
P.T.C.M | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | MANJULA V | LPSA | June 8, 2007 |
2 | P K RAMESH KUMAR | LPSA | Sept. 19, 1988 |
3 | ARATHI K R | LPSA | Sept. 11, 2007 |
4 | T K VASU | P.T.C.M | July 29, 1987 |
5 | P P AJITHAKUMARI | Primary HM | June 14, 1989 |