GHSS EDAPPAL
UDISE Code: 32050700512
Year Of Establishment: 1957
Address
GHSS EDAPPALVattamkulam (pincode: 679576)
Gjbs Vattamkulam
Edappal
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 378 |
| IX | 341 |
| X | 357 |
| XI | 420 |
| XII | 361 |
| Total | 1857 |
Total Teachers: 60
Total Students: 1857
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 3 |
| No of girls toilets | 10 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 49 |
| Functional desktop | 15 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 43
Other Rooms: 6
G. H. S. S. Edappal
- Head Master: SAROJINI K
- HS Section Phone: 04942683555
- HS Section Email: [email protected]
- HSE Section Phone: 04942683525
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19050 | Malappuram | Tirur | Edappal |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| HSA Hindi | 3 | 2011 |
| Clerk | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 5 | 2015 |
| High School Assistant (Hindi) | 3 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 6 | 2015 |
| High School Assistant (Natural Science) | 3 | 2015 |
| High School Assistant (Physical Science) | 5 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 5 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 5 | 2011 |
| HSA Malayalam | 5 | 2011 |
| HSA Maths | 6 | 2011 |
| HSA Natural Science | 3 | 2011 |
| HSA Physical Science | 5 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 5 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | P.V.PRASAD | Clerk | Jan. 9, 1993 |
| 2 | P.UNNI | F.T.C.M | July 29, 2018 |
| 3 | SATHIAN.K.A | F.T.C.M | Dec. 3, 2007 |
| 4 | N HARIDAS | Head Master | Dec. 12, 1986 |
| 5 | RABEEBA.P.V | HSA Arabic | Jan. 22, 2009 |
| 6 | ROHINI.R NAIR | HSA English | July 20, 2007 |
| 7 | P.SOBHANA | HSA English | June 2, 2007 |
| 8 | K.ANILAKRISHNA | HSA English | June 5, 2006 |
| 9 | C.SUJA | HSA English | Jan. 22, 2008 |
| 10 | RAJANI.V.K | HSA Hindi | Jan. 28, 2009 |
| 11 | C.SARASWATHY | HSA Hindi | June 20, 1991 |
| 12 | E.R.GEETHA | HSA Hindi | Sept. 30, 1996 |
| 13 | P.RAJANI | HSA Malayalam | Oct. 17, 2007 |
| 14 | C.S.HARISANKAR | HSA Malayalam | Feb. 23, 2004 |
| 15 | VILASINI.P.R | HSA Malayalam | Oct. 25, 2004 |
| 16 | SURENDRANATH.T.A | HSA Malayalam | June 13, 1996 |
| 17 | INDU.P BABY | HSA Malayalam | July 1, 2008 |
| 18 | SUBRAMANIAN.P.V | HSA Maths | June 4, 1998 |
| 19 | SAROJINI.K | HSA Maths | June 1, 1998 |
| 20 | T.N.SATHIDEVI | HSA Maths | June 20, 1991 |
| 21 | K.G.VASANTHI | HSA Maths | Nov. 5, 1998 |
| 22 | C.PRADEEPKUMAR | HSA Natural Science | June 9, 1994 |
| 23 | P.VIJAYAKUMARI | HSA Natural Science | Aug. 16, 1993 |
| 24 | K.K.RANJU | HSA Natural Science | July 6, 2007 |
| 25 | SUTHINDRARAJAN.K.B | HSA Physical Science | Aug. 7, 1995 |
| 26 | K.C.SWARNALATHA | HSA Physical Science | July 29, 2018 |
| 27 | SUMA.K.P | HSA Physical Science | Dec. 14, 1998 |
| 28 | RAGHURAJ.M.P | HSA Physical Science | Aug. 1, 1995 |
| 29 | T.A.BIJU | HSA Physical Science | Feb. 22, 2007 |
| 30 | P.MALATHI | HSA PT Language Sanskrit | June 22, 2009 |
| 31 | V.A.LUCY | HSA Social Science | Nov. 22, 2000 |
| 32 | P.K.MOOSA | HSA Social Science | March 6, 1995 |
| 33 | M.K.VILASINI | HSA Social Science | June 1, 1998 |
| 34 | VALSALAKUMARI.T | HSA Social Science | June 1, 1998 |
| 35 | K.SIVARAMAN | HSA Social Science | June 5, 2006 |
| 36 | P.V.ABDULKADER | Peon | July 15, 1985 |
| 37 | THULASI.K.P | Peon | Nov. 2, 2000 |
| 38 | P.T.MATHAI | Physical Education HS Section | Jan. 25, 1999 |
| 39 | GEETHA.R | Special Teacher Music | June 12, 2006 |
Google Ads: