ZMHS POOLAMANGALAM
UDISE Code: 32050800112
Year Of Establishment: 1984
Address
ZMHS POOLAMANGALAMAthavanad (pincode: 676552)
Gmups Karipol
Kuttipuram
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 57 |
| IX | 87 |
| X | 82 |
| XI | 0 |
| XII | 0 |
| Total | 226 |
Total Teachers: 29
Total Students: 226
| School Profile | |
|---|---|
| School Category | 8-Secondary Only |
| School Type | 3-Co-educational |
| Class | 8 to 10 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 19 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 16
Other Rooms: 14
Z. M. H. S. Poolamangalam

- Head Master: ANILKUMAR N P
- HS Section Phone: 04942615144
- HS Section Email: [email protected]
Address
സെഡ്.എം.എച്ച്.എസ് പൂളമംഗലം
പുന്നത്തല പി.ഒ, വളാഞ്ചേരി വഴി, മലപ്പുറം
676552
പൂളമംഗലം
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19060 | Malappuram | Tirur | Kuttippuram |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 2 | 2015 |
| High School Assistant (English) | 3 | 2015 |
| High School Assistant (Hindi) | 3 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 4 | 2015 |
| High School Assistant (Natural Science) | 2 | 2015 |
| High School Assistant (Physical Science) | 3 | 2015 |
| High School Assistant (Social Science) | 3 | 2015 |
| High School Assistant (Urdu - Part Time) | 1 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 3 | 2011 |
| HSA English | 6 | 2011 |
| HSA Hindi | 4 | 2011 |
| HSA Malayalam | 7 | 2011 |
| HSA Maths | 7 | 2011 |
| HSA Natural Science | 4 | 2011 |
| HSA Physical Science | 5 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 6 | 2011 |
| HSA Urudu | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MOHANDAS PONNARATH | Clerk | June 2, 1993 |
| 2 | HYDERALI.K.P | F.T.C.M | Aug. 1, 1989 |
| 3 | MOHANADAS KALATHIL | F.T.C.M | Aug. 17, 1994 |
| 4 | A. MOHAMED | Head Master | July 16, 1984 |
| 5 | BASHEER MANGATTUPALLIMALIL | HSA Arabic | July 26, 2000 |
| 6 | SAINABA.KARATTIL | HSA Arabic | Oct. 16, 1992 |
| 7 | DEEPA SEBASTIAN | HSA English | Dec. 1, 2004 |
| 8 | M.K.VANAJAKUMARI | HSA Hindi | Aug. 16, 1990 |
| 9 | R. PRAMEELA KUMARI | HSA Hindi | Aug. 14, 1995 |
| 10 | LUCYKUTTY JOSEPH | HSA Hindi | July 20, 1992 |
| 11 | M.PREMAKUMARI | HSA Malayalam | June 15, 1992 |
| 12 | R.MINI | HSA Malayalam | Sept. 1, 1994 |
| 13 | E.P.RAJALAKSHMI | HSA Malayalam | June 19, 1989 |
| 14 | PRAVEEN VARMA.M.K | HSA Malayalam | Aug. 5, 1994 |
| 15 | REEJA.V.P | HSA Malayalam | Jan. 24, 2000 |
| 16 | E.A.SUSEELA | HSA Malayalam | July 15, 1993 |
| 17 | PRIYESH.K.K | HSA Malayalam | July 27, 1998 |
| 18 | N. P. ANIL KUMAR | HSA Maths | July 15, 1992 |
| 19 | ABIDA.A | HSA Maths | July 15, 1998 |
| 20 | M. P. GIRIRAJ | HSA Maths | Oct. 31, 1991 |
| 21 | GIRISH.P | HSA Maths | Nov. 23, 1994 |
| 22 | M.P.RANJINI | HSA Maths | Jan. 14, 2002 |
| 23 | THARA MOHAN | HSA Maths | July 15, 1991 |
| 24 | A. J. GEORGE | HSA Maths | June 7, 1989 |
| 25 | JEEJA.P.R | HSA Maths | Aug. 3, 1999 |
| 26 | PAULY. K. K | HSA Maths | Aug. 1, 1988 |
| 27 | K.P.ASOKAN | HSA Natural Science | Dec. 5, 1990 |
| 28 | THESLI.M.M | HSA Natural Science | Aug. 9, 2004 |
| 29 | V.R.PUSHPALATHA | HSA Natural Science | July 15, 1994 |
| 30 | O.K.RADHAKRISHNAN | HSA Natural Science | July 15, 1993 |
| 31 | HARIKRISHNAN.J | HSA Physical Science | June 3, 1997 |
| 32 | V.K.GEETHA | HSA Physical Science | June 3, 1996 |
| 33 | SARITHA.S.NAIR | HSA Physical Science | June 7, 2001 |
| 34 | C.P.JAYASREE | HSA Physical Science | July 17, 1995 |
| 35 | VINOD.V | HSA Physical Science | June 1, 1999 |
| 36 | JOSE. T. A | HSA Social Science | June 21, 1995 |
| 37 | ABDUL AZEEZ. C. K | HSA Social Science | July 15, 1997 |
| 38 | VIAS BHAT. C | HSA Social Science | Aug. 17, 1994 |
| 39 | ABDUSSALAM ALASSAMPATTIL | HSA Social Science | July 26, 1996 |
| 40 | KADEEJA. P | HSA Social Science | Sept. 28, 1992 |
| 41 | SAJEEVA KUMAR. M | HSA Social Science | July 17, 1995 |
| 42 | FATHIMA POTTACHOLA | HSA Social Science | July 15, 1988 |
| 43 | MOHAMED.M.K | HSA Urudu | July 8, 1987 |
| 44 | KHALID.K.P | Peon | July 15, 1986 |
| 45 | P.N.RAJEEV | Physical Education HS Section | Aug. 16, 1988 |
| 46 | R.SREENIVASAN | Special Teacher Drawing HS Section | July 15, 1988 |
| 47 | C.D.JALAJA | Special Teacher Music HS Section | Aug. 24, 1992 |
| 48 | K.T.REENA | Special Teacher Sweing HS Section | June 1, 1992 |
Google Ads: