GHSS VELIANCODE
UDISE Code: 32050900211
Year Of Establishment: 1907
Address
GHSS VELIANCODEVeliancode (pincode: 679579)
Gmups Veliancode South
Ponnani
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 23 |
| VI | 27 |
| VII | 39 |
| VIII | 48 |
| IX | 54 |
| X | 54 |
| XI | 148 |
| XII | 74 |
| Total | 467 |
Total Teachers: 26
Total Students: 467
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 5 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 15 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 2 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 18
Other Rooms: 5
G. H. S. S. Veliancode
- Head Master: PRASANNA E
- HS Section Phone: 04942672583
- HS Section Email: [email protected]
- HSE Section Phone: 04942672783
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19055 | Malappuram | Tirur | Ponnani |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 4 | 2015 |
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 2 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 2 | 2015 |
| High School Assistant (Social Science) | 2 | 2015 |
| Junior Language Teacher (Hindi) | 1 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 1 | 2011 |
| HSA English | 2 | 2011 |
| HSA Hindi | 2 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 3 | 2011 |
| HSA Natural Science | 2 | 2011 |
| HSA Physical Science | 3 | 2011 |
| HSA Social Science | 3 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| UPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | NARAYANAN. K | Head Master | Nov. 6, 1984 |
| 2 | MOHAMMAD ABDUL NAZAR. M | HSA Arabic | Nov. 6, 1989 |
| 3 | AMBADY. P.T | HSA English | Dec. 8, 2005 |
| 4 | AJITHA. T.S | HSA English | June 10, 1993 |
| 5 | THRESIA. V.V | HSA Hindi | June 6, 2000 |
| 6 | GIRIJA KARUMATHAZHATH | HSA Hindi | June 5, 2000 |
| 7 | SINIMOL. P.S | HSA Malayalam | Aug. 1, 2011 |
| 8 | SURESHBABU. T.U | HSA Maths | June 14, 1999 |
| 9 | SHAILABAI. K.Y | HSA Maths | Dec. 17, 1998 |
| 10 | ANILA. V.I | HSA Natural Science | July 21, 1993 |
| 11 | SARITHA. M.S | HSA Physical Science | June 15, 2011 |
| 12 | ROBIN. K.K | HSA Physical Science | June 18, 2012 |
| 13 | LATHA. M.K | HSA Social Science | Sept. 16, 2008 |
| 14 | SHOJA. T.S | HSA Social Science | June 1, 1998 |
| 15 | RESMI. M.R | Junior Language FT Hindi | Jan. 21, 2004 |
| 16 | PADMA. K.M | UPSA | Sept. 23, 1998 |
| 17 | RESMI. M | UPSA | June 11, 2007 |
| 18 | JENNY. C.J | UPSA | Sept. 14, 2004 |
| 19 | INDIRA. K.A | UPSA | Aug. 3, 1999 |
| 20 | SHEELA. P | UPSA | Sept. 13, 1993 |
Google Ads: