SMMHSS RAYIRIMANGALAM
UDISE Code: 32051100122
Year Of Establishment: 1979










Leaflet | © OpenStreetMap contributors
Address
SMMHSS RAYIRIMANGALAMTanur (pincode: 676302)
Gmups Cheerankadappuram
Tanur
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 717 |
IX | 700 |
X | 841 |
XI | 259 |
XII | 243 |
Total | 2760 |
Total Teachers: 96
Total Students: 2760
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 10 |
No of girls toilets | 23 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 34 |
Functional desktop | 4 |
Functional tablet | 1 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 95
Other Rooms: 5
S. M. M. H. S.S Rayirimangalam

- Head Master: MOHAMMED IQUBAL.P
- HS Section Phone: 04942443720
- HS Section Email: smmhstanur@gmail.com
- HSE Section Phone: 04942440446
- HSE Section Email: smmhsstanur@gmail.com
Address
എസ്.എം.എം. ഹയർ സെക്കന്ററി സ്ക്കൂൾ രായിരിമംഗലം താനൂർ
താനൂർ പി.ഒ, താനൂർ
676 302
താനൂർ
School Code | District | Educational District | Sub District |
---|---|---|---|
19025 | Malappuram | Thirurangadi | Tanur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 2 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 6 | 2015 |
High School Assistant (English) | 11 | 2015 |
High School Assistant (Hindi) | 6 | 2015 |
High School Assistant (Malayalam) | 6 | 2015 |
High School Assistant (Maths) | 11 | 2015 |
High School Assistant (Natural Science) | 6 | 2015 |
High School Assistant (Physical Science) | 8 | 2015 |
High School Assistant (Social Science) | 11 | 2015 |
High School Assistant (Urdu) | 2 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 6 | 2011 |
HSA English | 11 | 2011 |
HSA Hindi | 6 | 2011 |
HSA Malayalam | 6 | 2011 |
HSA Maths | 11 | 2011 |
HSA Natural Science | 6 | 2011 |
HSA Physical Science | 8 | 2011 |
HSA Social Science | 11 | 2011 |
HSA Urudu | 2 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | PRABHAKARAN . K | Clerk | July 15, 1981 |
2 | ASHRAF . K . K | Clerk | July 15, 1992 |
3 | SATHEESAN . P | Head Master | July 10, 1987 |
4 | SHAMEERALI . M . C | HSA Arabic | June 1, 2011 |
5 | SAHLA MAYYERI | HSA Arabic | June 1, 2011 |
6 | BASHEER . C | HSA Arabic | Sept. 15, 1992 |
7 | MAZROOR . P . K | HSA Arabic | June 4, 2012 |
8 | ABDUL AZEEZ . K | HSA Arabic | Nov. 12, 1990 |
9 | MOHAMMED IQUBAL . P | HSA English | June 3, 1996 |
10 | SHYNI . K | HSA English | Jan. 12, 2005 |
11 | RAJANI . K | HSA English | June 1, 2011 |
12 | AMITH . P | HSA English | June 1, 2011 |
13 | JASMINE . T . ALEX | HSA English | June 8, 1993 |
14 | ABDUL KHADER . A | HSA English | Nov. 27, 2002 |
15 | SEENA . E . M | HSA English | Feb. 5, 2008 |
16 | ASWATHI . K . V | HSA English | June 1, 2011 |
17 | BIJI MATHEW | HSA English | Sept. 14, 1998 |
18 | SALINI . V . R | HSA English | Sept. 22, 2006 |
19 | RANJISHA . K . K | HSA English | June 1, 2011 |
20 | PRAVITHA . N | HSA English | June 4, 2012 |
21 | SHEEBA . C . K | HSA Hindi | June 21, 1993 |
22 | MANJU . P . L | HSA Hindi | June 2, 2004 |
23 | RAJAN . P . K | HSA Hindi | Aug. 20, 1987 |
24 | SHYNI . K | HSA Hindi | June 2, 2003 |
25 | MOIDEENKUTTY . K .V | HSA Hindi | July 15, 1999 |
26 | PRADEESH .P .C | HSA Hindi | June 1, 2011 |
27 | ANIL KUMAR . K | HSA Malayalam | June 6, 1994 |
28 | PRADEEPAN . K . K | HSA Malayalam | Sept. 28, 2001 |
29 | BASHEER . K . T | HSA Malayalam | July 30, 1993 |
30 | PRATHAPAN . P | HSA Malayalam | July 5, 1999 |
31 | ARAVINDAN . T .K | HSA Malayalam | July 15, 1996 |
32 | SHIJI . M . JOB | HSA Malayalam | June 1, 2011 |
33 | USHA . P | HSA Maths | Oct. 16, 1990 |
34 | VIDYA . K .B | HSA Maths | June 1, 1999 |
35 | SUNSHA . N | HSA Maths | June 1, 2011 |
36 | ANITHA . T . S | HSA Maths | July 9, 1990 |
37 | REEBA . K | HSA Maths | June 2, 1997 |
38 | SHAMEENA . P . D | HSA Maths | June 5, 2002 |
39 | MURALEEDHARAN . N | HSA Maths | June 24, 1996 |
40 | SINDHU . K . GOPI | HSA Maths | June 2, 1999 |
41 | RAMYA . M | HSA Maths | June 1, 2011 |
42 | SALY THOMAS | HSA Natural Science | June 14, 1993 |
43 | ASMA . T | HSA Natural Science | July 15, 2002 |
44 | UNNIKRISHNAN . P | HSA Natural Science | July 1, 1988 |
45 | RAKHI RAM | HSA Natural Science | Nov. 19, 1997 |
46 | NUZARATH . K . P | HSA Natural Science | June 3, 1996 |
47 | SHAHIDA . K . M | HSA Natural Science | June 1, 2011 |
48 | SOSAMMA . T . A | HSA Physical Science | June 7, 1993 |
49 | BINDU . C . K | HSA Physical Science | Sept. 29, 2004 |
50 | LUCY GEORGE | HSA Physical Science | July 31, 1989 |
51 | BENOY OOMMEN IYPE | HSA Physical Science | Oct. 24, 2002 |
52 | ANEES FAVAS . A . P | HSA Physical Science | June 4, 2012 |
53 | SANTHI GOPAL | HSA Physical Science | July 6, 1998 |
54 | FOUSIYA . K | HSA Physical Science | June 1, 2011 |
55 | MINI . B | HSA Social Science | June 8, 1998 |
56 | FASILATH . K . P | HSA Social Science | July 15, 2002 |
57 | BABU V . T . K | HSA Social Science | June 1, 2011 |
58 | NANDAKUMAR . K | HSA Social Science | Dec. 16, 1996 |
59 | SAHIRA BEEGUM . P . T | HSA Social Science | June 6, 2001 |
60 | ABDUL SHUKOOR . T | HSA Social Science | July 21, 2004 |
61 | SAVITHA . A . N | HSA Social Science | Sept. 9, 1996 |
62 | PRAJOSH KUMAR . K | HSA Social Science | June 1, 1999 |
63 | AYOOB .K . K | HSA Social Science | July 15, 2004 |
64 | BAIJU . T . O | HSA Social Science | June 4, 2012 |
65 | AMINA . K . P | HSA Urudu | Aug. 1, 2000 |
66 | ABDULLA . M | HSA Urudu | Sept. 1, 1989 |
67 | ABBAS . A | Peon | Sept. 15, 2003 |
68 | RAJEEVAN MALAYIL | Peon | July 1, 2002 |
69 | SHERLY MATHEW | Physical Education HS Section | Aug. 1, 1983 |
70 | JAGATHI .N .P | Special Teacher Sweing HS Section | July 24, 1991 |
Google Ads: