AMUPS AREEKAD
UDISE Code: 32051100203
Year Of Establishment: 1944










Leaflet | © OpenStreetMap contributors
Address
AMUPS AREEKADTanalur (pincode: 676103)
Ghs Meenadathur
Tanur
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 224 |
I | 152 |
II | 158 |
III | 164 |
IV | 166 |
V | 247 |
VI | 247 |
VII | 244 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 1602 |
Total Teachers: 46
Total Students: 1602
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | Primary to 7 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 6 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 21 |
Functional desktop | 5 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 30
Other Rooms: 3
A. M. U. P. S. Areekad

- Head Master: BENNY JOSEPH
- HS Section Phone: 04942585202
- HS Section Email: amup.areekkad@gmail.com
Address
എ.എം.യു.പി.സ്കൂൾ അരീക്കാട്
തലക്കടത്തൂർ പി.ഒ, തിരൂർ, മലപ്പുറം
676103
അരീക്കാട്
School Code | District | Educational District | Sub District |
---|---|---|---|
19666 | Malappuram | Thirurangadi | Tanur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 4 | 2015 |
U.P.S Assistant | 13 | 2015 |
Headmaster (Primary) | 1 | 2015 |
L.G Hindi Teacher | 2 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
L.G Urdu Teacher | 1 | 2015 |
L.P.S Assistant | 12 | 2015 |
Peon / Office Attendant | 1 | 2015 |
Physical Education Teacher (U.P) | 1 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 2 | 2011 |
Junior Language FT Arabic (UP) | 2 | 2011 |
Junior Language FT Hindi | 2 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Junior Language FT Urdu (UP) | 1 | 2011 |
LPSA | 12 | 2011 |
Peon | 1 | 2011 |
Physical Education UP Section | 1 | 2011 |
UPSA | 13 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | Moideenkutty T | Junior Language FT Arabic (LP) | July 1, 2003 |
2 | Mohamed PK | Junior Language FT Arabic (LP) | June 5, 2002 |
3 | Zubaida K | Junior Language FT Arabic (UP) | June 5, 1995 |
4 | Saleena Muthanikkat | Junior Language FT Hindi | June 5, 2002 |
5 | Fathima Noorjahan M | Junior Language FT Hindi | June 5, 1995 |
6 | S sobhana | Junior Language FT Sanskrit | July 15, 1980 |
7 | Sahir MC | Junior Language FT Urdu (UP) | June 1, 2009 |
8 | Retheesan TK | LPSA | July 16, 1997 |
9 | AJ Jessy | LPSA | June 7, 1994 |
10 | Latha K | LPSA | July 19, 2001 |
11 | Noorjahan N | LPSA | Aug. 5, 1998 |
12 | Shibimol john | LPSA | June 10, 1993 |
13 | Abdu Raheem TP | LPSA | July 19, 1994 |
14 | Mohamed Ashraf KP | LPSA | July 19, 1994 |
15 | Loushi Rapheal | LPSA | Dec. 11, 1997 |
16 | Kavitha S | LPSA | July 21, 1997 |
17 | Jubairiya KV | LPSA | May 30, 1972 |
18 | Shamsar Beegam muthanikkat | LPSA | June 5, 1995 |
19 | Saritha A | LPSA | Dec. 2, 2004 |
20 | Mohamed ismail M | Peon | Jan. 2, 1991 |
21 | Mohan KK | Physical Education UP Section | June 4, 1990 |
22 | M P Dinesan | Primary HM | July 16, 1986 |
23 | Sheena michael | UPSA | June 5, 1995 |
24 | Abdul Raheem T | UPSA | June 13, 2007 |
25 | Sanila C | UPSA | June 1, 2010 |
26 | Benny joseph | UPSA | June 1, 1989 |
27 | Sheela K oomman | UPSA | July 19, 1994 |
28 | Fasulu Rahiman TC | UPSA | June 1, 2009 |
29 | Sujila CS | UPSA | Sept. 15, 2014 |
30 | Sasikala K | UPSA | June 1, 1989 |
31 | Saji K paul | UPSA | July 7, 1990 |
32 | Jayakumari G | UPSA | Aug. 5, 1992 |
33 | Khilar N | UPSA | June 13, 2007 |
34 | Sabeeba MK | UPSA | June 9, 2007 |
35 | Sudhakumary PS | UPSA | June 20, 1991 |
Google Ads: