AMLPS CHILAVIL
UDISE Code: 32051100504
Year Of Establishment: 1915
Address
AMLPS CHILAVILPonmundam (pincode: 676106)
Amlps Ponmundam(N)
Tanur
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 51 |
| I | 69 |
| II | 58 |
| III | 82 |
| IV | 75 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 335 |
Total Teachers: 13
Total Students: 335
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 4 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 8 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 9
Other Rooms: 0
A. M. L. P. S. Chilavil
- Head Master: MAHESH C
- HS Section Phone: 9847423423
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19615 | Malappuram | Thirurangadi | Tanur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 2 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 8 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 2 | 2011 |
| LPSA | 8 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MAHESH.C | Head Master | Feb. 22, 2004 |
| 2 | MUJEEBURAHIMAN.C.N | Junior Language FT Arabic (LP) | June 7, 1999 |
| 3 | BOBY.K.S | LPSA | Dec. 1, 1994 |
| 4 | LAILA KAVUMPURATH | LPSA | June 2, 2003 |
| 5 | SAMEERA.K.V | LPSA | Jan. 2, 2006 |
| 6 | MINI JACOB | LPSA | July 29, 1993 |
| 7 | SHAMNA.K | LPSA | Jan. 1, 2002 |
| 8 | SHAMSUDHEEN.T.P | LPSA | Feb. 28, 2004 |
| 9 | NASEEMA.P | LPSA | July 1, 1999 |
| 10 | HABEEBA MACHINGAL | LPSA | Sept. 24, 2003 |
| 11 | ANEESH BABU.N | LPSA | June 1, 2009 |
Google Ads: