AMLPS AYYAYA
UDISE Code: 32051100705
Year Of Establishment: 1937










Leaflet | © OpenStreetMap contributors
Address
AMLPS AYYAYAOzhur (pincode: 676307)
Gmlps Korad
Tanur
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 87 |
I | 45 |
II | 54 |
III | 51 |
IV | 54 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 291 |
Total Teachers: 14
Total Students: 291
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | Primary to 4 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 4 |
No of girls toilets | 4 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 6 |
Functional desktop | 4 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 12
Other Rooms: 0
A. M. L. P. S. Ayyaya

- Head Master: SURESH.B
- HS Section Phone: 9446395388
- HS Section Email: amlpsayyaya@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
19606 | Malappuram | Thirurangadi | Tanur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 2 | 2015 |
Headmaster (Primary) | 1 | 2015 |
L.P.S Assistant | 8 | 2015 |
Head Master | 1 | 2011 |
Junior Language FT Arabic (LP) | 2 | 2011 |
LPSA | 9 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ASIF.K.V | Junior Language FT Arabic (LP) | Jan. 10, 2005 |
2 | ABDUSALEEM.P.K | Junior Language FT Arabic (LP) | Feb. 22, 1999 |
3 | P.P.VINEETHA | LPSA | July 19, 1993 |
4 | HARISHKUMAR.B | LPSA | July 20, 1998 |
5 | VIJAYALEKSHMI.S | LPSA | July 12, 2007 |
6 | BEENAMOL.B | LPSA | July 29, 1987 |
7 | LETHA..R | LPSA | July 16, 1998 |
8 | ASWATHY.V.S | LPSA | Nov. 12, 2005 |
9 | SANTHOSHKUMAR.K | LPSA | Nov. 16, 1995 |
10 | AKHILA.P.V | LPSA | Dec. 1, 2003 |
11 | SURESH.B | Primary HM | July 20, 1987 |
Google Ads: