NATIVE AUPS VALIKUNNU
UDISE Code: 32051200320
Year Of Establishment: 1930
Address
NATIVE AUPS VALIKUNNUVallikunnu (pincode: 673314)
Glps Vallikkunnu
Parappanangadi
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 50 |
| II | 77 |
| III | 91 |
| IV | 90 |
| V | 165 |
| VI | 222 |
| VII | 235 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 930 |
Total Teachers: 35
Total Students: 930
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 3 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 14 |
| Functional desktop | 11 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 28
Other Rooms: 7
N. A. U. P. S. Vallikunnu
- Head Master: SHEELA T
- HS Section Phone: 04942472550
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19455 | Malappuram | Thirurangadi | Parappanangadi |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 2 | 2015 |
| L.G Sanskrit Teacher (Part Time) | 1 | 2015 |
| L.G Urdu Teacher (Part Time) | 1 | 2015 |
| U.P.S Assistant | 18 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.G Hindi Teacher | 2 | 2015 |
| L.P.S Assistant | 9 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language PT Sanskrit | 1 | 2011 |
| Junior Language PT Urdu (UP) | 1 | 2011 |
| LPSA | 9 | 2011 |
| Peon | 1 | 2011 |
| Special Teacher Sewing UP Section | 1 | 2011 |
| UPSA | 18 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | M VASU | Head Master | June 4, 1984 |
| 2 | TP AHAMMED KUTTY | Junior Language FT Arabic (LP) | June 2, 2003 |
| 3 | C MOHAMMED AYYOOB | Junior Language FT Arabic (UP) | July 1, 1981 |
| 4 | T SHEELA | Junior Language FT Hindi | June 1, 1992 |
| 5 | AP VINAYAN | Junior Language FT Hindi | June 1, 1999 |
| 6 | E MINIMOL | Junior Language FT Sanskrit | June 4, 2007 |
| 7 | KT KALLIANIKUTTY | LPSA | July 28, 1982 |
| 8 | TK SREEDHARAN | LPSA | June 1, 1992 |
| 9 | CC AJEESH | LPSA | June 13, 2007 |
| 10 | K AMRUTHA NISHA | LPSA | July 6, 1987 |
| 11 | M REMADEVI | LPSA | June 3, 1996 |
| 12 | M SUDHEER | LPSA | June 1, 2008 |
| 13 | KS THANKAMONY | LPSA | July 29, 1982 |
| 14 | P PREMAKUMARI | LPSA | June 6, 1994 |
| 15 | CM BHAVITHA | LPSA | Oct. 4, 2007 |
| 16 | VU USHADEVI | Peon | June 14, 1993 |
| 17 | A LIYAKATH ALI | Physical Education UP Section | June 17, 2011 |
| 18 | PM SHAKEELA | UPSA | Sept. 27, 1993 |
| 19 | BINDU KELOTHUMEETHAL | UPSA | July 12, 2000 |
| 20 | P DILIPKUMAR | UPSA | June 2, 2003 |
| 21 | KT SASTHAKARUNAN | UPSA | July 16, 1980 |
| 22 | C JIJI | UPSA | July 14, 2011 |
| 23 | M SYAMALAKUMARI | UPSA | June 12, 1987 |
| 24 | N LEENASEBASTIAN | UPSA | June 1, 1992 |
| 25 | V USHAPRABHA | UPSA | June 5, 2000 |
| 26 | C BINDU | UPSA | June 2, 2003 |
| 27 | M SREELATHA | UPSA | June 4, 2007 |
| 28 | KP INDIRA | UPSA | June 2, 1986 |
| 29 | PV SARAMMA | UPSA | July 10, 1991 |
| 30 | VK VIJAYAN | UPSA | June 5, 2000 |
| 31 | PK BINDU | UPSA | June 5, 2002 |
| 32 | N SUBA | UPSA | June 5, 2006 |
| 33 | E JANAKIDEVI | UPSA | June 3, 1985 |
| 34 | B SAJITHA | UPSA | June 1, 2005 |
| 35 | M SUDHARANI | UPSA | July 30, 1988 |
Google Ads: