AMUPS ATTEERI
UDISE Code: 32051300310
Year Of Establishment: 1921
Address
AMUPS ATTEERIOthukkungal (pincode: 676503)
Gmlps Mattathur
Vengara
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 130 |
| II | 146 |
| III | 131 |
| IV | 136 |
| V | 184 |
| VI | 163 |
| VII | 185 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 1075 |
Total Teachers: 44
Total Students: 1075
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 14 |
| No of girls toilets | 15 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 16 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 36
Other Rooms: 4
AMUPS Atteeri
- Head Master: MEENA JOHN
- HS Section Phone: 04832740041
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19861 | Malappuram | Thirurangadi | Vengara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 4 | 2015 |
| U.P.S Assistant | 13 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 2 | 2015 |
| Junior Language Teacher (Urdu - Part Time) | 1 | 2015 |
| L.P.S Assistant | 14 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 4 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| LPSA | 14 | 2011 |
| Peon | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| UPSA | 13 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MOHAMED KUNHI .T | Head Master | Jan. 8, 1988 |
| 2 | KADEEJA .V | Junior Language FT Arabic (LP) | July 9, 1984 |
| 3 | NASEERA .A P | Junior Language FT Arabic (LP) | Oct. 7, 1998 |
| 4 | RASIYA .A P | Junior Language FT Arabic (UP) | June 2, 2008 |
| 5 | MOLY .P P | Junior Language FT Hindi | Aug. 11, 1984 |
| 6 | SATHEEDEVI .N | Junior Language FT Hindi | July 19, 1990 |
| 7 | ABIDA POOVANCHERY | Junior Language PT Urdu (UP) | June 1, 2011 |
| 8 | SAJNA .K | LPSA | Nov. 17, 2004 |
| 9 | FOUSIYA .V | LPSA | June 26, 1993 |
| 10 | LENI JOHN | LPSA | June 1, 1992 |
| 11 | SUSEELAMMA .K | LPSA | Jan. 2, 1989 |
| 12 | REMLATH BEEGAM .P | LPSA | Aug. 4, 1986 |
| 13 | SAJNA .M | LPSA | Nov. 14, 2005 |
| 14 | VAHEEDHA .T V | LPSA | July 22, 1993 |
| 15 | KUNHIMOHAMMED .K | LPSA | June 24, 1992 |
| 16 | LUCINE P GEORGE | LPSA | July 9, 1990 |
| 17 | SALI. P K | LPSA | Sept. 3, 1987 |
| 18 | SURESH KUMAR .S | LPSA | June 23, 1994 |
| 19 | SHAHINA .C H | LPSA | June 14, 1993 |
| 20 | SREELATHA .K | LPSA | June 26, 1991 |
| 21 | MEENA JOHN | LPSA | June 23, 1988 |
| 22 | AVARAN .TM | Peon | Jan. 1, 1983 |
| 23 | BABU .M | Physical Education UP Section | Oct. 28, 2006 |
| 24 | HAFSTH .U | UPSA | July 16, 2001 |
| 25 | AMBILY .V P | UPSA | Aug. 10, 1998 |
| 26 | RAZIYA .T | UPSA | June 7, 1995 |
| 27 | SHEELAJAKUMARIAMMA .B S | UPSA | Aug. 11, 1990 |
| 28 | REEJA DANIEL | UPSA | July 16, 2001 |
| 29 | MOIDEEN .K | UPSA | June 5, 2000 |
| 30 | MOHAMMED KUTTY .M K | UPSA | June 7, 1995 |
| 31 | JAYACHANDRAN .M | UPSA | Aug. 11, 1990 |
| 32 | ABDUL GAFOOR .K | UPSA | Oct. 28, 2006 |
| 33 | SHEEBA .C | UPSA | June 9, 2001 |
| 34 | ABDUL RAHOOF .P K | UPSA | Aug. 10, 1998 |
| 35 | ARJUNAN .C K | UPSA | June 21, 1994 |
| 36 | DALIYA K PHILIP | UPSA | Oct. 28, 2006 |
Google Ads: