TSAMUP SCHOOL MATTATHUR
UDISE Code: 32051300312
Year Of Establishment: 1926
Address
TSAMUP SCHOOL MATTATHUROthukkungal (pincode: 676528)
Gmlps Mattathur
Vengara
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 128 |
| I | 104 |
| II | 106 |
| III | 118 |
| IV | 125 |
| V | 206 |
| VI | 213 |
| VII | 212 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 1212 |
Total Teachers: 43
Total Students: 1212
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 16 |
| Functional desktop | 24 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 40
Other Rooms: 5
TSAMUPS Mattathur
- Head Master: PRATHAPACHANDRAN K
- HS Section Phone: 04832839721
- HS Section Email: [email protected]
Address
ടി.എസ്.എ.എം.യു.പി.എസ് മറ്റത്തൂർ
മറ്റത്തൂർ പി.ഒ, ഒതുക്കുങ്ങൽ
676528
മറ്റത്തൂർ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19870 | Malappuram | Thirurangadi | Vengara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 4 | 2015 |
| U.P.S Assistant | 17 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 2 | 2015 |
| Junior Language Teacher (Urdu) | 1 | 2015 |
| L.P.S Assistant | 12 | 2015 |
| Peon / Office Attendant | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 2 | 2011 |
| Junior Language FT Arabic (UP) | 2 | 2011 |
| Junior Language FT Hindi | 2 | 2011 |
| Junior Language FT Urdu (UP) | 1 | 2011 |
| LPSA | 11 | 2011 |
| Peon | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| UPSA | 18 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | JUMANATH K | Junior Language FT Arabic (LP) | Feb. 9, 2009 |
| 2 | MANSOOR ALI MP | Junior Language FT Arabic (UP) | June 1, 2010 |
| 3 | SHIHABUDHEEN A | Junior Language FT Arabic (UP) | July 21, 1999 |
| 4 | PT ABDUL RAZACK | Junior Language FT Hindi | July 4, 1994 |
| 5 | ABDUL SUKOOR KT | Junior Language FT Hindi | Sept. 18, 2000 |
| 6 | JAINY JACOB | LPSA | Oct. 12, 1996 |
| 7 | SINI R | LPSA | July 12, 2004 |
| 8 | ABDUSSAMEER PN | LPSA | July 4, 1994 |
| 9 | K PRATHAPACHANDRAN | LPSA | July 19, 1993 |
| 10 | SAMEERA P | LPSA | Dec. 14, 2005 |
| 11 | SHEENA KG | LPSA | June 10, 2002 |
| 12 | C VENU KUMAR | LPSA | July 9, 1988 |
| 13 | G GEETHA PANIKER | LPSA | Aug. 27, 1994 |
| 14 | MUNEER MON K | LPSA | Sept. 1, 2004 |
| 15 | JOY VARGHESE | LPSA | Jan. 20, 1988 |
| 16 | VM ELIAS | LPSA | Sept. 6, 1993 |
| 17 | A ABDUL MAJEED | Physical Education UP Section | Oct. 14, 1991 |
| 18 | TT MOHAMMED | Primary HM | July 4, 1988 |
| 19 | MR SREELATHA | UPSA | June 29, 1998 |
| 20 | PREMLAL PK | UPSA | Aug. 28, 2003 |
| 21 | OK SASI | UPSA | Sept. 12, 2001 |
| 22 | K MOHAMED FAISAL | UPSA | July 16, 2007 |
| 23 | SHEELA KUMARI VS | UPSA | Aug. 10, 1987 |
| 24 | K KUNHIMUHAMED | UPSA | July 29, 1998 |
| 25 | BINCY CHANDRAN V | UPSA | June 24, 2002 |
| 26 | E SAIFUNNISA | UPSA | Jan. 9, 2003 |
| 27 | VIKAS NV | UPSA | Feb. 5, 2003 |
| 28 | PR PADMINI | UPSA | June 15, 1989 |
| 29 | C ALIKUTTY | UPSA | July 2, 1993 |
| 30 | G BIJITHA | UPSA | Feb. 16, 2004 |
| 31 | RENUKA PK | UPSA | Aug. 7, 1999 |
| 32 | G SMITHA | UPSA | March 14, 2002 |
| 33 | K MOHAMED MUSTHAFA | UPSA | July 17, 1989 |
| 34 | NOUFAL PALAKKAL | UPSA | June 1, 2011 |
| 35 | R SREEKUMARI | UPSA | July 15, 1987 |
Google Ads: