GHSS POOKKOTTUR
UDISE Code: 32051400210
Year Of Establishment: 1922














Leaflet | © OpenStreetMap contributors
Address
GHSS POOKKOTTURPookottur (pincode: 676517)
Glps Pookkottur Old
Malappuram
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 142 |
VI | 151 |
VII | 170 |
VIII | 356 |
IX | 332 |
X | 301 |
XI | 389 |
XII | 385 |
Total | 2226 |
Total Teachers: 56
Total Students: 2226
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 5 |
No of girls toilets | 10 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 21 |
Functional desktop | 34 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 53
Other Rooms: 0
GHSS POOKKOTTUR

- Head Master: ZUBAIDA EDAKKADAN
- HS Section Phone: 04832772840
- HS Section Email: ghsspookkottur@gmail.com
- HSE Section Phone: 04832771999
- HSE Section Email: ghsspktr@gmail.com
Address
ഗവൺമെന്റ് ഹയർ സെക്കന്ററി സ്കൂൾ പൂക്കോട്ടൂർ
പൂക്കോട്ടൂർ പി.ഒ, മലപ്പുറം
676517
പൂക്കോട്ടൂർ
School Code | District | Educational District | Sub District |
---|---|---|---|
18009 | Malappuram | Malappuram | Malappuram |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 10 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 3 | 2015 |
High School Assistant (English) | 4 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 4 | 2015 |
High School Assistant (Social Science) | 5 | 2015 |
High School Assistant (Urdu) | 1 | 2015 |
Junior Language Teacher (Arabic) | 1 | 2015 |
Junior Language Teacher (Hindi) | 1 | 2015 |
Junior Language Teacher (Urdu) | 1 | 2015 |
Needle Work Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 3 | 2011 |
HSA Core Subjects | 0 | 2011 |
HSA English | 4 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 5 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 4 | 2011 |
HSA Social Science | 5 | 2011 |
HSA Urudu | 1 | 2011 |
Junior Language FT Arabic (UP) | 1 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Junior Language FT Urdu (UP) | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
UPSA | 10 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | ASIM MUBARAKH MACHINGAL | Clerk | Nov. 12, 2013 |
2 | KUNHILAKSHMI AK | F.T.C.M | Dec. 15, 2005 |
3 | SUMA P | F.T.C.M | May 16, 2002 |
4 | MOHAMED IQUBAL KARUVALLY | Head Master | Oct. 16, 1990 |
5 | ALAVIKUTTY V | HSA Arabic | Jan. 4, 1989 |
6 | MOIDEENKUTTY P | HSA Arabic | Jan. 1, 2002 |
7 | ZAINABA M | HSA Arabic | July 17, 1987 |
8 | ABDUL KHADAR K | HSA English | July 15, 2009 |
9 | NISHA K | HSA English | July 2, 2009 |
10 | JAYASREE KV | HSA English | June 5, 2006 |
11 | JALEEL KA | HSA English | June 6, 2006 |
12 | PRABHAVATHI MK | HSA Hindi | July 29, 2018 |
13 | REMANI MK | HSA Hindi | July 26, 2000 |
14 | UDAYABHARATHY V | HSA Hindi | June 5, 2000 |
15 | SHOUKATHALI D | HSA Malayalam | Jan. 17, 2009 |
16 | SURESHKUMAR PK | HSA Malayalam | Jan. 9, 2000 |
17 | BINDU GOPAL C | HSA Maths | July 22, 1998 |
18 | ABDUNNASAR P | HSA Maths | June 9, 1998 |
19 | MALLIKA PR | HSA Maths | June 30, 1998 |
20 | SHEEJA V | HSA Maths | July 12, 2000 |
21 | MOHAMED SALEEM N | HSA Maths | Sept. 30, 1997 |
22 | REEJA KC | HSA Natural Science | Jan. 4, 2010 |
23 | BINDU P | HSA Natural Science | June 13, 2011 |
24 | DEEPA M | HSA Natural Science | Jan. 6, 2010 |
25 | SOUMINI KV | HSA Physical Science | Oct. 24, 1997 |
26 | RAJASREE TK | HSA Physical Science | June 1, 1998 |
27 | PATHUMMA KC | HSA Physical Science | June 7, 1993 |
28 | YANGTSY DB | HSA Physical Science | Jan. 2, 2002 |
29 | LEELAVATHI E | HSA Social Science | Aug. 4, 1999 |
30 | HAMZA PARENGATT | HSA Social Science | Oct. 13, 1999 |
31 | HAMZA PARUTHINIKKAT | HSA Social Science | June 14, 1993 |
32 | AMBIKA KK | HSA Social Science | June 3, 1998 |
33 | MEERAN ALI PM | HSA Social Science | Sept. 30, 2002 |
34 | HARIDASAN TT | HSA Urudu | Jan. 13, 1984 |
35 | MISHUB CM | Junior Language FT Arabic (UP) | Feb. 28, 2013 |
36 | PUSHPALATHA CP | Junior Language FT Hindi | July 27, 2000 |
37 | SHAHARBAN E | Junior Language FT Urdu (UP) | Nov. 14, 2007 |
38 | ASHRAF KALODI | PD Teacher | Nov. 29, 2004 |
39 | PADMAJA B | PD Teacher | Jan. 1, 1998 |
40 | BABU C | PD Teacher | Dec. 29, 2003 |
41 | DAMAYANTHI P | PD Teacher | July 11, 1987 |
42 | SHEEJA EN | PD Teacher | Sept. 27, 2004 |
43 | MOHAMMED SALIM M | PD Teacher | Feb. 17, 2003 |
44 | SHAHIRA BANU KP | Peon | Feb. 17, 2014 |
45 | SONIYA PP | Peon | March 15, 2012 |
46 | VINAYAN N | Physical Education HS Section | Sept. 3, 1999 |
47 | RAVEENDRAN N | Special Teacher Drawing HS Section | Dec. 14, 1989 |
48 | LAILA KM | UPSA | March 5, 2013 |
49 | ANITHA P | UPSA | March 1, 2007 |
50 | HASNA P | UPSA | March 6, 2013 |
51 | SAJIRATH MP | UPSA | March 4, 2013 |
Google Ads: