AMLPS CHEMMANKADAVU
UDISE Code: 32051400511
Year Of Establishment: 1923
Address
AMLPS CHEMMANKADAVUKodur (pincode: 676519)
Glps Malappuram
Malappuram
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 22 |
| I | 7 |
| II | 15 |
| III | 12 |
| IV | 15 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 71 |
Total Teachers: 7
Total Students: 71
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 0 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 4 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 7
Other Rooms: 2
P.M.S.A.M.H.S.S. Chemmankadavu
- Head Master: MOHAMED ABDUL NAZAR .P
- HS Section Phone: 04832752627
- HS Section Email: [email protected]
- HSE Section Phone: 048327800001
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18080 | Malappuram | Malappuram | Malappuram |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 0 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 3 | 2015 |
| High School Assistant (English) | 7 | 2015 |
| High School Assistant (Hindi) | 4 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 7 | 2015 |
| High School Assistant (Natural Science) | 4 | 2015 |
| High School Assistant (Physical Science) | 6 | 2015 |
| High School Assistant (Social Science) | 7 | 2015 |
| High School Assistant (Urdu) | 2 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 4 | 2011 |
| HSA English | 7 | 2011 |
| HSA Hindi | 4 | 2011 |
| HSA Malayalam | 6 | 2011 |
| HSA Maths | 8 | 2011 |
| HSA Natural Science | 4 | 2011 |
| HSA Physical Science | 7 | 2011 |
| HSA Social Science | 8 | 2011 |
| HSA Urudu | 2 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ABDU RAHOOF. N.K | Clerk | June 13, 1978 |
| 2 | RAMLATH. UROTHODI | Clerk | July 12, 1993 |
| 3 | SHIHABUDHEEN. PARAVATH | F.T.C.M | May 30, 2009 |
| 4 | SURESH BABU. P.N | Head Master | Jan. 11, 1983 |
| 5 | MANZOOR ALI. PALAMADATHIL | HSA Arabic | Oct. 22, 2002 |
| 6 | ASSIA. CHOLAKKAL | HSA Arabic | June 4, 1990 |
| 7 | SANIDMON. N.K | HSA Arabic | June 1, 2009 |
| 8 | RAMLA. T.T | HSA English | June 2, 2004 |
| 9 | JISHA. P | HSA English | June 23, 2003 |
| 10 | SUBHARAJ B S | HSA English | Sept. 19, 2007 |
| 11 | ABDUL KHALAM AZAD. T.P | HSA English | July 23, 2003 |
| 12 | CICY NICHOLAS V | HSA English | Jan. 8, 2004 |
| 13 | ANITHA. CHAMPADOTH | HSA English | Jan. 23, 2004 |
| 14 | ANJANA. P | HSA Hindi | June 2, 2004 |
| 15 | GEETHA. P | HSA Hindi | Dec. 15, 1988 |
| 16 | KRISHNADAS. P.V | HSA Hindi | Aug. 12, 1991 |
| 17 | MOHAMED FAISAL RAHMAN N K | HSA Hindi | June 25, 2004 |
| 18 | SREEDEVI. T.V | HSA Malayalam | Oct. 28, 1987 |
| 19 | SUNIL. K.P | HSA Malayalam | June 1, 1999 |
| 20 | GEETHA. K | HSA Malayalam | Jan. 9, 1984 |
| 21 | ANANTHA SEKHARAN. R | HSA Malayalam | July 28, 1994 |
| 22 | VIMALA. K.R | HSA Malayalam | Dec. 15, 1988 |
| 23 | SREEKUMAR. P.C | HSA Maths | Jan. 27, 1983 |
| 24 | SANTHOSHKUMAR. P.G | HSA Maths | Sept. 4, 1997 |
| 25 | RAZIYA. T | HSA Maths | Oct. 30, 2000 |
| 26 | SABIRA. P | HSA Maths | Sept. 1, 1986 |
| 27 | ANIL. K.P | HSA Maths | July 24, 1991 |
| 28 | LEENA. T.M | HSA Maths | June 11, 2001 |
| 29 | SEBASTIAN. K.S | HSA Maths | Aug. 18, 1992 |
| 30 | NIMMI. G | HSA Maths | Jan. 27, 2001 |
| 31 | HALEEMA. K.N | HSA Natural Science | July 15, 1991 |
| 32 | HASEENA BEGUM. K | HSA Natural Science | July 23, 1994 |
| 33 | HASEENA. K | HSA Natural Science | July 20, 2006 |
| 34 | LISSAMMA CHERUPUSHPAM. A | HSA Physical Science | June 11, 1986 |
| 35 | C.H IBRAHIM | HSA Physical Science | July 12, 1995 |
| 36 | RAJAGOPALAN. C.P | HSA Physical Science | Sept. 18, 1993 |
| 37 | KAMARUNNISA. K | HSA Physical Science | Dec. 31, 2007 |
| 38 | SETHURAM. M | HSA Physical Science | July 1, 1995 |
| 39 | MINI C JOSEPH | HSA Physical Science | June 2, 1997 |
| 40 | BABY ROOPA. K.P | HSA Social Science | July 24, 1991 |
| 41 | MUJEEB RAHIMAN. N.K | HSA Social Science | July 21, 1994 |
| 42 | ABDU RAHOOF. V | HSA Social Science | July 16, 2001 |
| 43 | MOHAMMED ASLAM. N K | HSA Social Science | June 1, 2009 |
| 44 | MOHAMED ABDUL NAZER. P | HSA Social Science | July 15, 1991 |
| 45 | MOHAMMED ANWAR N K | HSA Social Science | June 1, 2005 |
| 46 | ABDUSSALAM. M.K | HSA Urudu | July 20, 2006 |
| 47 | AHAMED. M.K | HSA Urudu | July 30, 1998 |
| 48 | ASSAINAR. V.V | Peon | Aug. 21, 1993 |
| 49 | AITHRESS. M.K | Peon | June 13, 1978 |
| 50 | MOHAMED SHARAFUDHEEN RASVI U | Physical Education HS Section | Aug. 23, 2001 |
| 51 | VALSALA. E.P | Special Teacher Music HS Section | July 14, 1980 |
Google Ads: