GHSS MANKADA
UDISE Code: 32051500215
Year Of Establishment: 1906
Address
GHSS MANKADAMankada (pincode: 679324)
Glps Mankada
Mankada
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 151 |
| VI | 145 |
| VII | 164 |
| VIII | 403 |
| IX | 377 |
| X | 381 |
| XI | 445 |
| XII | 443 |
| Total | 2509 |
Total Teachers: 95
Total Students: 2509
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 10 |
| No of girls toilets | 13 |
| No of cwsn toilets | 3 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 30 |
| Functional desktop | 25 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 63
Other Rooms: 7
G H S S Mankada
- Head Master: ANITHA PP
- HS Section Phone: 04933239050
- HS Section Email: [email protected]
- HSE Section Phone: 04933236848
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18065 | Malappuram | Malappuram | Mankada |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| U.P.S Assistant | 0 | 2015 |
| Clerk | 2 | 2015 |
| Full Time Menial | 3 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 12 | 2015 |
| High School Assistant (English) | 8 | 2015 |
| High School Assistant (Hindi) | 5 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 8 | 2015 |
| High School Assistant (Natural Science) | 4 | 2015 |
| High School Assistant (Physical Science) | 7 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science) | 8 | 2015 |
| High School Assistant (Urdu - Part Time) | 1 | 2015 |
| Junior Language Teacher (Arabic) | 1 | 2015 |
| Junior Language Teacher (Hindi) | 1 | 2015 |
| Music Teacher (HS) | 1 | 2015 |
| Needle Work Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Physical Education Teacher (U.P) | 1 | 2015 |
| Clerk | 2 | 2011 |
| F.T.C.M | 3 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 4 | 2011 |
| HSA Core Subjects | 0 | 2011 |
| HSA English | 8 | 2011 |
| HSA Hindi | 5 | 2011 |
| HSA Malayalam | 5 | 2011 |
| HSA Maths | 8 | 2011 |
| HSA Natural Science | 4 | 2011 |
| HSA Physical Science | 7 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 8 | 2011 |
| HSA Urudu | 1 | 2011 |
| Junior Language FT Arabic (UP) | 1 | 2011 |
| Junior Language FT Hindi | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Physical Education UP Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
| UPSA | 15 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ABOOBACKER P | Clerk | May 17, 1996 |
| 2 | SONIJA T | Clerk | Aug. 10, 2006 |
| 3 | MERLIN J | F.T.C.M | Oct. 28, 2008 |
| 4 | SAJI K | F.T.C.M | Oct. 13, 2011 |
| 5 | KT RAHEEMA BEEGAM | Head Master | Sept. 18, 1990 |
| 6 | K JALALUDDEEN | HSA Arabic | July 15, 1986 |
| 7 | NAFEESA KP | HSA Arabic | Aug. 1, 2007 |
| 8 | SAKKEER HUSSAIN P | HSA Arabic | Oct. 17, 2011 |
| 9 | NASEERA KK | HSA Arabic | June 8, 2000 |
| 10 | SABIKMON PUVATHI | HSA English | July 14, 2009 |
| 11 | AYSHABI V | HSA English | Dec. 17, 1991 |
| 12 | SREELATHA CV | HSA English | July 2, 2009 |
| 13 | NISHA C | HSA English | June 7, 2006 |
| 14 | VIDYA M | HSA English | Jan. 1, 2008 |
| 15 | JINCY JISE | HSA English | Feb. 24, 2011 |
| 16 | HAJARA M | HSA English | Feb. 23, 2011 |
| 17 | SUDHA K | HSA Hindi | Dec. 13, 2006 |
| 18 | ABDUSSAMAD T | HSA Hindi | July 25, 2000 |
| 19 | USHAKUMARI K | HSA Hindi | Oct. 4, 2011 |
| 20 | T RADHAKRISHNAN | HSA Hindi | July 8, 1993 |
| 21 | MINIMOL MR | HSA Hindi | July 27, 2000 |
| 22 | BABITHA KP | HSA Malayalam | Dec. 30, 2013 |
| 23 | RAMARAJAN TM | HSA Malayalam | Sept. 30, 1993 |
| 24 | SANTHOSHKUMAR C | HSA Malayalam | Sept. 26, 1997 |
| 25 | SHIJEEV C | HSA Malayalam | Jan. 23, 2012 |
| 26 | SHIHABUDEEN P | HSA Maths | July 7, 2010 |
| 27 | ANVARBASHEER P | HSA Maths | Nov. 6, 1998 |
| 28 | SALY GEORGE | HSA Maths | June 7, 1993 |
| 29 | ABDUSSALAM KALATHIL | HSA Maths | June 8, 2001 |
| 30 | VINU CR | HSA Maths | June 6, 1998 |
| 31 | BIJI JACOB P | HSA Maths | June 1, 1998 |
| 32 | KP NIRMALA | HSA Maths | June 3, 1998 |
| 33 | SWAMINADHAN MP | HSA Maths | June 9, 1993 |
| 34 | RAVEENDRAN KK | HSA Natural Science | June 8, 1994 |
| 35 | K VASUDEVAN | HSA Natural Science | June 19, 1993 |
| 36 | SUJESH DB | HSA Natural Science | Oct. 19, 2011 |
| 37 | SALEENA PA | HSA Natural Science | June 1, 2007 |
| 38 | SAIDALAVI ELIKKOTTIL | HSA Physical Science | Nov. 20, 2001 |
| 39 | JOSMI JOSEPH | HSA Physical Science | June 23, 1997 |
| 40 | SAFEERA P PARAVENGAL | HSA Physical Science | Feb. 8, 2013 |
| 41 | DAYARANI N | HSA Physical Science | Feb. 21, 2007 |
| 42 | AMBILI A | HSA Physical Science | Feb. 8, 2013 |
| 43 | SWAPNARANI S | HSA Physical Science | June 13, 2012 |
| 44 | SHAHNA KM | HSA Physical Science | Feb. 15, 2013 |
| 45 | ABDULLA T | HSA PT Language Urdu | March 18, 2008 |
| 46 | KT UNNIKRISHNAN | HSA Social Science | Nov. 20, 1991 |
| 47 | KHIROJA P | HSA Social Science | Nov. 24, 2000 |
| 48 | KP RUKKIYYA | HSA Social Science | June 1, 1998 |
| 49 | MYMOONA P | HSA Social Science | June 1, 1998 |
| 50 | MERCY PK | HSA Social Science | July 29, 1997 |
| 51 | HEMA K | HSA Social Science | June 9, 1997 |
| 52 | TK IBRAHIM | HSA Social Science | Oct. 7, 1995 |
| 53 | ABDU THAYYIL | HSA Social Science | June 9, 1993 |
| 54 | FATHIMATH SUHARA A | Junior Language FT Arabic (UP) | June 14, 1999 |
| 55 | O RAMAKRISHNAN | Junior Language FT Hindi | Oct. 16, 2002 |
| 56 | ABBAS V | PD Teacher | Sept. 23, 1993 |
| 57 | HAMZA V | PD Teacher | Nov. 17, 1998 |
| 58 | ABDUL SALEEM T | PD Teacher | June 9, 1993 |
| 59 | PREETHA GOPINATHAN | PD Teacher | Aug. 16, 1999 |
| 60 | SUNILKUMAR P | PD Teacher | July 19, 1999 |
| 61 | PRIYA PAUL | PD Teacher | July 31, 1999 |
| 62 | MUHAMMED MUSTHAFA KT | PD Teacher | Oct. 1, 1997 |
| 63 | SHEEBAMOL KG | PD Teacher | Sept. 17, 1998 |
| 64 | VD MATHEW | PD Teacher | June 15, 1993 |
| 65 | SABARIGIRISH K | PD Teacher | June 5, 2000 |
| 66 | HAJARA MTC | PD Teacher | July 8, 1987 |
| 67 | FASEEHURAHMAN V | PD Teacher | Dec. 3, 1998 |
| 68 | USHABAI G | PD Teacher | June 26, 1991 |
| 69 | SANGEETHA B | PD Teacher | June 30, 1997 |
| 70 | LATHA AR | PD Teacher | Jan. 20, 1999 |
| 71 | BUSHRA P | Peon | Nov. 26, 2011 |
| 72 | SANKARAN K | Physical Education UP Section | March 20, 1989 |
| 73 | PADMINI M | Special Teacher Sweing HS Section | Sept. 2, 1996 |
Google Ads: