GHSS PANG
UDISE Code: 32051500413
Year Of Establishment: 1974










Leaflet | © OpenStreetMap contributors
Address
GHSS PANGKuruva (pincode: 679338)
Gups Pang
Mankada
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 179 |
IX | 187 |
X | 223 |
XI | 322 |
XII | 304 |
Total | 1215 |
Total Teachers: 32
Total Students: 1215
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 10 |
No of girls toilets | 15 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 18 |
Functional desktop | 0 |
Functional tablet | 10 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 0 |
National Management | 1 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 26
Other Rooms: 12
G H S S Pang

- Head Master: ANIL KUMAR T
- HS Section Phone: 04933242851
- HS Section Email: ghspang@gmail.com
- HSE Section Phone: 04933-244492
- HSE Section Email: principalghsspang@gmail.com
Address
ജി.എച്ച്.എസ്.എസ്. പാങ്ങ്
പാങ്ങ് ചേണ്ടി പി.ഒ മലപ്പുറം ജില്ല അമ്പലപ്പറമ്പ്
679338
പാങ്ങ്
School Code | District | Educational District | Sub District |
---|---|---|---|
18074 | Malappuram | Malappuram | Mankada |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
HSA Malayalam | 3 | 2011 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 2 | 2015 |
High School Assistant (English) | 3 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 3 | 2015 |
High School Assistant (Maths) | 4 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 3 | 2015 |
High School Assistant (Social Science) | 3 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Sewing Teacher (HS) | 0 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 2 | 2011 |
HSA Core Subjects | 0 | 2011 |
HSA English | 4 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Maths | 4 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 3 | 2011 |
HSA Social Science | 4 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | RAJESH .C.B | Clerk | March 1, 2011 |
2 | PREMA K. | F.T.C.M | Dec. 19, 2013 |
3 | KOUSALLIA P. | F.T.C.M | Dec. 20, 2013 |
4 | SHEELA FRANCISE | Head Master | June 5, 1992 |
5 | MOHAMED ILYAS PONNETH | HSA English | July 25, 2011 |
6 | DEEPA N.P. | HSA English | Sept. 14, 2012 |
7 | RAJESH K.M. | HSA English | June 16, 1998 |
8 | KHADEEJA T. | HSA Hindi | Oct. 8, 1996 |
9 | FATHIMA P. | HSA Hindi | March 30, 1995 |
10 | VAHID K.P. | HSA Hindi | Nov. 18, 2004 |
11 | RADHAMANI A. | HSA Malayalam | July 20, 1995 |
12 | LOHITHAKSHAN N.K. | HSA Malayalam | Nov. 16, 1998 |
13 | RAMADAS KOZHIKODE | HSA Malayalam | July 26, 2011 |
14 | SUNITHAMOL T.P. | HSA Maths | Aug. 29, 2013 |
15 | FATHIMA SUHRA THAIKKADAN | HSA Maths | Feb. 5, 2013 |
16 | SHANIBA M.T. | HSA Maths | June 15, 2012 |
17 | VASANTHAKUMARI P.N. | HSA Maths | Sept. 20, 1990 |
18 | SNISHA K.S. | HSA Natural Science | Dec. 11, 2006 |
19 | K.P.SINDULAKSHMI | HSA Natural Science | Jan. 7, 2013 |
20 | JANCYMOL C.K. | HSA Physical Science | June 12, 2012 |
21 | ZUHRABI P. | HSA Social Science | July 1, 1998 |
22 | SUBRAMANIAN P.K. | HSA Social Science | Sept. 7, 1993 |
23 | VIJAYAKUMARI M. | Peon | April 8, 1983 |
24 | RAJESH K. | Peon | Feb. 11, 2011 |
Google Ads: