IKTHSS CHERUKULAMBA
UDISE Code: 32051500414
Year Of Establishment: 1979
Address
IKTHSS CHERUKULAMBAKuruva (pincode: 676507)
Glps Kuruva
Mankada
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 552 |
| IX | 630 |
| X | 688 |
| XI | 562 |
| XII | 579 |
| Total | 3011 |
Total Teachers: 101
Total Students: 3011
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 25 |
| No of girls toilets | 26 |
| No of cwsn toilets | 4 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 30 |
| Functional desktop | 0 |
| Functional tablet | 1 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 10 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 60
Other Rooms: 10
I K T H S S Cherukulamba
- Head Master: MADHUKRISHNA
- HS Section Phone: 04933242039
- HS Section Email: [email protected]
- HSE Section Phone: 04933244156
- HSE Section Email: [email protected]
Address
ഐ.കെ.ടി.എച്ച്.എസ്.എസ്. ചെറുകുളമ്പ
വറ്റലൂർ പി.ഒ, മക്കരപറമ്പ , മലപ്പുറം
676507
ചെറുകുളമ്പ്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18091 | Malappuram | Malappuram | Mankada |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 2 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 3 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 5 | 2015 |
| High School Assistant (English) | 9 | 2015 |
| High School Assistant (Hindi) | 5 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 10 | 2015 |
| High School Assistant (Natural Science) | 5 | 2015 |
| High School Assistant (Physical Science) | 7 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 9 | 2015 |
| High School Assistant (Urdu) | 1 | 2015 |
| Music Teacher (HS) | 0 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Sewing Teacher (HS) | 1 | 2015 |
| 0 | 2011 | |
| Clerk | 2 | 2011 |
| F.T.C.M | 3 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 5 | 2011 |
| HSA English | 9 | 2011 |
| HSA Hindi | 5 | 2011 |
| HSA Malayalam | 7 | 2011 |
| HSA Maths | 10 | 2011 |
| HSA Natural Science | 5 | 2011 |
| HSA Physical Science | 7 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science | 9 | 2011 |
| HSA Urudu | 1 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Music HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | IBRAHIM.V | Clerk | June 1, 2000 |
| 2 | SAFARIYA.C | F.T.C.M | Sept. 4, 2010 |
| 3 | MOHAMED ASHRAF.C | F.T.C.M | Aug. 29, 2001 |
| 4 | MOHAMMEDALI M.C | F.T.C.M | June 2, 2011 |
| 5 | MUHAMMED ANWAR KP | Head Master | July 30, 1984 |
| 6 | ABDULLA K | HSA Arabic | Sept. 5, 1991 |
| 7 | SHAHIRA.C | HSA Arabic | June 1, 2012 |
| 8 | SAFIYA VP | HSA Arabic | July 16, 1990 |
| 9 | YAKOOB.V | HSA Arabic | June 1, 2011 |
| 10 | JAMEELA C.H | HSA Arabic | July 15, 1992 |
| 11 | SINDHU PK PULIKKAL | HSA English | Dec. 12, 2005 |
| 12 | SUNEERA P | HSA English | June 1, 2011 |
| 13 | MEERA M | HSA English | July 18, 1989 |
| 14 | JISHA JHON | HSA English | Aug. 1, 1998 |
| 15 | RESHMI SREEDHARAN | HSA English | June 1, 2011 |
| 16 | INDIRABAI R | HSA English | Oct. 7, 1986 |
| 17 | SUMA PB | HSA English | Dec. 12, 1984 |
| 18 | MOHAMMED BASHEER K | HSA English | June 14, 2007 |
| 19 | RAHMATHUNNISA KAKKATTIL | HSA English | June 1, 2011 |
| 20 | ANCY AUGSTINE | HSA English | July 15, 1991 |
| 21 | BABU KP | HSA Hindi | Sept. 28, 1991 |
| 22 | SREELA S NAIR | HSA Hindi | June 2, 2004 |
| 23 | TRESIAAMMA NT | HSA Hindi | July 22, 1983 |
| 24 | SIJI THOMAS | HSA Hindi | Oct. 27, 1997 |
| 25 | VALSAMMA VX | HSA Hindi | Sept. 17, 1992 |
| 26 | PADMAKUMARI P | HSA Malayalam | July 18, 1990 |
| 27 | AJITHKUMAR CE | HSA Malayalam | Aug. 14, 1997 |
| 28 | SHEELA N | HSA Malayalam | Aug. 1, 1992 |
| 29 | ZUBAIDA PK | HSA Malayalam | Nov. 21, 1991 |
| 30 | RAMESAN MM | HSA Malayalam | Nov. 17, 1997 |
| 31 | RAMADEVI AP | HSA Maths | Oct. 4, 1993 |
| 32 | NOORJAHAN KM | HSA Maths | July 2, 1998 |
| 33 | INDU S | HSA Maths | Aug. 1, 2000 |
| 34 | SANTOSHKUMAR O | HSA Maths | Nov. 11, 1995 |
| 35 | DEGI GEORGE | HSA Maths | Sept. 1, 1999 |
| 36 | ABDULNAZAR KALADY | HSA Maths | July 15, 1997 |
| 37 | MADHUKRISHNA | HSA Maths | Nov. 17, 1994 |
| 38 | MADHU KV | HSA Maths | Nov. 9, 1998 |
| 39 | AYSHABI KALLUVETTY | HSA Maths | Oct. 10, 2001 |
| 40 | SATHAR PM | HSA Natural Science | June 6, 2001 |
| 41 | ANJALI C NAIR | HSA Natural Science | June 4, 2012 |
| 42 | KAMARUNNEESA K | HSA Natural Science | July 16, 1990 |
| 43 | FEBIN | HSA Natural Science | July 27, 2011 |
| 44 | RANJITH | HSA Natural Science | June 1, 2011 |
| 45 | RASHEEDA K | HSA Physical Science | Aug. 24, 1998 |
| 46 | GEETHA N | HSA Physical Science | Dec. 18, 2001 |
| 47 | ABDUL JALEEL KV | HSA Physical Science | July 24, 1997 |
| 48 | BABY PRESANNA M | HSA Physical Science | Nov. 1, 2000 |
| 49 | GOPAKUMAR CK | HSA Physical Science | June 3, 1996 |
| 50 | ANITHAKUMARI PS | HSA Physical Science | Sept. 1, 1999 |
| 51 | BEENA KM | HSA Physical Science | June 1, 2005 |
| 52 | VIJAYAN.N | HSA Sanskrit | Aug. 18, 1982 |
| 53 | SHARAFUDHEEN KT | HSA Social Science | June 5, 2001 |
| 54 | IBRAHIM MP | HSA Social Science | June 1, 2011 |
| 55 | KAIRUNNEESA .K | HSA Social Science | June 26, 1990 |
| 56 | SHAHARBAN .C | HSA Social Science | July 31, 1999 |
| 57 | SHERAFUNNISA.M | HSA Social Science | July 15, 1993 |
| 58 | ZAKEENA ELIKOTTIL | HSA Social Science | June 4, 1990 |
| 59 | AHAMMED KUTTY C.P | HSA Social Science | July 31, 1999 |
| 60 | SUDHEESH | HSA Social Science | June 1, 2011 |
| 61 | ANITHA P.C | HSA Social Science | June 1, 1998 |
| 62 | MUHAMMED NOUFAL.MP | HSA Urudu | June 4, 2012 |
| 63 | KOYANHIKOYA THANGAL K.V | Peon | Oct. 23, 1998 |
| 64 | SAYED HASHIM KOYA THANGAL K.V | Peon | March 1, 1988 |
| 65 | MOHAMED SALIM.M | Physical Education HS Section | July 16, 1991 |
| 66 | SALY P.M | Special Teacher Drawing | June 1, 1981 |
| 67 | MINI SREEDEVI P.M | Special Teacher Music | July 27, 1991 |
Google Ads: