GVHSS MAKKARAPARAMBA
UDISE Code: 32051500610
Year Of Establishment: 1968










Leaflet | © OpenStreetMap contributors
Address
GVHSS MAKKARAPARAMBAMakkarapparamba (pincode: 676507)
Vmhm Ups Punarppa
Mankada
Malappuram
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 363 |
IX | 348 |
X | 311 |
XI | 487 |
XII | 472 |
Total | 1981 |
Total Teachers: 77
Total Students: 1981
School Profile | |
---|---|
School Category | 10-Secondary with Higher Secondary |
School Type | 3-Co-educational |
Class | 8 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 7 |
No of girls toilets | 7 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 3 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 35 |
Functional desktop | 50 |
Functional tablet | 0 |
Functional scanner | 3 |
Functional printer | 6 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 42
Other Rooms: 8
G V H S S Makkaraparamba

- Head Master: BASHEER K
- HS Section Phone: 04933283060
- HS Section Email: gvhssmakkaraparamba@gmail.com
- HSE Section Phone: 04933287378
- HSE Section Email: principalmkba@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
18019 | Malappuram | Malappuram | Mankada |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 3 | 2015 |
High School Assistant (English) | 5 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 3 | 2015 |
High School Assistant (Maths) | 6 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 5 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Social Science) | 5 | 2015 |
High School Assistant (Urdu - Part Time) | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Needle Work Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 3 | 2011 |
HSA Core Subjects | 0 | 2011 |
HSA English | 5 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 3 | 2011 |
HSA Maths | 6 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 5 | 2011 |
HSA Urudu | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | UNNIKRISHNAN M P | Clerk | Feb. 19, 2001 |
2 | AMINAKUTTY A | F.T.C.M | Dec. 5, 2005 |
3 | RAMANI K | F.T.C.M | Oct. 8, 2003 |
4 | KARUNAKARAN A P | Head Master | Sept. 24, 1986 |
5 | PATHUMMA T | HSA Arabic | Dec. 17, 1990 |
6 | MUHAMEDALI MAMBRA | HSA Arabic | Jan. 12, 1989 |
7 | SALAHUDEEN P K | HSA Arabic | Jan. 28, 1999 |
8 | BEENA MANIKKOTH | HSA English | Dec. 7, 2005 |
9 | DIVYA R N | HSA English | Feb. 23, 2011 |
10 | IBRAHIM K | HSA English | Feb. 7, 2003 |
11 | SATHEESH KUMAR R | HSA English | Nov. 9, 2011 |
12 | ANUPAMA K G | HSA English | June 21, 2004 |
13 | ABDUNNASAR T | HSA Hindi | June 5, 2000 |
14 | RAMLATH THATTAYIL | HSA Hindi | Oct. 20, 1990 |
15 | TASLEEMA E | HSA Hindi | Oct. 15, 2007 |
16 | BASHEER K | HSA Malayalam | June 12, 1996 |
17 | VASANTHY KALARIKKAL BALAKRISHNAN | HSA Malayalam | Aug. 11, 1994 |
18 | ANITHA K K | HSA Malayalam | Sept. 22, 1998 |
19 | ABDUSSALAM N | HSA Maths | Aug. 10, 1988 |
20 | GEETHA M | HSA Maths | June 1, 1998 |
21 | ANITHA S | HSA Maths | July 18, 2011 |
22 | GOPINATHAN K P | HSA Maths | June 1, 1992 |
23 | MOHAMMED ASHREF T | HSA Maths | Oct. 7, 1999 |
24 | JASEELA K T | HSA Natural Science | June 6, 2001 |
25 | D KIRAN | HSA Natural Science | Oct. 20, 2005 |
26 | VASANTHA KUMARI K V | HSA Natural Science | Sept. 29, 1993 |
27 | MOHAMED THAVALENGIL | HSA Physical Science | June 8, 1995 |
28 | SUMA M | HSA Physical Science | Sept. 19, 1998 |
29 | SARASWATHY K V | HSA Physical Science | June 14, 1993 |
30 | GIRIJA K W | HSA Physical Science | June 6, 1994 |
31 | HASEENA NANAKKAL | HSA Physical Science | June 10, 1993 |
32 | HASEENA P | HSA PT Language Urdu | June 15, 2010 |
33 | ABDUSSALAM V | HSA Social Science | Jan. 5, 2011 |
34 | MARIYUMMA T K | HSA Social Science | June 14, 1999 |
35 | EBRAHIM THONIKKARA | HSA Social Science | Jan. 4, 2001 |
36 | ABDUL MAJEED K | HSA Social Science | June 14, 2012 |
37 | PATHUMMA PILAKKAL | HSA Social Science | Jan. 2, 2001 |
38 | JAMEELA P | Peon | Sept. 30, 2010 |
39 | UMMUSALMA PUTHAN PEEDIKAKKAL | Peon | Oct. 31, 2011 |
40 | ABDUL HAMEED P | Physical Education HS Section | Jan. 11, 2001 |
41 | SUBBAMBAL C P | Special Teacher Music HS Section | June 3, 1985 |
42 | SAFIYA T K | Special Teacher Sweing HS Section | Sept. 2, 1996 |
Google Ads: