CAHS AYAKKAD
UDISE Code: 32060200613
Year Of Establishment: 1941










Leaflet | © OpenStreetMap contributors
Address
CAHS AYAKKADVadakkenchery (pincode: 678683)
Glps Panniyankara
Alathur
Palakkad
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 22 |
VI | 15 |
VII | 37 |
VIII | 78 |
IX | 117 |
X | 91 |
XI | 187 |
XII | 180 |
Total | 727 |
Total Teachers: 37
Total Students: 727
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 5 |
No of girls toilets | 11 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 12 |
Functional desktop | 6 |
Functional tablet | 0 |
Functional scanner | 2 |
Functional printer | 2 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 19
Other Rooms: 7
C. A. H. S. Ayakkad

- Head Master: A.S.Suresh
- HS Section Phone: 04922258722
- HS Section Email: cahsayakkad@gmail.com
- HSE Section Phone: 04922254155
- HSE Section Email: cahssayakkad9123@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
21003 | Palakkad | Palakkad | Alathur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 9 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 3 | 2015 |
High School Assistant (Hindi) | 2 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths) | 3 | 2015 |
High School Assistant (Natural Science) | 2 | 2015 |
High School Assistant (Physical Science) | 3 | 2015 |
High School Assistant (Social Science) | 3 | 2015 |
Junior Language Teacher (Hindi) | 1 | 2015 |
Music Teacher (HS) | 0 | 2015 |
Needle Work Teacher (HS) | 0 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 2 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 4 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 4 | 2011 |
HSA Maths | 5 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 3 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 4 | 2011 |
Junior Language FT Hindi | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Special Teacher Sweing HS Section | 1 | 2011 |
UPSA | 10 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SAJEESHBABU.C | F.T.C.M | June 4, 2007 |
2 | RANJITH.P | F.T.C.M | March 7, 2003 |
3 | SURESH.A.S | Head Master | July 29, 1993 |
4 | ASSANARKUTTY.K.M | HSA Arabic | June 4, 2012 |
5 | K.P.JYOTHI | HSA English | June 1, 1999 |
6 | M.JAYAKRISHNAN | HSA English | July 18, 2000 |
7 | SUMALATHA.K | HSA English | June 1, 1998 |
8 | ASHA.P.S | HSA English | June 5, 2006 |
9 | SHOBHA.K | HSA Hindi | June 1, 2005 |
10 | V.KRISHNAN | HSA Hindi | June 1, 1992 |
11 | ABDULRAFEEK.M.S | HSA Malayalam | June 1, 2007 |
12 | JAYASREE.B.NAIR | HSA Malayalam | July 24, 1991 |
13 | JISHA.K.R | HSA Malayalam | June 6, 2005 |
14 | SAJAN.A.S | HSA Maths | July 29, 1991 |
15 | BABUANTHIKAT | HSA Maths | June 1, 1989 |
16 | JOSE.P.AUGUSTINE | HSA Maths | July 1, 1994 |
17 | SANTHAKUMARI.K | HSA Maths | June 3, 1996 |
18 | SHEEJA.S | HSA Natural Science | June 1, 1999 |
19 | JESSYSEBASTIAN | HSA Natural Science | June 1, 2005 |
20 | V.UNNIKRISHNAN | HSA Natural Science | July 26, 1989 |
21 | NISHA.G.KIZHAKKEDATH | HSA Physical Science | June 1, 2007 |
22 | SREEJA.S | HSA Physical Science | June 5, 2006 |
23 | SUNITHAKUMARI.P.N | HSA Physical Science | June 1, 1999 |
24 | REENA.K | HSA Sanskrit | Sept. 1, 2006 |
25 | N.ASOKAN | HSA Social Science | July 15, 1993 |
26 | JAYAVALLI.K | HSA Social Science | June 25, 1992 |
27 | VEBHITHOMAS.K | HSA Social Science | Aug. 11, 1988 |
28 | MEERA.T | HSA Social Science | July 3, 1991 |
29 | SATHIDEVI.K | HSA Social Science | June 15, 1983 |
30 | B.PADMADAS | HSA Social Science | July 15, 1993 |
31 | B.PADMANABHAN | HSA Urudu | July 1, 1980 |
32 | RAJESH.M | Junior Language FT Hindi | March 25, 2000 |
33 | SUMESH.K.S | Peon | June 5, 2000 |
34 | B.VAIDYANATHAN | Peon | Feb. 1, 1994 |
35 | SASIKUMAR.C | Physical Education HS Section | June 1, 1999 |
36 | V.M.ALBERT | Special Teacher Drawing HS Section | June 1, 1988 |
37 | JAYA.K.R | UPSA | June 1, 2007 |
38 | LIGY.M.CHACKO | UPSA | July 4, 1989 |
39 | SUDHA.M | UPSA | June 5, 2000 |
40 | JAYANTHI.K.N | UPSA | June 6, 2005 |
41 | DEEPA.S | UPSA | June 2, 1997 |
42 | VIJISH.C.K | UPSA | June 5, 2006 |
43 | M.A.JAMEELA | UPSA | Nov. 24, 1980 |
44 | REMA.M.M | UPSA | June 1, 2007 |
Google Ads: