SJHS PUTHUCODE
UDISE Code: 32060200906
Year Of Establishment: 1946










Leaflet | © OpenStreetMap contributors
Address
SJHS PUTHUCODEPuthucode (pincode: 678687)
Gmlps Puthucode
Alathur
Palakkad
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 66 |
VI | 87 |
VII | 106 |
VIII | 157 |
IX | 167 |
X | 142 |
XI | 130 |
XII | 119 |
Total | 974 |
Total Teachers: 29
Total Students: 974
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 3-Co-educational |
Class | 5 to 12 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 2 |
No of girls toilets | 4 |
No of cwsn toilets | 1 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 15 |
Functional desktop | 8 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 28
Other Rooms: 17
S. J. H. S. Puthukkode

- Head Master: M I DADS
- HS Section Phone: 04922266323
- HS Section Email: sjhs323@gmail.com
- HSE Section Phone: 04922-266323
- HSE Section Email: sarvajanahss@gmail.com
School Code | District | Educational District | Sub District |
---|---|---|---|
21005 | Palakkad | Palakkad | Alathur |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
U.P.S Assistant | 12 | 2015 |
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 2 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 4 | 2015 |
High School Assistant (Hindi) | 3 | 2015 |
High School Assistant (Malayalam) | 4 | 2015 |
High School Assistant (Maths) | 5 | 2015 |
High School Assistant (Natural Science) | 3 | 2015 |
High School Assistant (Physical Science) | 4 | 2015 |
High School Assistant (Sanskrit) | 1 | 2015 |
High School Assistant (Social Science) | 4 | 2015 |
High School Assistant (Urdu) | 0 | 2015 |
Junior Language Teacher (Hindi) | 1 | 2015 |
Needle Work Teacher (U.P) | 0 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 6 | 2011 |
HSA Hindi | 3 | 2011 |
HSA Malayalam | 5 | 2011 |
HSA Maths | 6 | 2011 |
HSA Natural Science | 3 | 2011 |
HSA Physical Science | 5 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 6 | 2011 |
HSA Urudu | 1 | 2011 |
Junior Language PT Hindi | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Sewing UP Section | 1 | 2011 |
UPSA | 14 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | CEENA JOHN .T | Clerk | Jan. 1, 2003 |
2 | K.GOKULDAS | Clerk | March 2, 1998 |
3 | ELSAMMA JOHN | Head Master | Jan. 4, 1984 |
4 | K.N.REMLA | HSA Arabic | Nov. 21, 1981 |
5 | K.T.JOSE | HSA English | June 6, 2001 |
6 | SHEENAMOLE LONAPPAN | HSA English | June 6, 1994 |
7 | A.REMADEVI | HSA Hindi | June 6, 1994 |
8 | A.SATHEESH | HSA Hindi | June 6, 2001 |
9 | K.PRASANTHI | HSA Hindi | June 1, 1999 |
10 | E.M.CHANDRASEKHARAN | HSA Hindi | Sept. 3, 1996 |
11 | BIGY BABY | HSA Malayalam | July 29, 1994 |
12 | G.JAYAKRISHNAN | HSA Malayalam | June 6, 1994 |
13 | BIJI N BALAN | HSA Malayalam | July 2, 2001 |
14 | T.J.HAREESH KUMAR | HSA Malayalam | June 5, 1995 |
15 | R.MADHU | HSA Maths | July 29, 1994 |
16 | K.VIJU | HSA Maths | Feb. 18, 1998 |
17 | K.SMITHA | HSA Maths | July 15, 1994 |
18 | P.R.ASHA | HSA Maths | July 5, 1995 |
19 | M.K.INDIRA | HSA Maths | July 19, 1989 |
20 | M.SREEJA | HSA Maths | Sept. 26, 1994 |
21 | N.KANAKAVALLY | HSA Maths | June 23, 1999 |
22 | P.V.SUDHAKSHINA | HSA Maths | Jan. 2, 1982 |
23 | V.K.JAYANTHI | HSA Natural Science | June 5, 1995 |
24 | JESSY THOMAS | HSA Physical Science | Oct. 11, 1993 |
25 | M.I.DADS | HSA Physical Science | July 15, 1991 |
26 | BENNY K JOSEPH | HSA Physical Science | June 5, 2000 |
27 | C.G.JAICY | HSA Physical Science | June 7, 1994 |
28 | N,J,SYMON | HSA Social Science | July 16, 1990 |
29 | P.K.KURIAKOSE | HSA Social Science | July 17, 1989 |
30 | M.MURALEDHARAN | HSA Social Science | Jan. 5, 1990 |
31 | BEENA J VADAKKETHALA | HSA Social Science | July 16, 1990 |
32 | P.MOHANAVALLY | HSA Urudu | July 31, 1982 |
33 | O.M.SALMA | Junior Language FT Arabic (UP) | June 20, 1991 |
34 | M.G.SATHEESH KUMAR | Junior Language FT Hindi | Aug. 31, 1992 |
35 | T.P.SHERIL | Peon | Jan. 1, 2003 |
36 | K.SASIKUMAR | Peon | Sept. 1, 1992 |
37 | V.SIVADASAN | Physical Education HS Section | June 28, 1989 |
38 | K.V.SREEKUMAR | Special Teacher Drawing HS Section | June 2, 1986 |
39 | N.PREMA | Special Teacher Music HS Section | June 22, 1989 |
40 | T.S.GEETHA | Special Teacher Music UP Section | Feb. 11, 1981 |
41 | C.T.DAGGY | UPSA | Aug. 1, 1994 |
42 | K.BINDHU | UPSA | June 6, 2001 |
43 | C.AJITHA | UPSA | July 26, 2005 |
44 | S.BINDHU | UPSA | Sept. 10, 1993 |
45 | P.GIRIJA | UPSA | July 16, 1993 |
46 | M.VIJAYALAKSHMI | UPSA | July 23, 1999 |
47 | N.B.MANJU | UPSA | July 26, 2005 |
48 | JESSY ABRAHAM | UPSA | July 16, 1990 |
49 | V.P.RATHANAKUMARI | UPSA | June 19, 1995 |
50 | A.SOBHANA | UPSA | Nov. 17, 1995 |
51 | REENA MATHEW | UPSA | June 25, 2001 |
52 | M.P.KAILASNATH | UPSA | March 23, 2009 |
53 | K.P.FATHIMA | UPSA | June 15, 1983 |
54 | R.PRASANTH | UPSA | June 27, 1994 |
Google Ads: