PGPHS POLPULLY
UDISE Code: 32060400403
Year Of Establishment: 2002
Address
PGPHS POLPULLYPolpully (pincode: 678552)
Kvmups Polpully
Chittur
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 23 |
| IX | 28 |
| X | 53 |
| XI | 141 |
| XII | 164 |
| Total | 409 |
Total Teachers: 14
Total Students: 409
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 2 |
| No of girls toilets | 9 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 9 |
| Functional desktop | 9 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 14
Other Rooms: 8
Panchayath H. S. Polpully
- Head Master: MINI B
- HS Section Phone: 04923224780
- HS Section Email: [email protected]
- HSE Section Phone: 04923207116
- HSE Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 21107 | Palakkad | Palakkad | Chittur |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Malayalam) | 1 | 2015 |
| High School Assistant (Maths) | 2 | 2015 |
| High School Assistant (Natural Science) | 1 | 2015 |
| High School Assistant (Physical Science) | 1 | 2015 |
| High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
| High School Assistant (Social Science) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Malayalam | 3 | 2011 |
| HSA Maths | 2 | 2011 |
| HSA Natural Science | 1 | 2011 |
| HSA Physical Science | 1 | 2011 |
| HSA PT Language Sanskrit | 1 | 2011 |
| HSA Social Science | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | B.VIJAYAKUMARI | Clerk | Sept. 30, 2004 |
| 2 | R.INDIRA | F.T.C.M | Nov. 18, 2009 |
| 3 | K.P.SURYAPRABHA | HSA English | Feb. 9, 2012 |
| 4 | T.H.SHAMEENA | HSA Hindi | June 17, 2009 |
| 5 | C.M.SHEEBA | HSA Malayalam | Nov. 7, 2005 |
| 6 | P.BINDU | HSA Maths | Dec. 31, 2007 |
| 7 | K.G.LEEJA | HSA Natural Science | Jan. 11, 2013 |
| 8 | B.MINI | HSA Physical Science | Sept. 13, 1993 |
| 9 | A.SHAMNAD | HSA PT Language Sanskrit | Feb. 14, 2011 |
| 10 | K.K.SOBHANA | HSA Social Science | Sept. 16, 1992 |
| 11 | T.K.GOPAN | Peon | Aug. 27, 2005 |
| 12 | M.SOBHIKA | Peon | Aug. 29, 2005 |
Google Ads: