MES HSS MANNARKKAD
UDISE Code: 32060700714
Year Of Establishment: 2000
Address
MES HSS MANNARKKADMannarkkad1 (pincode: 678583)
Glps Perimpatari
Mannarkkad
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 739 |
| IX | 707 |
| X | 648 |
| XI | 323 |
| XII | 321 |
| Total | 2738 |
Total Teachers: 72
Total Students: 2738
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 72 |
| No of girls toilets | 32 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 51 |
| Functional desktop | 30 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 59
Other Rooms: 5
M. E. S. H. S. S Mannarkkad

- Head Master: AYISHABI .K
- HS Section Phone: 04924224525
- HS Section Email: [email protected]
- HSE Section Phone: 04924223399
- HSE Section Email: [email protected]
Address
എം.ഇ.എസ്.എച്ച്.എസ്.എസ്. മണ്ണാർക്കാട്
മണ്ണാർക്കാട് കോളജ് പി.ഒ.
678583
മണ്ണാർക്കാട്
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 21104 | Palakkad | Mannarkkad | Mannarkkad |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Drawing Teacher (HS) | 1 | 2015 |
| Full Time Menial | 2 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (Arabic) | 2 | 2015 |
| High School Assistant (English) | 7 | 2015 |
| High School Assistant (Hindi) | 4 | 2015 |
| High School Assistant (Malayalam) | 5 | 2015 |
| High School Assistant (Maths) | 7 | 2015 |
| High School Assistant (Natural Science) | 4 | 2015 |
| High School Assistant (Physical Science) | 5 | 2015 |
| High School Assistant (Social Science) | 7 | 2015 |
| Needle Work Teacher (HS) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Physical Education Teacher (HS) | 1 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 2 | 2011 |
| Head Master | 1 | 2011 |
| HSA Arabic | 2 | 2011 |
| HSA English | 7 | 2011 |
| HSA Hindi | 4 | 2011 |
| HSA Malayalam | 5 | 2011 |
| HSA Maths | 7 | 2011 |
| HSA Natural Science | 4 | 2011 |
| HSA Physical Science | 5 | 2011 |
| HSA Social Science | 7 | 2011 |
| Peon | 2 | 2011 |
| Physical Education HS Section | 1 | 2011 |
| Special Teacher Drawing HS Section | 1 | 2011 |
| Special Teacher Sweing HS Section | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | Nazeer. Y | Clerk | Aug. 16, 2000 |
| 2 | Subaida.C | F.T.C.M | Aug. 13, 2009 |
| 3 | Hamza. C | F.T.C.M | Jan. 9, 2008 |
| 4 | Ayishabi.K | Head Master | June 6, 2001 |
| 5 | Abdul Kareem.P.H | HSA Arabic | June 6, 2001 |
| 6 | Lailabeevi.V.A | HSA Arabic | Aug. 13, 2009 |
| 7 | Bushara.C | HSA English | June 22, 2004 |
| 8 | Saleena Mol.A.M | HSA English | June 1, 2011 |
| 9 | Bindhu.P | HSA English | June 5, 2002 |
| 10 | Jisha.V | HSA English | June 2, 2008 |
| 11 | Vijayalakshmi.M | HSA English | June 5, 2006 |
| 12 | Renjtha.V.K | HSA English | June 23, 2004 |
| 13 | Shak Muthutty.K.T | HSA English | July 15, 2011 |
| 14 | Shameem.V.K | HSA Hindi | June 5, 2006 |
| 15 | Dinesh kumar.K.P | HSA Hindi | July 15, 2002 |
| 16 | Anjali.A.R | HSA Hindi | June 1, 2009 |
| 17 | Sumesh.K.G | HSA Hindi | June 21, 2004 |
| 18 | Jaya.K | HSA Malayalam | June 6, 2001 |
| 19 | Jai M Thomas | HSA Malayalam | June 5, 2002 |
| 20 | Sumathy.M.P | HSA Malayalam | June 23, 2003 |
| 21 | Rejulal.P.B | HSA Malayalam | June 1, 2009 |
| 22 | Hafsath.P.M | HSA Maths | June 6, 2001 |
| 23 | Radhika.C.K | HSA Maths | June 1, 2009 |
| 24 | Ajeesh.S | HSA Maths | July 16, 2001 |
| 25 | Preetha.K.R | HSA Maths | July 16, 2001 |
| 26 | Praseda.V.V | HSA Maths | June 5, 2003 |
| 27 | Haseena Kappil | HSA Maths | June 1, 2009 |
| 28 | Abhilashkumar. B | HSA Maths | June 5, 2002 |
| 29 | Mumthaz.V.T | HSA Natural Science | June 5, 2002 |
| 30 | Abdul Gafoor.T.P | HSA Natural Science | June 5, 2002 |
| 31 | Abdul Hakkeem. M | HSA Natural Science | June 5, 2006 |
| 32 | Waheeda.T.P | HSA Natural Science | June 1, 2009 |
| 33 | Sajeetha Beegum. T.M | HSA Physical Science | Aug. 8, 2012 |
| 34 | Bindu.P.K | HSA Physical Science | Jan. 22, 2003 |
| 35 | Thabassum Thaj. P.M | HSA Physical Science | June 1, 2009 |
| 36 | Sunitha Sahadulla | HSA Physical Science | July 16, 2001 |
| 37 | Sansarbabu.K | HSA Physical Science | June 10, 2005 |
| 38 | Faisal Babu.C.P | HSA Social Science | June 1, 2009 |
| 39 | Zulfikerali.C.H | HSA Social Science | June 2, 2004 |
| 40 | Abdul Jaleel Kizhakkethil | HSA Social Science | June 6, 2001 |
| 41 | Shanavasali.N | HSA Social Science | July 16, 2001 |
| 42 | Mansoor.T.P | HSA Social Science | Aug. 13, 2009 |
| 43 | Nihmath Kuttilanhikudiyil | HSA Social Science | June 1, 2007 |
| 44 | Anwar Sadath.P | HSA Social Science | June 2, 2004 |
| 45 | Beekkutty.V | Peon | July 9, 2003 |
| 46 | Abdul Asees.T.P | Peon | June 5, 2002 |
| 47 | Vinayan.K | Physical Education HS Section | June 5, 2002 |
| 48 | Sajimon.A.M | Special Teacher Drawing HS Section | Sept. 1, 2004 |
| 49 | Sindu.C.M | Special Teacher Sweing HS Section | June 21, 2004 |
Google Ads: