ST SEBASTIANS HS MARUTHAROAD
UDISE Code: 32060900310
Year Of Establishment: 1997










Leaflet | © OpenStreetMap contributors
Address
ST SEBASTIANS HS MARUTHAROADMarutharoad (pincode: 678007)
Glps Kottekkad
Palakkad
Palakkad
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 84 |
IX | 78 |
X | 84 |
XI | 0 |
XII | 0 |
Total | 246 |
Total Teachers: 15
Total Students: 246
School Profile | |
---|---|
School Category | 8-Secondary Only |
School Type | 3-Co-educational |
Class | 8 to 10 |
State Management | 4-Government Aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 7 |
No of girls toilets | 6 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 12 |
Functional desktop | 4 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 9
Other Rooms: 6
St. Sebastain H. S. Marutharode
- Head Master: SR.R.STELLA
- HS Section Phone: 04912100553
- HS Section Email: marutharoadstsebastianhs@gmail.com
Address
സെന്റ് സെബാസ്റ്റ്യൻസ് എച്ച്.എസ്. മരുതറോട്.
മരുതറോഡ് പി.ഒ, പാലക്കാട്
678007
മരുതറോഡ്
School Code | District | Educational District | Sub District |
---|---|---|---|
21102 | Palakkad | Palakkad | Palakkad |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
Clerk | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 1 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (English) | 1 | 2015 |
High School Assistant (Hindi) | 1 | 2015 |
High School Assistant (Malayalam) | 2 | 2015 |
High School Assistant (Maths - Tamil Medium) | 1 | 2015 |
High School Assistant (Maths) | 2 | 2015 |
High School Assistant (Natural Science) | 1 | 2015 |
High School Assistant (Physical Science - Tamil Medium) | 1 | 2015 |
High School Assistant (Physical Science) | 1 | 2015 |
High School Assistant (Sanskrit - Part Time) | 1 | 2015 |
High School Assistant (Social Science - Tamil Medium) | 1 | 2015 |
High School Assistant (Social Science) | 1 | 2015 |
High School Assistant (Tamil) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Clerk | 1 | 2011 |
F.T.C.M | 1 | 2011 |
Head Master | 1 | 2011 |
HSA English | 1 | 2011 |
HSA Hindi | 1 | 2011 |
HSA Malayalam | 2 | 2011 |
HSA Maths | 2 | 2011 |
HSA Maths Tamil Medium | 1 | 2011 |
HSA Natural Science | 1 | 2011 |
HSA Physcical Science Tamil | 1 | 2011 |
HSA Physical Science | 2 | 2011 |
HSA PT Language Sanskrit | 1 | 2011 |
HSA Social Science | 1 | 2011 |
HSA Social Studies Tamil Medium | 1 | 2011 |
HSA Tamil | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | A JESU | Clerk | Aug. 3, 1999 |
2 | A RADHA | F.T.C.M | Sept. 19, 2001 |
3 | SR R STELLA | Head Master | June 1, 1999 |
4 | SMITHA S | HSA English | June 7, 2004 |
5 | SAJITHA JOSEPH T | HSA Hindi | June 5, 2000 |
6 | SMIJA G | HSA Malayalam | June 1, 2011 |
7 | SOPHY P A | HSA Malayalam | June 1, 1998 |
8 | S ANUPAMA | HSA Maths | June 6, 2001 |
9 | T P SABITHA | HSA Maths | July 15, 1999 |
10 | SR P CLARET SHOBA PETER | HSA Maths Tamil Medium | June 1, 2011 |
11 | SUJAKAMAL | HSA Natural Science | Aug. 1, 2001 |
12 | PREETHI P GEORGE | HSA Physical Science | July 15, 2005 |
13 | BEENA T | HSA Physical Science | July 30, 1997 |
14 | P JOTHI | HSA Sanskrit | July 15, 2004 |
15 | SR D JOTHI JEBAMALAI | HSA Social Studies Tamil Medium | June 8, 2005 |
16 | S VASANTHI AROKIAM | HSA Tamil | Jan. 4, 2001 |
17 | M MARTIN DAISY | Peon | Aug. 3, 1999 |
18 | A JOHN FRANKLINE | Peon | July 15, 1999 |
19 | PRASAD C | Physical Education HS Section | June 1, 2011 |
20 | POULEENA J PEREIRA | Special Teacher Drawing HS Section | July 17, 2000 |
Google Ads: