GMMGHSS
UDISE Code: 32060900746
Year Of Establishment: 1917














Leaflet | © OpenStreetMap contributors
Address
GMMGHSSPalakkad 1 (pincode: 678001)
Glps Moyan
Palakkad
Palakkad
Kerala.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 377 |
VI | 454 |
VII | 465 |
VIII | 822 |
IX | 891 |
X | 882 |
XI | 450 |
XII | 449 |
Total | 4790 |
Total Teachers: 140
Total Students: 4790
School Profile | |
---|---|
School Category | 5-Up. Pr. Secondary and Higher Sec |
School Type | 2-Girls |
Class | 5 to 12 |
State Management | 1-Department of Education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 0 |
No of girls toilets | 36 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 3 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 51 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 3 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 76
Other Rooms: 3
G. M. M. G. H. S. S Palakkad

- Head Master: NIRMALA.V
- HS Section Phone: 04912544747
- HS Section Email: gmmghss@gmail.com
- HSE Section Phone: 04912547737
- HSE Section Email: gmmghsspkd@yahoo.in
Address
ജി.എം.എം.ജി.എച്ച്.എസ്സ്.എസ്സ്. പാലക്കാട്
പാലക്കാട് പി.ഒ, പാലക്കാട്
678 001
പാലക്കാട്
School Code | District | Educational District | Sub District |
---|---|---|---|
21054 | Palakkad | Palakkad | Palakkad |
Staff Fixation Strength Details
Designation Name | Strength | Year |
---|---|---|
L.G Arabic Teacher | 1 | 2015 |
U.P.S Assistant | 25 | 2015 |
Clerk | 2 | 2015 |
Craft Teacher (HS) | 1 | 2015 |
Drawing Teacher (HS) | 1 | 2015 |
Full Time Menial | 3 | 2015 |
Headmaster (Secondary) | 1 | 2015 |
High School Assistant (Arabic) | 1 | 2015 |
High School Assistant (English) | 13 | 2015 |
High School Assistant (Hindi) | 7 | 2015 |
High School Assistant (Malayalam) | 12 | 2015 |
High School Assistant (Maths) | 13 | 2015 |
High School Assistant (Natural Science) | 7 | 2015 |
High School Assistant (Physical Science) | 10 | 2015 |
High School Assistant (Sanskrit) | 1 | 2015 |
High School Assistant (Social Science) | 13 | 2015 |
L.G Hindi Teacher | 3 | 2015 |
L.G Sanskrit Teacher | 1 | 2015 |
Music Teacher (HS) | 1 | 2015 |
Peon / Office Attendant | 2 | 2015 |
Physical Education Teacher (HS) | 1 | 2015 |
Physical Education Teacher (U.P) | 1 | 2015 |
Clerk | 2 | 2011 |
F.T.C.M | 3 | 2011 |
Head Master | 1 | 2011 |
HSA Arabic | 1 | 2011 |
HSA English | 13 | 2011 |
HSA Hindi | 7 | 2011 |
HSA Malayalam | 14 | 2011 |
HSA Maths | 13 | 2011 |
HSA Natural Science | 7 | 2011 |
HSA Physical Science | 10 | 2011 |
HSA Sanskrit | 1 | 2011 |
HSA Social Science | 13 | 2011 |
Junior Language FT Arabic (LP) | 1 | 2011 |
Junior Language FT Hindi | 3 | 2011 |
Junior Language FT Sanskrit | 1 | 2011 |
Peon | 2 | 2011 |
Physical Education HS Section | 1 | 2011 |
Physical Education UP Section | 1 | 2011 |
Special Teacher Drawing HS Section | 1 | 2011 |
Special Teacher Music HS Section | 1 | 2011 |
Teacher Education (Mathematics) | 1 | 2011 |
UPSA | 25 | 2011 |
Employee Details
Sl No. | Name of Employee | Designation | Date of Joining |
---|---|---|---|
1 | SAKTHI.M | Clerk | Nov. 2, 2009 |
2 | P.R.ANITHA | UPSA | July 11, 1984 |
3 | SATHEESH KUMAR.C | Clerk | Jan. 23, 2013 |
4 | THESNAM BEEBY.A | F.T.C.M | June 14, 2001 |
5 | JAYALAKSHMI.M | F.T.C.M | July 3, 2006 |
6 | ARUNA DEVI.T.A. | F.T.C.M | Nov. 17, 2009 |
7 | MURALIKUMARAN.R | Head Master | June 19, 1992 |
8 | RADHIKA.P | Head Master | July 6, 1984 |
9 | T.A.SIDHIK | HSA Arabic | Oct. 8, 1998 |
10 | B.THUSHARA | HSA English | Dec. 8, 2005 |
11 | C.THULASI | HSA English | Dec. 30, 1996 |
12 | C.K.SUMA | HSA English | Dec. 9, 2005 |
13 | K.JAYASUDHA | HSA English | March 1, 2006 |
14 | KAMAKSHIKUTTY.K | HSA English | June 10, 1992 |
15 | M.P.SOBHA | HSA English | Jan. 2, 2006 |
16 | M.SRIVIDYA | HSA English | Feb. 24, 2006 |
17 | P.N.LIJA | HSA English | Jan. 2, 2006 |
18 | SAVITHRI.K | HSA English | June 16, 2004 |
19 | SOLOMON DAVID.C | HSA English | March 10, 2004 |
20 | V.K.BINDHU | HSA English | Feb. 24, 2006 |
21 | K.PUSHPA | HSA Hindi | June 30, 2000 |
22 | MANJULA.P.D | HSA Hindi | Dec. 16, 1997 |
23 | RAMANI.P | HSA Hindi | June 21, 1994 |
24 | RAMANI.V | HSA Hindi | Oct. 23, 1996 |
25 | SULEKHA.P | HSA Hindi | Aug. 4, 1999 |
26 | VANAJA.K.V | HSA Hindi | Dec. 1, 1986 |
27 | A.G.ROSAMMA | HSA Malayalam | Nov. 2, 1990 |
28 | BINOY MATHEW | HSA Malayalam | Sept. 26, 2004 |
29 | C.SUDHA | HSA Malayalam | June 7, 1994 |
30 | G.SUJAYA | HSA Malayalam | Oct. 27, 2003 |
31 | M.MANIKANDHAN | HSA Malayalam | July 7, 2005 |
32 | P.P.PREEJA | HSA Malayalam | Jan. 1, 2001 |
33 | P.RADHAKRISHNAN | HSA Malayalam | March 24, 2004 |
34 | R.NIRMALA | HSA Malayalam | Dec. 9, 1993 |
35 | RAMAKRISHNAN.A | HSA Malayalam | Oct. 19, 1992 |
36 | SOBHA.K.P | HSA Malayalam | Nov. 28, 1996 |
37 | SUJATHA.K.P | HSA Malayalam | June 26, 2000 |
38 | USHA.K.T | HSA Malayalam | Nov. 1, 1990 |
39 | BASHEER.P.A | HSA Maths | Feb. 28, 1997 |
40 | BEENA.T | HSA Maths | Sept. 15, 1992 |
41 | BINDU GOPI | HSA Maths | June 5, 1997 |
42 | C.O.K.RAHMATHBEEBI | HSA Maths | Feb. 19, 1997 |
43 | H.GOMATHYAMMAL | HSA Maths | Nov. 28, 1990 |
44 | MINI.C.S | HSA Maths | Oct. 20, 1990 |
45 | PRABHAVATHY.V | HSA Maths | July 1, 1997 |
46 | SOPHIA MATHEWS | HSA Maths | July 14, 1997 |
47 | SUGUNA.P.K | HSA Maths | June 16, 1997 |
48 | T.C.SOBHA | HSA Maths | Nov. 22, 1990 |
49 | TRESA JOEBOY | HSA Maths | Oct. 11, 1993 |
50 | T.GEETHA | HSA Maths | July 27, 1997 |
51 | KRISHNAKUMARY.M | HSA Maths | March 20, 1992 |
52 | AMMINI.K.S | HSA Natural Science | Nov. 5, 1990 |
53 | G.YOGAMARY | HSA Natural Science | Oct. 26, 1985 |
54 | GEETHA.K.P | HSA Natural Science | June 9, 2005 |
55 | M.INDU | HSA Natural Science | Feb. 1, 2001 |
56 | REMA.C.MENON | HSA Natural Science | June 11, 1993 |
57 | S.GEETHA | HSA Natural Science | Jan. 25, 2006 |
58 | V.MADHAVI | HSA Natural Science | June 14, 1993 |
59 | JOSE DANIEL | HSA Physical Science | June 21, 1995 |
60 | K.INDIRA | HSA Physical Science | June 19, 1995 |
61 | LALI.P.K | HSA Physical Science | Nov. 11, 1988 |
62 | N.R.BHAGYALAKSHMI | HSA Physical Science | June 19, 1995 |
63 | SREELATHA.K | HSA Physical Science | June 28, 1983 |
64 | SUNILA.A.U | HSA Physical Science | Aug. 12, 1997 |
65 | T.O.KALYANIKUTTY | HSA Physical Science | July 10, 1996 |
66 | USHA.K.NAIR | HSA Physical Science | Jan. 3, 1996 |
67 | V.NIRMALA | HSA Physical Science | June 12, 1995 |
68 | V.S.SUJATHA | HSA Physical Science | July 1, 1996 |
69 | H.RAMESH | HSA Sanskrit | Aug. 8, 2008 |
70 | GEETHA.S | HSA Social Science | July 2, 1997 |
71 | BABY.K | HSA Social Science | Dec. 17, 1997 |
72 | C.RAJESWARI | HSA Social Science | Jan. 25, 1997 |
73 | C.SELVAN | HSA Social Science | Aug. 5, 1999 |
74 | C.SINDHU | HSA Social Science | Nov. 12, 1999 |
75 | DEVAKI.N | HSA Social Science | Feb. 11, 1991 |
76 | K.SWARNALATHA | HSA Social Science | Jan. 17, 1998 |
77 | PRASANNAKUMARI.K | HSA Social Science | Dec. 26, 1996 |
78 | PUSHKALA.C | HSA Social Science | Dec. 18, 1997 |
79 | R.JEYANTHY | HSA Social Science | June 16, 1998 |
80 | REVATHI.N | HSA Social Science | Jan. 1, 1997 |
81 | SOBHANAKUMARI.V.K | HSA Social Science | Dec. 16, 1997 |
82 | USHA DEVI.P.V | HSA Social Science | July 8, 1997 |
83 | R.YESODA | Junior Language FT Arabic (UP) | Oct. 22, 1986 |
84 | A.K.GEETHA | Junior Language FT Hindi | Nov. 11, 1987 |
85 | H.K.JASMINE | Junior Language FT Hindi | June 12, 1989 |
86 | M.K.SULA | Junior Language FT Hindi | Jan. 2, 1992 |
87 | G.JANAMMA | Junior Language FT Sanskrit | July 15, 1982 |
88 | SARADA.M | Peon | Aug. 7, 1996 |
89 | RAJAN.R | Peon | Nov. 26, 2005 |
90 | K.V.PREMAKUMARI | Physical Education HS Section | June 20, 1984 |
91 | O.V.GRACY | Physical Education UP Section | Feb. 6, 1991 |
92 | M.O.BABY | Special Teacher Drawing | June 1, 1999 |
93 | P.KOMALAVALLY | Special Teacher Music | Jan. 14, 1984 |
94 | A.M.LATHA | UPSA | Oct. 27, 1990 |
95 | A.SREEDEVI | UPSA | July 10, 1987 |
96 | C.P.SEENA | UPSA | Dec. 14, 1991 |
97 | E.C.FILOMINA | UPSA | July 15, 1980 |
98 | E.V.AMBIKA | UPSA | Jan. 22, 1993 |
99 | K.F.REENA | UPSA | Sept. 24, 1997 |
100 | K.MANIKANDAN | UPSA | Oct. 25, 1990 |
101 | K.N.PUSHKALA | UPSA | Jan. 1, 1992 |
102 | M.RAGHAVAN | UPSA | June 14, 1993 |
103 | M.SALSABEELA | UPSA | Sept. 24, 1997 |
104 | N.BINDHU | UPSA | Sept. 29, 1997 |
105 | N.REMADEVI | UPSA | June 8, 1992 |
106 | N.SEETHALAKSHMI | UPSA | Oct. 1, 1997 |
107 | N.SUMA | UPSA | June 1, 1998 |
108 | P.S.SHYLAJA DEVI | UPSA | Aug. 1, 1985 |
109 | P.SREEJA | UPSA | June 12, 1993 |
110 | SATHIDEVI.C | UPSA | Dec. 17, 1991 |
111 | T.P.SREEKALA | UPSA | Sept. 26, 1997 |
112 | THAHIRABI.U | UPSA | Nov. 7, 1990 |
113 | V.K.PREMAKUMARI | UPSA | Sept. 29, 1997 |
114 | V.SUJATHA | UPSA | Nov. 2, 1990 |
115 | T.SUNILKUMAR | UPSA | March 30, 1995 |
Google Ads: