ALPS PERINGODE
UDISE Code: 32061300401
Year Of Establishment: 1912
Address
ALPS PERINGODENagalassery (pincode: 679535)
Gups Nagalassery
Thrithala
Palakkad
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 167 |
| I | 161 |
| II | 187 |
| III | 159 |
| IV | 199 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 873 |
Total Teachers: 19
Total Students: 873
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 6 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 16 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 18
Other Rooms: 0
A. L. P. S. Peringode
- Head Master: P.MOHANAN
- HS Section Phone: 04662370146
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 20536 | Palakkad | Ottapalam | Thrithala |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 15 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 14 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | O.R.Saviyhri | Junior Language FT Arabic (LP) | Jan. 11, 1989 |
| 2 | P.Mohanan | LPSA | June 1, 1989 |
| 3 | N.N.Jayanarayanan | LPSA | June 3, 1996 |
| 4 | K.K.Seena | LPSA | June 6, 2001 |
| 5 | P.B.Ranjesh | LPSA | June 2, 2004 |
| 6 | R.Bharatharajan | LPSA | June 4, 2007 |
| 7 | V.K.Girija | LPSA | June 2, 1986 |
| 8 | V.M.Bindu | LPSA | June 6, 1994 |
| 9 | T.K.Beena | LPSA | June 1, 1998 |
| 10 | T.Sajitha | LPSA | June 13, 2002 |
| 11 | M.Sithalakshmi | LPSA | June 4, 2007 |
| 12 | M.K.Saraswathy | LPSA | June 22, 1983 |
| 13 | T.Rajeev | LPSA | July 2, 1991 |
| 14 | K.V.Bhagyalakshmi | LPSA | Jan. 20, 1997 |
| 15 | P.M.Supriya | LPSA | June 14, 2000 |
| 16 | A.S.Ajesh | LPSA | June 1, 2005 |
| 17 | T.Sooriabhai | Primary HM | July 25, 1980 |
Google Ads: